Disc 2
01 The Beginning of the Story 1:32
02 Repeating Days 3:58
03 The World of Liz and the Girls 2:46
04 Liz und ein Blauer Vogel the first movement "Ordinary Days" 4:56
05 Liz und ein Blauer Vogel the second movement "A New Family" 5:01
06 Liz und ein Blauer Vogel the third movement "A Decision of Love" 6:27
07 Liz und ein Blauer Vogel the fourth movement "To a Distant Sky" 5:54
08 Liz und ein Blauer Vogel Arrangement for Competition Ver. 8:45
09 Mizore and Ririka's Oboe Practice Song 2:03
Исполнительский состав
Arrangement: Akito Matsuda
Conductor: Akifumi Tada
Piano, Celesta: Keita Egusa
Flute: Hideyo Takakuwa
Oboe: Satoshi Shoji
Clarinet: Kimie Shigematsu
Bass Clarinet: Hidehito Naka
Bassoon: Akira Ishikawa
Alto Sax: Bob Zung
Horn: Otohiko Fujita
Horn: Hirofumi Wada
Euphonium: Kanade Shishiuchi
Tuba: Ryosuke Kashiwada
C.Percussion: Ryoichi Kayatani, Mari Kotake
Harp: Tomoyuki Asakawa
Contrabass: Shigeki Ippon
[Tr]
Arrangement: Kenichi Kuroda
Director & Conductor: Masahiro Ohwada
Performance: Freshman Wind Ensemble
Management: Manami Matsumoto
Cooperation: SENZOKU GAKUEN COLLEGE of MUSIC
Music Composed by Akito Matsuda
Mixing & Recording Engineer: Chifumi Karasawa (POPHOLIC)
Recording studio: Sound City, Victor Studio
Mixing studio: MIT STUDIO, Karasawa Studio
Coordinate: Jin Kano (FACE MUSIC)
Staff Credit
Producer: Shigeru Saito, Terushige Yoshie (BANDAI NAMCO Arts)
A&R: Emi Nishida (BANDAI NAMCO Arts)
Creative Producer: Yuko Sakayori (BANDAI NAMCO Arts)
Creative Coordination: Kentaro Yashiro (BANDAI NAMCO Arts)
Art Direction & Design: Hiroki Hayashi
Promotion Producer: Yukiko Kougo (BANDAI NAMCO Arts)
Promotion: Yuto Kato (BANDAI NAMCO Arts)
Sales Promotion Producer: Kei Sahashi (BANDAI NAMCO Arts)
Sales Promotion: Ayako Karakawa, Mitsuki Takada (BANDAI NAMCO Arts)
Supervisor: Syunji Inoue (BANDAI NAMCO Arts)
Special Thanks: "Hibike!" Production Committee, Naoko Yamada
Disc length 41:22
Контейнер: FLAC (*.flac)
Тип рипа: tracks
Разрядность: 24/96
Формат: WAV (flac.ape.wv)
Количество каналов: 2.0
Лог проверки качества
foobar2000 1.5.3 / Dynamic Range Meter 1.1.1
log date: 2020-04-21 22:03:23
--------------------------------------------------------------------------------
Analyzed: kensuke ushio / 映画『リズと青い鳥』オリジナルサウンドトラック「girls,dance,staircase」 (1-37)
北宇治高校吹奏楽部 / 映画『リズと青い鳥』オリジナルサウンドトラック「girls,dance,staircase」 (38-46)
小野 豊 / 映画『リズと青い鳥』オリジナルサウンドトラック「girls,dance,staircase」 (47)
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR13 -1.44 dB -19.76 dB 5:53 01-wind,glass,bluebird
DR8 -8.86 dB -22.71 dB 0:57 02-chairs*
DR12 -1.82 dB -17.99 dB 1:56 03-secret,green,steps
DR9 -6.69 dB -21.75 dB 0:50 04-slow,slow,
DR10 -3.25 dB -16.12 dB 0:38 05-flute,girls,i
DR11 -1.66 dB -19.66 dB 1:16 06-room,me,you
DR13 -0.89 dB -16.82 dB 1:18 07-reminiscence*
DR14 -4.08 dB -21.03 dB 0:49 08-doublelead,girls,i
DR12 -3.71 dB -19.91 dB 0:21 09-doublelead,girls,ii
DR10 -1.21 dB -14.48 dB 1:50 10-library,with,without
DR12 -3.82 dB -18.59 dB 0:37 11-flute,girls,ii
DR15 -0.09 dB -18.58 dB 1:44 12-lesson room*
DR8 -2.52 dB -20.65 dB 0:38 13-aquarium,eyes,
DR12 -1.48 dB -17.83 dB 1:20 14-reflexion,allegretto,you
DR9 -7.67 dB -20.56 dB 1:46 15-décalcomanie,everything,but,
DR8 -18.36 dB -30.54 dB 1:08 16-linoleum,flute,oboe
DR11 -2.70 dB -19.21 dB 1:25 17-offwhite,
DR10 -1.81 dB -16.51 dB 2:08 18-glass trees*
DR16 -6.14 dB -24.66 dB 0:26 19-doublelead,girls,iii
DR14 -2.81 dB -20.41 dB 1:01 20-doublelead,girls,iv
DR14 -1.00 dB -20.10 dB 1:00 21-seesaw,
DR11 -2.27 dB -17.61 dB 1:05 22-décalcomanie noise*
DR15 -2.15 dB -20.12 dB 1:11 23-doublelead,girls,v
DR7 -1.26 dB -13.81 dB 1:06 24-décalcomanie,3rd,window
DR11 -1.73 dB -16.63 dB 0:51 25-doublelead,girls,vi
DR14 -1.93 dB -22.68 dB 1:51 26-flare fragments*
DR8 -9.87 dB -23.61 dB 1:39 27-décalcomanie,left,beaker
DR9 -10.12 dB -23.90 dB 1:44 28-décalcomanie,right,beaker
DR11 -7.14 dB -22.36 dB 0:57 29-corridor,no,
DR13 -0.61 dB -19.28 dB 2:17 30-black,stand,covered
DR8 -1.19 dB -13.81 dB 1:29 31-tones*
DR12 -21.99 dB -40.46 dB 0:20 32-surround,test tubes
DR13 -2.56 dB -22.09 dB 2:04 33-secret,love,steps
DR11 -6.04 dB -20.47 dB 2:03 34-stereo,bright,curve
DR14 -8.21 dB -29.27 dB 5:30 35-décalcomanie,surround,echo
DR11 -2.02 dB -19.78 dB 2:28 36-Kadenz,
DR13 -0.74 dB -18.20 dB 4:38 37-wind,glass,girls
DR11 0.00 dB -15.26 dB 1:32 39-物語の始まり
DR13 0.00 dB -17.78 dB 3:58 40-繰り返される日々
DR10 0.00 dB -14.68 dB 2:47 41-リズと少女の世界
DR9 0.00 dB -13.63 dB 4:56 42-リズと青い鳥 第一楽章「ありふれた日々」
DR9 0.00 dB -12.84 dB 5:02 43-リズと青い鳥 第二楽章「新しい家族」
DR12 0.00 dB -17.45 dB 6:27 44-リズと青い鳥 第三楽章「愛ゆえの決断」
DR7 0.00 dB -12.22 dB 5:54 45-リズと青い鳥 第四楽章「遠き空へ」
DR9 0.00 dB -13.77 dB 8:45 46-リズと青い鳥 コンクール用編曲Ver.
DR10 -4.34 dB -17.44 dB 2:03 47-みぞれと梨々花のオーボエ練習曲
DR10 -0.17 dB -11.57 dB 2:35 38-girls,dance,staircase
--------------------------------------------------------------------------------
Number of tracks: 47
Official DR value: DR11
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2771 kbps
Codec: FLAC
================================================================================