foobar2000 1.3.17 / Dynamic Range Meter 1.1.1
log date: 2020-05-01 11:09:00
--------------------------------------------------------------------------------
Analyzed: Emapea / Zoning Out Volume 1
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR8 -0.10 dB -9.97 dB 0:54 01-TL to LAX
DR6 -0.13 dB -7.58 dB 3:31 02-Check It Out
DR7 -0.13 dB -9.06 dB 2:07 03-Funk It Up
DR8 -0.13 dB -9.86 dB 1:31 04-Classy
DR7 -0.13 dB -9.56 dB 3:34 05-Motion
DR8 -0.13 dB -9.98 dB 0:53 06-Invasion
DR9 -0.13 dB -10.57 dB 2:18 07-On the Humble
DR9 -0.12 dB -9.58 dB 2:32 08-99
DR8 -0.11 dB -9.24 dB 2:21 09-Downtown
DR8 -0.13 dB -8.68 dB 2:36 10-Daydreaming
DR9 -0.13 dB -9.67 dB 1:17 11-Bomback
DR9 -0.13 dB -10.28 dB 1:44 12-Old Soul
DR8 -0.13 dB -9.27 dB 2:26 13-Slavic
DR7 -0.12 dB -8.30 dB 2:33 14-In Nature
DR7 -0.13 dB -8.47 dB 1:16 15-Bird's View
DR7 -0.12 dB -8.72 dB 2:44 16-Deeper
DR8 -0.13 dB -8.99 dB 2:07 17-Indeedy
DR8 -0.13 dB -9.01 dB 2:11 18-Chillin' Hard
DR8 -0.13 dB -8.73 dB 2:11 19-Listen
DR7 -0.13 dB -8.24 dB 2:36 20-Above
--------------------------------------------------------------------------------
Number of tracks: 20
Official DR value: DR8
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1475 kbps
Codec: FLAC
================================================================================