Lev Vinocour - Tchaikovsky: Oh! Chante Encore!: Piano Music
Жанр: Classical, Piano
Страна-производитель диска: Германия
Год издания: 2006
Издатель (лейбл): Musikproduktion Dabringhaus und Grimm (HDTracks)
Аудиокодек: FLAC 24bit/88.2kHz (*.flac)
Тип рипа: tracks
Битрейт аудио: lossless
Продолжительность: 77:08
Источник (релизер): twyxd (what)
Наличие сканов в содержимом раздачи: да
Треклист:
01. Polonaise (6:16)
02. Berceuse, Op.16 No.1 (5:01)
03. Oh! Chante Encore!, Op.16-4 (4:11)
04. Qu'importe, Op.16 No.5 (3:37)
05. Perpetuum mobile (4:42)
The Seasons, Op.37bis
06. No.1: January (5:29)
07. No.2: February (3:00)
08. No.3: March (2:02)
09. No.4: April (3:04)
10. No.5: May (4:19)
11. No.6: June (4:36)
12. No.7: July (1:53)
13. No.8: August (3:25)
14. No.9: September (2:45)
15. No.10: October (4:54)
16. No.11: November (2:45)
17. No.12: December (4:38)
18. Doumka, Op.59 (10:31)
Lev Vinocour - piano
Dynamic Range Meter
foobar2000 1.3.8 / Dynamic Range Meter 1.1.1
log date: 2015-08-29 16:56:54
--------------------------------------------------------------------------------
Analyzed: Lev Vinocour / Tchaikovsky: Oh! Chante Encore!: Piano Music
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR13 -0.07 dB -17.98 dB 6:16 01-Polonaise
DR12 -19.95 dB -35.39 dB 5:01 02-Berceuse, Op.16 No.1
DR13 -11.06 dB -29.15 dB 4:11 03-Oh! Chante Encore!, Op.16-4
DR13 -7.95 dB -27.79 dB 3:37 04-Qu'importe, Op.16 No.5
DR14 -2.79 dB -22.61 dB 4:42 05-Perpetuum mobile
DR13 -12.90 dB -30.84 dB 5:29 06-The Seasons, Op.37bis No.1: January
DR12 -4.52 dB -21.65 dB 3:00 07-The Seasons, Op.37bis No.2: February
DR11 -18.28 dB -33.24 dB 2:02 08-The Seasons, Op.37bis No.3: March
DR13 -13.22 dB -30.54 dB 3:04 09-The Seasons, Op.37bis No.4: April
DR13 -9.83 dB -30.99 dB 4:19 10-The Seasons, Op.37bis No.5: May
DR15 -6.12 dB -28.33 dB 4:36 11-The Seasons, Op.37bis No.6: June
DR14 -4.07 dB -22.79 dB 1:53 12-The Seasons, Op.37bis No.7: July
DR13 -2.97 dB -22.17 dB 3:25 13-The Seasons, Op.37bis No.8: August
DR12 -1.33 dB -19.26 dB 2:45 14-The Seasons, Op.37bis No.9: September
DR13 -17.04 dB -34.50 dB 4:54 15-The Seasons, Op.37bis No.10: October
DR14 -6.53 dB -25.93 dB 2:45 16-The Seasons, Op.37bis No.11: November
DR13 -3.31 dB -28.29 dB 4:38 17-The Seasons, Op.37bis No.12: December
DR15 -2.17 dB -24.12 dB 10:31 18-Doumka, Op.59
--------------------------------------------------------------------------------
Number of tracks: 18
Official DR value: DR13
Samplerate: 88200 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1843 kbps
Codec: FLAC
================================================================================