Исполнители
Karl Richter
Münchener Bach-Orchester
Aurèle Nicolet · flute *
Dynamic Range Meter
1
foobar2000 1.3.17 / Dynamic Range Meter 1.1.1
log date: 2018-06-01 21:56:18
--------------------------------------------------------------------------------
Analyzed: Münchener Bach-Orchester/Aurèle Nicolet / Bach, J.S.: Orchestral Suites, BWV 1066-1069 (1-7)
Münchener Bach-Orchester / Bach, J.S.: Orchestral Suites, BWV 1066-1069 (8-14)
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR9 -4.91 dB -16.95 dB 9:18 08-Suite No.2 In B Minor, BWV 1067: 1. Ouverture
DR11 -5.50 dB -20.32 dB 1:55 09-Suite No.2 In B Minor, BWV 1067: 2. Rondeau
DR9 -4.93 dB -17.54 dB 3:59 10-Suite No.2 In B Minor, BWV 1067: 3. Sarabande
DR9 -4.68 dB -16.11 dB 2:06 11-Suite No.2 In B Minor, BWV 1067: 4. Bourrée I-II
DR10 -4.96 dB -18.68 dB 3:30 12-Suite No.2 In B Minor, BWV 1067: 5. Polonaise
DR11 -6.52 dB -22.13 dB 1:28 13-Suite No.2 In B Minor, BWV 1067: 6. Menuet
DR13 -5.71 dB -22.31 dB 1:39 14-Suite No.2 In B Minor, BWV 1067: 7. Badinerie
DR10 -6.48 dB -20.26 dB 8:16 01-Suite No.1 In C, BWV 1066: 1. Ouverture
DR12 -7.55 dB -23.66 dB 2:27 02-Suite No.1 In C, BWV 1066: 2. Courante
DR13 -10.93 dB -28.83 dB 3:23 03-Suite No.1 In C, BWV 1066: 3. Gavotte I-II
DR10 -8.59 dB -21.97 dB 1:58 04-Suite No.1 In C, BWV 1066: 4. Forlane
DR12 -7.71 dB -26.08 dB 3:06 05-Suite No.1 In C, BWV 1066: 5. Menuet I-II
DR12 -8.31 dB -24.67 dB 2:38 06-Suite No.1 In C, BWV 1066: 6. Bourrée I-II
DR11 -11.39 dB -26.55 dB 3:35 07-Suite No.1 In C, BWV 1066: 7. Passepied I-II
--------------------------------------------------------------------------------
Number of tracks: 14
Official DR value: DR11
Samplerate: 192000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 5668 kbps
Codec: FLAC
================================================================================
2
foobar2000 1.3.17 / Dynamic Range Meter 1.1.1
log date: 2018-06-01 21:51:05
--------------------------------------------------------------------------------
Analyzed: Münchener Bach-Orchester / Bach, J.S.: Orchestral Suites, BWV 1066-1069
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR8 -2.16 dB -14.28 dB 9:08 15-Suite No.3 In D, BWV 1068: 1. Ouverture
DR12 -8.68 dB -25.69 dB 5:45 16-Suite No.3 In D, BWV 1068: 2. Air
DR11 -3.64 dB -18.61 dB 4:04 17-Suite No.3 In D, BWV 1068: 3. Gavotte I-II
DR9 -3.53 dB -15.70 dB 1:15 18-Suite No.3 In D, BWV 1068: 4. Bourrée
DR9 -3.49 dB -15.49 dB 3:14 19-Suite No.3 In D, BWV 1068: 5. Gigue
DR11 -4.35 dB -19.89 dB 9:51 20-Suite No.4 In D, BWV 1069: 1. Ouverture
DR14 -5.32 dB -24.28 dB 3:02 21-Suite No.4 In D, BWV 1069: 2. Bourrée I-II
DR12 -6.32 dB -22.99 dB 2:00 22-Suite No.4 In D, BWV 1069: 3. Gavotte
DR12 -9.24 dB -25.47 dB 3:37 23-Suite No.4 In D, BWV 1069: 4. Menuet I-II
DR10 -4.21 dB -19.70 dB 2:44 24-Suite No.4 In D, BWV 1069: 5. Réjouissance
--------------------------------------------------------------------------------
Number of tracks: 10
Official DR value: DR11
Samplerate: 192000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 6037 kbps
Codec: FLAC
================================================================================