foobar2000 1.5.5 / Dynamic Range Meter 1.1.1
log date: 2020-08-05 23:13:22
--------------------------------------------------------------------------------
Analyzed: Noriko Ogawa / Satie: Piano Music, Vol. 3
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR13 -9.44 dB -25.98 dB 1:10 01-Vexations: No. 1
DR15 -9.35 dB -27.69 dB 2:45 02-Vexations: Nos. 2-6
DR15 -14.58 dB -33.83 dB 2:45 03-Vexations: Nos. 7-11
DR15 -3.69 dB -22.47 dB 2:43 04-Vexations: Nos. 12-16
DR15 -2.60 dB -22.64 dB 2:46 05-Vexations: Nos. 17-21
DR16 -2.88 dB -24.35 dB 2:45 06-Vexations: Nos. 22-26
DR15 -7.40 dB -24.76 dB 2:42 07-Vexations: Nos. 27-31
DR15 -5.69 dB -24.32 dB 2:38 08-Vexations: Nos. 32-36
DR15 -4.08 dB -23.76 dB 2:45 09-Vexations: Nos. 37-41
DR14 -8.01 dB -25.91 dB 2:49 10-Vexations: Nos. 42-46
DR14 -9.02 dB -26.86 dB 2:47 11-Vexations: Nos. 47-51
DR15 -4.62 dB -26.16 dB 2:56 12-Vexations: Nos. 52-56
DR15 -4.05 dB -24.58 dB 2:59 13-Vexations: Nos. 57-61
DR16 -9.14 dB -30.55 dB 2:54 14-Vexations: Nos. 62-66
DR15 -7.57 dB -27.69 dB 2:48 15-Vexations: Nos. 67-71
DR15 -2.48 dB -20.77 dB 2:53 16-Vexations: Nos. 72-76
DR15 -8.65 dB -26.97 dB 2:54 17-Vexations: Nos. 77-81
DR15 -13.28 dB -32.85 dB 2:57 18-Vexations: Nos. 82-86
DR14 -2.53 dB -21.56 dB 2:44 19-Vexations: Nos. 87-91
DR15 -2.65 dB -22.40 dB 2:42 20-Vexations: Nos. 92-96
DR16 -3.67 dB -24.17 dB 2:43 21-Vexations: Nos. 97-101
DR16 -6.56 dB -28.35 dB 2:46 22-Vexations: Nos. 102-106
DR15 -9.64 dB -27.54 dB 2:44 23-Vexations: Nos. 107-111
DR12 -6.55 dB -23.68 dB 1:48 24-Vexations: Nos. 112-116
DR16 -4.32 dB -25.31 dB 3:37 25-Vexations: Nos. 117-121
DR14 -7.91 dB -25.69 dB 2:41 26-Vexations: Nos. 122-126
DR14 -8.63 dB -26.21 dB 2:33 27-Vexations: Nos. 127-131
DR15 -8.89 dB -27.20 dB 2:40 28-Vexations: Nos. 132-136
DR15 -8.89 dB -27.12 dB 2:44 29-Vexations: Nos. 137-141
DR14 -8.25 dB -27.05 dB 1:54 30-Vexations: No. 142
--------------------------------------------------------------------------------
Number of tracks: 30
Official DR value: DR15
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1993 kbps
Codec: FLAC
================================================================================