1978 - Electric Guitarist (1990 RM, Columbia-Legacy CK46110, US) (00:38:50)
05:47 | 325 kbps | 01 - New York On My Mind
07:00 | 331 kbps | 02 - Friendship
06:52 | 326 kbps | 03 - Every Tear From Every Eye
07:40 | 340 kbps | 04 - Do You Hear The Voices That You Left Behind
04:43 | 327 kbps | 05 - Are You The One Are You The One
03:23 | 335 kbps | 06 - Phenomenon - Compulsion
03:25 | 296 kbps | 07 - My Foolish Heart
1981 - Belo Horizonte (1997 RM, WEA 229257001-2, EU) (00:37:29)
04:28 | 348 kbps | 01 - Belo Horizonte
05:56 | 332 kbps | 02 - La Baleine
01:11 | 321 kbps | 03 - Very Early (Homage To Bill Evans)
06:27 | 333 kbps | 04 - One Melody
06:02 | 335 kbps | 05 - Stardust On Your Sleeve
03:26 | 349 kbps | 06 - Waltz For Katia
05:46 | 330 kbps | 07 - Zamfir
04:13 | 332 kbps | 08 - Manitas D'Oro (For Paco De Lucia)
1982 - Music Spoken Here (1997, WEA 0630-17157-2, Germany) (00:38:22)
05:41 | 327 kbps | 01 - Aspan
06:21 | 328 kbps | 02 - Blues For L.W.
02:36 | 326 kbps | 03 - The Translators
04:07 | 333 kbps | 04 - Honky-Tonk Haven
00:30 | 320 kbps | 05 - Viene Clareando
07:46 | 328 kbps | 06 - David
03:51 | 341 kbps | 07 - Negative Ions
05:19 | 328 kbps | 08 - Brise De Coeur
02:11 | 336 kbps | 09 - Loro
1990 - Mediterranean Concerto (CBS MK45578, US) (01:00:58)
11:59 | 330 kbps | 01 - Concerto For Guitar & Orch. - Rhythmic
15:34 | 329 kbps | 02 - Concerto For Guitar & Orch. - Slow & Sad
08:36 | 328 kbps | 03 - Concerto For Guitar & Orch. - Animato
07:46 | 326 kbps | 04 - Duos For Guitar & Piano - Brise De Coeur
04:28 | 325 kbps | 05 - Duos For Guitar & Piano - Montana
03:53 | 325 kbps | 06 - Duos For Guitar & Piano - Two Sisters
04:29 | 327 kbps | 07 - Duos For Guitar & Piano - Until Such Time
04:13 | 325 kbps | 08 - Duos For Guitar & Piano - Zakir
1993 - Time Remembered (John McLaughlin Plays Bill Evans) (Verve 314519861-2, US) (00:40:13)
02:15 | 320 kbps | 01 - Prologue
04:20 | 326 kbps | 02 - Very Early
05:07 | 327 kbps | 03 - Only Child
04:56 | 325 kbps | 04 - Waltz For Debby
02:17 | 322 kbps | 05 - Homage
03:23 | 325 kbps | 06 - My Bells
03:59 | 323 kbps | 07 - Time Remembered
01:55 | 320 kbps | 08 - Song For Helen
06:26 | 327 kbps | 09 - Turn Out The Stars
04:21 | 325 kbps | 10 - We Will Meet Again
01:14 | 352 kbps | 11 - Epilogue
1995 - After The Rain (Verve 527467-2, France) (00:57:08)
06:01 | 342 kbps | 01 - Take The Coltrane
06:16 | 328 kbps | 02 - My Favorite Things
06:31 | 331 kbps | 03 - Sing Me Softly Of The Blues
07:32 | 346 kbps | 04 - Encuentros
04:43 | 329 kbps | 05 - Naima
06:34 | 335 kbps | 06 - Tones For Elvin Jones
07:42 | 333 kbps | 07 - Crescent
06:55 | 332 kbps | 08 - Afro Blue
04:54 | 331 kbps | 09 - After The Rain
1995 - The Promise (Verve 314529828-2, US) (01:13:40)
07:24 | 330 kbps | 01 - Django
05:22 | 374 kbps | 02 - Thelonius Melodius
02:28 | 327 kbps | 03 - Amy And Joseph
07:20 | 338 kbps | 04 - No Return
09:10 | 328 kbps | 05 - El Ciego
14:45 | 359 kbps | 06 - Jazz Jungle
08:40 | 334 kbps | 07 - The Wish
01:12 | 352 kbps | 08 - English Jam
00:39 | 327 kbps | 09 - Tokyo Decadence
10:47 | 356 kbps | 10 - Shin Jin Rui
05:53 | 335 kbps | 11 - The Peacocks
1996 - This Is Jazz (Compilation, Columbia-Legacy, Sony Music CK0649710, RU) (00:55:35)
05:42 | 366 kbps | 01 - Birds Of Fire (1972)
04:44 | 325 kbps | 02 - Lotus Feet (live, 1975)
07:48 | 366 kbps | 03 - A Love Supreme (1972)
07:39 | 341 kbps | 04 - Do You Hear The Voices You Left Behind (1978)
03:58 | 327 kbps | 05 - Guardian Angel (live, 1980)
05:15 | 341 kbps | 06 - The Dark Prince (1978)
04:08 | 330 kbps | 07 - Aspan (1982)
04:41 | 328 kbps | 08 - Are You The One, Are You The One (1978)
07:13 | 343 kbps | 09 - The Dance Of Maya (1971)
04:27 | 328 kbps | 10 - Until Such Time (1988)
1997 - The Heart Of Things (Verve 314539153-2, US) (00:47:07)
08:16 | 345 kbps | 01 - Acid Jazz
10:14 | 358 kbps | 02 - Seven Sisters
07:06 | 361 kbps | 03 - Mr. D.C.
09:27 | 358 kbps | 04 - Fallen Angels
07:34 | 357 kbps | 05 - Healing Hands
04:30 | 326 kbps | 06 - When Love Is Far Away
2000 - The Heart Of Things (Live In Paris '98) (Verve 543536-2, EU) (01:17:30)
08:30 | 357 kbps | 01 - Seven Sisters
12:57 | 375 kbps | 02 - Mother Tongues
10:33 | 359 kbps | 03 - Fallen Angels
16:41 | 368 kbps | 04 - The Divide
13:56 | 345 kbps | 05 - Tony
14:53 | 352 kbps | 06 - Acid Jazz
1973 - Carlos Santana & Mahavishnu John McLaughlin - Love Devotion Surrender (2003 RM, Columbia-Legacy CK63593, US) (00:49:29)
07:51 | 380 kbps | 01 - A Love Supreme
03:12 | 353 kbps | 02 - Naima
09:29 | 375 kbps | 03 - The Life Divine
15:45 | 380 kbps | 04 - Let Us Go Into The House Of The Lord
02:52 | 340 kbps | 05 - Meditation
07:28 | 369 kbps | 06 - A Love Supreme (alternate, take 2)
02:52 | 353 kbps | 07 - Naima (alternate, take 4)
1976 - Shakti With John McLaughlin - Shakti With John McLaughlin (1991 RM, Columbia 4679052, US) (00:52:01)
18:13 | 333 kbps | 01 - Joy
04:44 | 325 kbps | 02 - Lotus Feet
29:04 | 334 kbps | 03 - What Need Have I For This - What Need Have I For That - ...
1977 - Shakti With John McLaughlin - A Handful Of Beauty (1999 RM, Columbia 4944482, US) (00:48:01)
04:53 | 375 kbps | 01 - La Danse Du Bonheur
07:29 | 362 kbps | 02 - Lady L
12:39 | 351 kbps | 03 - India
03:01 | 364 kbps | 04 - Kriti
15:15 | 367 kbps | 05 - Isis
04:44 | 341 kbps | 06 - Two Sisters
1977 - Shakti With John McLaughlin - Natural Elements (1999, Columbia 4897732, EU) (00:39:24)
05:48 | 371 kbps | 01 - Mind Ecology
05:57 | 375 kbps | 02 - Face To Face
01:56 | 369 kbps | 03 - Come On Baby Dance With Me
07:01 | 375 kbps | 04 - The Daffodil And The Eagle
04:27 | 366 kbps | 05 - Happiness Is Being Together
03:52 | 356 kbps | 06 - Bridge Of Sighs
07:01 | 369 kbps | 07 - Get Down And Sruti
03:22 | 335 kbps | 08 - Peace Of Mind
1979 - John McLaughlin With The One Truth Band - Electric Dreams (1992 RM, Epic-Legacy EPC4722102, EU) (00:38:42)
00:53 | 346 kbps | 01 - Guardian Angels
04:54 | 347 kbps | 02 - Miles Davis
06:28 | 325 kbps | 03 - Electric Dreams, Electric Sighs
07:35 | 349 kbps | 04 - Desire And The Comforter
06:39 | 332 kbps | 05 - Love And Understanding
00:38 | 340 kbps | 06 - Singing Earth
05:17 | 342 kbps | 07 - The Dark Prince
06:18 | 326 kbps | 08 - The Unknown Dissident
1981 - Al Di Meola, John McLaughlin, Paco De Lucia - Friday Night In San Francisco (1983, Philips 800047-2, W.Germany) (00:40:37)
11:26 | 344 kbps | 01 - Mediterranean Sundance - Rio Ancho
08:39 | 328 kbps | 02 - Short Tales Of The Black Forest
07:51 | 330 kbps | 03 - Frevo Rasgado
08:41 | 331 kbps | 04 - Fantasia Suite
04:00 | 324 kbps | 05 - Guardian Angel
1983 - John McLaughlin, Al Di Meola, Paco De Lucia - Passion, Grace & Fire (Philips 811334-2, W.Germany) (00:31:54)
04:10 | 329 kbps | 01 - Aspan
07:09 | 328 kbps | 02 - Orient Blue Suite (Pt I - III)
04:43 | 332 kbps | 03 - Chiquito
03:51 | 342 kbps | 04 - Sichia
06:34 | 335 kbps | 05 - David
05:27 | 331 kbps | 06 - Passion, Grace & Fire
1993 - John McLaughlin & Carlos Santana - Live In Chicago 1974 (Bootleg, Jazz Door JD1250, RU) (01:15:31)
20:05 | 346 kbps | 01 - Flame Sky
15:46 | 340 kbps | 02 - Naima
20:09 | 337 kbps | 03 - The Live Divine
19:31 | 344 kbps | 04 - A Love Supreme
1994 - The Free Spirits & John McLaughlin - Tokyo Live 1993 (Verve 314521870-2, US) (01:14:57)
07:05 | 352 kbps | 01 - 1 Nite Stand
10:25 | 337 kbps | 02 - Hijacked
04:56 | 297 kbps | 03 - When Love Is Far Away
10:56 | 338 kbps | 04 - Little Miss Valley
05:15 | 343 kbps | 05 - Juju At The Crossroads
12:11 | 341 kbps | 06 - Vukovar
04:27 | 347 kbps | 07 - No Blues
19:42 | 338 kbps | 08 - Mattinale
1996 - Paco De Lucia, Al Di Meola, John McLaughlin - The Guitar Trio (Verve 314533215-2, US) (00:53:01)
05:51 | 346 kbps | 01 - La Estiba
06:10 | 348 kbps | 02 - Beyond The Mirage
04:36 | 349 kbps | 03 - Midsummer Night
06:12 | 326 kbps | 04 - Manha De Carnaval
03:54 | 341 kbps | 05 - Letter From India
05:30 | 346 kbps | 06 - Espiritu
06:14 | 329 kbps | 07 - Le Monastere Dans Les Montagnes
07:58 | 340 kbps | 08 - Azzura
06:36 | 353 kbps | 09 - Cardeosa
2004 - John McLaughlin & Carlos Santana - A Live Supreme Brothers Of The Spirit (Live 1973) (Soundboard, Main Stream MSBR-57, Japan) - 2CD (02:31:52)
CD1 (01:18:37)
01:54 | 384 kbps | 01 - Meditation
19:01 | 373 kbps | 02 - The Life Divine
20:26 | 372 kbps | 03 - A Love Supreme
29:26 | 365 kbps | 04 - Afro Blue
01:26 | 369 kbps | 05 - Introduction
06:24 | 380 kbps | 06 - Naima
CD2 (01:13:15)
17:09 | 370 kbps | 01 - Flame Sky
13:56 | 372 kbps | 02 - Taurian Matador
07:07 | 375 kbps | 03 - Conga Solo
05:25 | 378 kbps | 04 - Drum Solo
03:29 | 365 kbps | 05 - Taurian Matador (Reprise)
26:09 | 374 kbps | 06 - Let Us Go Into The House Of The Lord
2007 - John McLaughlin, Jaco Pastorius, Tony Williams - Trio Of Doom (RM, Columbia-Legacy 8279696450-2, US) (00:39:41)
02:26 | 377 kbps | 01 - Drum Improvisation (live, 1975)
06:37 | 377 kbps | 02 - Dark Prince (live, 1975)
05:12 | 377 kbps | 03 - Continuum (live, 1975)
05:43 | 370 kbps | 04 - Para Oriente (live, 1975)
04:51 | 365 kbps | 05 - Are You The One Are You The One (live, 1975)
04:08 | 369 kbps | 06 - Dark Prince (studio, 1979)
03:49 | 358 kbps | 07 - Continuum (studio, 1979)
01:06 | 362 kbps | 08 - Para Oriente (alternate take 1) (studio, 1979)
00:21 | 346 kbps | 09 - Para Oriente (alternate take 2) (studio, 1979)
05:28 | 364 kbps | 10 - Para Oriente (studio, 1979)
2009 - Chick Corea & John McLaughlin - Five Peace Band Live (Concord 0888072313972, EU) - 2CD (02:18:52)
CD1 (01:07:53)
12:30 | 350 kbps | 01 - Raju
13:32 | 352 kbps | 02 - The Disguise
14:06 | 349 kbps | 03 - New Blues, Old Bruise
27:45 | 347 kbps | 04 - Hymn To Adromeda
CD2 (01:10:59)
22:54 | 345 kbps | 01 - Dr. Jackle
20:15 | 342 kbps | 02 - Senor C.S.
20:07 | 347 kbps | 03 - In A Silent Way, It's About That Time
07:43 | 353 kbps | 04 - Someday My Prince Will Come
2010 - John McLaughlin And The 4th Dimension - To The One (Abstract Logix ABLX027, US) (00:40:02)
06:19 | 365 kbps | 01 - Discovery
08:38 | 356 kbps | 02 - Special Beings
07:43 | 353 kbps | 03 - The Fine Line
04:27 | 349 kbps | 04 - Lost And Found
06:21 | 369 kbps | 05 - Recovery
06:34 | 359 kbps | 06 - To The One
2012 - John McLaughlin And The 4th Dimension - Now Here This (Abstract Logix ABLX037, EU) (00:50:00)
07:16 | 370 kbps | 01 - Trancefusion
07:03 | 360 kbps | 02 - Riff Raff
06:08 | 359 kbps | 03 - Echoes From Then
06:28 | 351 kbps | 04 - Wonderfall
05:53 | 353 kbps | 05 - Call And Answer
06:17 | 351 kbps | 06 - Not Here Not There
07:09 | 358 kbps | 07 - Guitar Love
03:46 | 353 kbps | 08 - Take It Or Leave It
2014 - John McLaughlin & The 4th Dimension - The Boston Record (Abstract Logix ABLX042, US) (01:03:06)
08:36 | 361 kbps | 01 - Raju
09:21 | 347 kbps | 02 - Little Miss Valley
06:54 | 342 kbps | 03 - Abbaji
08:15 | 360 kbps | 04 - Echoes From Then
02:49 | 372 kbps | 05 - Senor C.S.
09:18 | 366 kbps | 06 - Call & Answer
04:57 | 366 kbps | 07 - Maharina
06:45 | 357 kbps | 08 - Hijacked
06:11 | 363 kbps | 09 - You Know You Know
2017 - John McLaughlin & The 4th Dimension - Live At Ronnie Scott's (Abstract Logix ABLX058, US) (01:11:25)
08:06 | 370 kbps | 01 - Meeting Of The Spirits
07:35 | 363 kbps | 02 - Miles Beyond
05:05 | 362 kbps | 03 - Gaza City
10:42 | 364 kbps | 04 - Here Come The Jiis
07:36 | 366 kbps | 05 - New Blues Old Bruise
06:48 | 371 kbps | 06 - El Hombre Que Sabia
05:09 | 365 kbps | 07 - Sanctuary
07:46 | 372 kbps | 08 - Vital Transformation
12:38 | 365 kbps | 09 - Echoes From Then
2018 - John McLaughlin & The 4th Dimension - Live In San Francisco (Abstract Logix ABLX059, US) (01:12:49)
08:51 | 367 kbps | 01 - Meeting Of The Spirits
07:51 | 367 kbps | 02 - Birds Of Fire
07:12 | 363 kbps | 03 - A Lotus On Irish Streams
10:09 | 369 kbps | 04 - The Dance Of Maya
13:00 | 365 kbps | 05 - Trilogy
08:59 | 351 kbps | 06 - Earth Ship
09:39 | 364 kbps | 07 - Eternity’s Breath Part 1 & 2
07:08 | 364 kbps | 08 - Be Happy
2020 - John McLaughlin, Shankar Mahadevan, Zakir Hussain - Is That So (Abstract Logix ABLX061, US) (00:51:51)
07:28 | 332 kbps | 01 - Kabir
08:27 | 344 kbps | 02 - Sakhi
08:33 | 327 kbps | 03 - Tara
10:49 | 327 kbps | 04 - The Search
07:09 | 325 kbps | 05 - The Guru
09:25 | 334 kbps | 06 - The Beloved
2003 - John McLaughlin - Montreux Concerts (17CD Box, Warner Music 50-50466-9701-21, Germany) (14:59:33)
CD01 Mahavishnu Orchestra, July 7, 1974 (00:51:32)
06:07 | 378 kbps | 01 - Power Of Love
22:00 | 376 kbps | 02 - Wings Of Karma
23:25 | 376 kbps | 03 - Smile Of The Beyond
CD02 Mahavishnu Orchestra, July 7, 1974 (01:13:01)
26:20 | 377 kbps | 01 - Vision Is A Naked Sword
29:14 | 377 kbps | 02 - Hymn To Him
17:27 | 364 kbps | 03 - Dawn
CD03 Shakti, July 6, 1976 (00:36:30)
13:43 | 377 kbps | 01 - Joy
22:47 | 373 kbps | 02 - India
CD05 Shakti, July 8, 1977 (01:13:36)
11:44 | 372 kbps | 01 - La Danse Du Bonheur
24:07 | 353 kbps | 02 - India
28:53 | 376 kbps | 03 - Get Down And Sruti
08:52 | 380 kbps | 04 - Joy
CD06 John McLaughlin & The One Truth Band, July 19, 1978 (01:12:03)
17:05 | 359 kbps | 01 - Meeting Of The Spirits
12:24 | 363 kbps | 02 - Friendship
06:03 | 349 kbps | 03 - Two Sisters
28:15 | 365 kbps | 04 - Mind Ecology & Do You Hear The Voices We Left Behind
08:16 | 367 kbps | 05 - Phenomenon Compulsion & Hope
CD08 Mahavishnu Orchestra, July 18, 1984 (01:00:33)
09:59 | 332 kbps | 01 - Radio Activity
11:45 | 329 kbps | 02 - Nostalgia
14:34 | 329 kbps | 03 - East Side West Side
10:33 | 329 kbps | 04 - Clarendon Hills
13:42 | 329 kbps | 05 - Blues For L.W., Its The Pits & Living On The Crest Of A Wave
CD12 John McLaughlin & The Free Spirits, July 4, 1993 (00:55:51)
07:15 | 381 kbps | 01 - Thelonius Melodius
16:31 | 377 kbps | 02 - Matinale
06:08 | 356 kbps | 03 - When Love Is Far Away
07:17 | 372 kbps | 04 - Nostalgia
14:05 | 375 kbps | 05 - Mother Tongues
04:35 | 380 kbps | 06 - 1 Nite Stand
CD13 John McLaughlin & The Free Spirits, July 18, 1995 (00:52:45)
09:32 | 372 kbps | 01 - Tones For Elvin Jones
20:37 | 373 kbps | 02 - Matinale
08:07 | 355 kbps | 03 - Sing Me Softly Of The Blues
14:29 | 368 kbps | 04 - The Man Will Fall
CD14 John McLaughlin & The Free Spirits, July 18, 1995 (00:33:29)
06:05 | 358 kbps | 01 - After The Rain
20:51 | 358 kbps | 02 - Mother Tongues
06:33 | 348 kbps | 03 - Old Folks
CD15 John McLaughlin & The Heart Of Things, July 11, 1998 (01:07:38)
14:16 | 365 kbps | 01 - Seven Sisters
10:06 | 370 kbps | 02 - Social Climate
13:03 | 377 kbps | 03 - Mr. D.C.
07:25 | 351 kbps | 04 - Tony
13:08 | 380 kbps | 05 - Acid Jazz
09:40 | 373 kbps | 06 - Jazz Jungle
CD16 Remember Shakti, July 8, 1999 (01:09:00)
17:36 | 331 kbps | 01 - 5 In The Morning, 6 In The Afternoon
11:31 | 340 kbps | 02 - Ma No Pa
14:39 | 343 kbps | 03 - Anna
20:23 | 337 kbps | 04 - Finding The Way
04:51 | 339 kbps | 05 - La Danse Du Bonheur
CD17 Bonus Disc (00:15:31)
06:16 | 365 kbps | 01 - Canto De Xango (Carlos Santana & John McLaughlin, July 4, 1993)
09:15 | 373 kbps | 02 - Frevo (John McLaughlin & Paco De Lucía, July 8, 1996)
Mahavishnu Orchestra (07:15:39)
1971 - The Inner Mounting Flame (1998 RM, Columbia-Legacy CK65523, US) (00:46:26)
06:52 | 376 kbps | 01 - Meeting Of The Spirits
05:11 | 377 kbps | 02 - Dawn
06:29 | 379 kbps | 03 - Noonward Race
05:40 | 382 kbps | 04 - A Lotus On Irish Streams
06:16 | 382 kbps | 05 - Vital Transformation
07:17 | 382 kbps | 06 - The Dance Of Maya
05:08 | 375 kbps | 07 - You Know, You Know
03:33 | 373 kbps | 08 - Awakening
Case Western Reserve University, Cleveland 1973 (01:32:34)
10:57 | 381 kbps | 01 - Birds Of Fire
09:26 | 378 kbps | 02 - Open Country Joy
01:39 | 383 kbps | 03 - Hope
13:11 | 377 kbps | 04 - Awakening
12:17 | 378 kbps | 05 - Miles Beyond
13:12 | 379 kbps | 06 - One Word
06:59 | 378 kbps | 07 - Sanctuary
18:55 | 378 kbps | 08 - The Dance Of Maya
05:58 | 377 kbps | 09 - Vital Transformation
Century Theater, Buffalo 1973 - 2CD (01:48:28)
CD1 (01:15:26)
25:35 | 329 kbps | 01 - Birds Of Fire - Open Country Joy
19:53 | 330 kbps | 02 - Dawn
22:28 | 329 kbps | 03 - Dance Of Maya
07:30 | 329 kbps | 04 - Sanctuary
CD2 (00:33:02)
24:48 | 329 kbps | 01 - One Word
08:14 | 329 kbps | 02 - Hope - Celestial Terrestrial Commuters
Civic Auditorium, Grand Rapids 1973 (01:23:50)
15:16 | 383 kbps | 01 - Meeting Of The Spirits
11:10 | 380 kbps | 02 - Sister Andrea
17:33 | 378 kbps | 03 - Steppings Tones - Awakening
11:31 | 377 kbps | 04 - Miles Beyond
21:32 | 380 kbps | 05 - Dream
06:48 | 377 kbps | 06 - One Word
Community Theater, Berkeley 1972 - 2CD (02:05:39)
CD1 (01:03:47)
14:09 | 348 kbps | 01 - Birds Of Fire
15:32 | 346 kbps | 02 - Miles Beyond
09:39 | 344 kbps | 03 - You Know, You Know
24:27 | 346 kbps | 04 - Dream
CD2 (01:01:52)
18:58 | 345 kbps | 01 - One Word
20:41 | 348 kbps | 02 - The Dance Of Maya
05:27 | 346 kbps | 03 - Sanctuary
08:22 | 352 kbps | 04 - A Lotus On Irish Streams
08:24 | 336 kbps | 05 - Vital Transformation
Felt Forum, New York 1973 (01:39:28)
25:17 | 375 kbps | 01 - Meeting Of The Spirits - Open Country Joy
26:19 | 375 kbps | 02 - Dream
13:38 | 378 kbps | 03 - Miles Beyond
17:35 | 374 kbps | 04 - One Word
16:39 | 378 kbps | 05 - The Dance Of Maya
Franklin Pierce College, Rindge 1973 (00:51:57)
12:03 | 374 kbps | 01 - Meeting Of The Spirits
08:57 | 384 kbps | 02 - Open Country Joy
19:42 | 377 kbps | 03 - Hope - Awakening
11:15 | 381 kbps | 04 - Miles Beyond
Hunter College, New York 1972 (01:28:19)
04:00 | 326 kbps | 01 - Intro
14:38 | 338 kbps | 02 - Meeting Of The Spirits
12:28 | 341 kbps | 03 - You Know, You Know
16:11 | 337 kbps | 04 - The Dance Of Maya
15:15 | 340 kbps | 05 - One Word
07:09 | 337 kbps | 06 - Sanctuary
18:38 | 341 kbps | 07 - The Noonward Race
Le Grande Theatre de Quebec, Quebec City, Canada 1973 (01:28:55)
13:14 | 378 kbps | 01 - Meeting Of The Spirits
10:00 | 378 kbps | 02 - You Know, You Know
09:52 | 384 kbps | 03 - Vital Transformation
17:51 | 382 kbps | 04 - The Dance Of Maya
08:49 | 385 kbps | 05 - A Lotus On Irish Streams
17:47 | 383 kbps | 06 - One Word
03:27 | 382 kbps | 07 - Resolution
07:55 | 383 kbps | 08 - Hope - Awakening (Incomplete)
Lenox Music Inn, Lenox, Massachusetts 1973 (01:22:30)
01:47 | 379 kbps | 01 - Introduction
24:58 | 377 kbps | 02 - Birds Of Fire - Miles Beyond
12:45 | 372 kbps | 03 - Stepping Tones - Sister Andrea
25:17 | 367 kbps | 04 - Dream
09:05 | 362 kbps | 05 - Sanctuary
08:38 | 363 kbps | 06 - One Word
Massachusetts University, North Dartmouth 1973 (01:25:13)
15:00 | 369 kbps | 01 - Meeting Of The Spirits
10:28 | 372 kbps | 02 - Open Country Joy
22:42 | 372 kbps | 03 - Dream
20:08 | 374 kbps | 04 - Dawn
01:58 | 363 kbps | 05 - Hope
14:57 | 371 kbps | 06 - Awakening
Olympia, Munich 1972 (01:16:06)
14:08 | 369 kbps | 01 - Meeting Of The Spirits
08:42 | 372 kbps | 02 - You Know You Know
14:54 | 368 kbps | 03 - The Dance Of Maya
17:14 | 368 kbps | 04 - One Word
21:08 | 366 kbps | 05 - The Noonward Race
Orpheum Theatre, Boston 1973 - 2CD (03:11:14)
CD1 (01:28:40)
14:28 | 383 kbps | 01 - Meeting Of The Spirits
12:28 | 382 kbps | 02 - Open Country Joy
24:53 | 379 kbps | 03 - Noonward Race
21:26 | 380 kbps | 04 - One Word
02:08 | 378 kbps | 05 - Hope
13:17 | 379 kbps | 06 - Awakening
CD2 (01:42:34)
14:33 | 376 kbps | 01 - Birds Of Fire
15:08 | 380 kbps | 02 - Miles Beyond
15:49 | 383 kbps | 03 - Dream (Part 1)
05:54 | 374 kbps | 04 - Dream (Part 2)
20:53 | 374 kbps | 05 - One Word
07:16 | 372 kbps | 06 - Sanctuary
16:40 | 371 kbps | 07 - The Dance Of Maya
06:21 | 368 kbps | 08 - Vital Transformation
Palace Theater, Waterbury 1973 (01:27:04)
14:27 | 377 kbps | 01 - Meeting Of The Spirits
08:37 | 378 kbps | 02 - Open Country Joy
28:32 | 377 kbps | 03 - Dream
16:45 | 380 kbps | 04 - One Word - Vital Transformation
18:43 | 378 kbps | 05 - Noonward Race
Wild Strings, Live In Cleveland 1972 (01:02:25)
12:51 | 375 kbps | 01 - Meeting Of The Spirits
12:31 | 374 kbps | 02 - You Know You Know
14:51 | 368 kbps | 03 - The Dance Of Maya
22:12 | 367 kbps | 04 - The Noonward Race
Yale University, New Haven 1973 (01:28:11)
21:19 | 369 kbps | 01 - Meeting Of The Spirits
22:41 | 374 kbps | 02 - Trilogy
14:56 | 379 kbps | 03 - Sister Andrea
29:15 | 379 kbps | 04 - I Wonder - Awakening