青铜长老
音符 0
音乐币 70215
贡献 32596
Yello / Discography
Жанр: Electronic, Electro, Synth-Pop, Ambient, New Wave, Pop, Latin, Experimental
Страна: Switzerland
Год издания: 1980-2020
Издатель (лейбл): Vertigo, Mercury, Polydor, Radikal Rec., Urban, Elektra, Universal, 4th & BWAY, Lege Artis
Аудио кодек: AAC
Тип рипа: tracks
Битрейт аудио: VBR 320 kbps
Продолжительность: 44:00:52
Источник: https://rutracker.org/forum/https://rutracker.net/forum/tracker.php?f=1880&nm=Yello
Программа-риповщик: LameXP v.4.17, codec QuickTime QAAC 2.68
Вшитые тексты: не добавлены
Наличие сканов в содержимом раздачи: есть
Треклист:
Studio (12:03:25)
1980 - Solid Pleasure (1984, Vertigo 818 339-2, W.Germany) (00:40:46)
03:36 | 326 kbps | 01 - Bimbo
04:52 | 326 kbps | 02 - Night Flanger
01:21 | 362 kbps | 03 - Reverse Lion
02:39 | 346 kbps | 04 - Downtown Samba
02:48 | 328 kbps | 05 - Magneto
01:28 | 327 kbps | 06 - Massage
01:49 | 327 kbps | 07 - Assistant's Cry
02:12 | 335 kbps | 08 - Bostich
02:30 | 342 kbps | 09 - Rock Stop
01:54 | 327 kbps | 10 - Coast To Polka
05:25 | 328 kbps | 11 - Blue Green
04:09 | 336 kbps | 12 - Eternal Legs
02:57 | 330 kbps | 13 - Stanztrigger
03:06 | 327 kbps | 14 - Bananas To The Beat
1981 - Claro Que Si (1984, Vertigo 818 340-2, W.Germany) (00:37:35)
04:30 | 334 kbps | 01 - Daily Disco
03:16 | 335 kbps | 02 - No More Roger
01:48 | 340 kbps | 03 - Take It All
04:53 | 333 kbps | 04 - The Evening's Young
03:41 | 332 kbps | 05 - She's Got A Gun
03:41 | 337 kbps | 06 - Ballet Mecanique
03:22 | 347 kbps | 07 - Cuad El Habib
03:32 | 324 kbps | 08 - The Lorry
05:14 | 345 kbps | 09 - Homer Hossa
03:38 | 330 kbps | 10 - Pinball Cha Cha
1983 - You Gotta Say Yes To Another Excess (1984, Vertigo 812 166-2, W.Germany) (00:37:18)
03:15 | 326 kbps | 01 - I Love You
04:19 | 328 kbps | 02 - Lost Again
03:58 | 334 kbps | 03 - No More Words
02:09 | 328 kbps | 04 - Crash Dance
02:56 | 329 kbps | 05 - Great Mission
02:09 | 332 kbps | 06 - You Gotta Say Yes To Another Excess
03:27 | 329 kbps | 07 - Swing
03:57 | 329 kbps | 08 - Heavy Whispers
03:09 | 332 kbps | 09 - Smile On You
03:19 | 326 kbps | 10 - Pumping Velvet
04:40 | 326 kbps | 11 - Salut Mayoumba
1985 - Stella (Vertigo 822 820-2, W.Germany) (00:40:44)
03:41 | 327 kbps | 01 - Desire
04:20 | 327 kbps | 02 - Vicious Games
03:05 | 335 kbps | 03 - Oh Yeah
03:30 | 328 kbps | 04 - Desert Inn
03:04 | 325 kbps | 05 - Stalakdrama
02:56 | 327 kbps | 06 - Koladi-ola
04:32 | 325 kbps | 07 - Domingo
03:34 | 327 kbps | 08 - Somtimes (Dr. Hirsch)
03:29 | 324 kbps | 09 - Let Me Cry
05:26 | 328 kbps | 10 - Ciel Ouvert
03:07 | 327 kbps | 11 - Angel No
1987 - One Second (Mercury 830956-2, W.Germany) (00:49:32)
05:12 | 342 kbps | 01 - La Habanera
04:14 | 332 kbps | 02 - Moon In Ice
05:05 | 341 kbps | 03 - Call It Love
03:19 | 325 kbps | 04 - Le Secret Farida
04:18 | 327 kbps | 05 - Hawaiian Chance
04:13 | 329 kbps | 06 - The Rhythm Divine
05:49 | 331 kbps | 07 - Santiago
04:20 | 329 kbps | 08 - Goldrush
04:19 | 327 kbps | 09 - Dr. Van Steiner
04:49 | 326 kbps | 10 - Si Senor The Hairy Grill
03:54 | 338 kbps | 11 - L'hotel
1988 - Flag (Mercury 836778-2, W.Germany) (00:48:48)
06:10 | 334 kbps | 01 - Tied Up
05:58 | 328 kbps | 02 - Of Course I'm Lying
04:55 | 338 kbps | 03 - 3rd Of June
03:58 | 325 kbps | 04 - Blazing Saddles
08:10 | 349 kbps | 05 - The Race
03:41 | 356 kbps | 06 - Alhambra
03:22 | 325 kbps | 07 - Otto Di Catania
08:36 | 334 kbps | 08 - Tied Up In Red
03:58 | 332 kbps | 09 - Tied Up In Gear
1991 - Baby (Mercury 848 791-2, Germany) (00:39:31)
00:35 | 353 kbps | 01 - Homage To The Mountain
03:37 | 345 kbps | 02 - Rubberbandman
06:10 | 344 kbps | 03 - Jungle Bill
03:29 | 344 kbps | 04 - Ocean Club
03:42 | 354 kbps | 05 - Who's Gone
03:02 | 349 kbps | 06 - Capri Calling
04:14 | 341 kbps | 07 - Drive - Driven
04:38 | 355 kbps | 08 - On The Run
04:36 | 342 kbps | 09 - Blender
05:28 | 342 kbps | 10 - Sweet Thunder
1994 - Zebra (Mercury 522 496-2, France) (00:46:04)
06:18 | 353 kbps | 01 - Suite 909
02:41 | 343 kbps | 02 - How How
03:36 | 340 kbps | 03 - Night Train
03:09 | 325 kbps | 04 - Do It
03:29 | 350 kbps | 05 - I... I'm In Love
03:13 | 348 kbps | 06 - S.A.X.
04:12 | 342 kbps | 07 - Fat Cry
03:59 | 366 kbps | 08 - Tremendous Pain
06:04 | 359 kbps | 09 - Move Dance Be Born
05:55 | 336 kbps | 10 - The Premix (How How)
03:28 | 340 kbps | 11 - Poom Shanka
1997 - Pocket Universe (Mercury 534 353-2, UK) (01:03:27)
01:51 | 332 kbps | 01 - Solar Driftwood
05:59 | 354 kbps | 02 - Celsius
06:40 | 352 kbps | 03 - More
05:32 | 343 kbps | 04 - On Track
06:21 | 340 kbps | 05 - Monolith
05:46 | 349 kbps | 06 - To The Sea
05:53 | 337 kbps | 07 - Magnetic
02:58 | 338 kbps | 08 - Liquid Mountain
05:32 | 358 kbps | 09 - Pan Blue
07:13 | 350 kbps | 10 - Resistor
05:50 | 333 kbps | 11 - Beyond Mirrors
03:52 | 330 kbps | 12 - To The Sea (Steve B-Zet Remix)
1999 - Motion Picture (Mercury 546 706-2, EU) (00:53:31)
04:29 | 377 kbps | 01 - Get On
04:12 | 363 kbps | 02 - Houdini
04:07 | 374 kbps | 03 - Prisoner Of His Mind
05:17 | 366 kbps | 04 - Distant Mirror
05:06 | 375 kbps | 05 - Time Freeze
03:24 | 359 kbps | 06 - Croissant Bleu
03:15 | 368 kbps | 07 - Liquid Lies
03:15 | 375 kbps | 08 - Squeeze Please
04:31 | 354 kbps | 09 - Shake And Shiver
05:14 | 368 kbps | 10 - Bubbling Under
06:13 | 361 kbps | 11 - Point Blank
04:28 | 363 kbps | 12 - Cyclops
2003 - The Eye (Radikal Rec. RAD 90083-2, US) - 2CD (01:30:52)
CD1 (01:00:42)
03:09 | 377 kbps | 01 - Planet Dada
02:54 | 360 kbps | 02 - Nervous
04:51 | 364 kbps | 03 - Don Turbolento
03:13 | 346 kbps | 04 - Soul On Ice
04:05 | 336 kbps | 05 - Junior B
05:01 | 351 kbps | 06 - Tiger Dust
04:43 | 365 kbps | 07 - Distant Solution
04:39 | 338 kbps | 08 - Hipster's Delay
04:20 | 347 kbps | 09 - Time Palace
05:51 | 355 kbps | 10 - Indigo Bay
04:02 | 345 kbps | 11 - Unreal
03:56 | 343 kbps | 12 - Bougainville
05:18 | 366 kbps | 13 - Star Breath
04:40 | 345 kbps | 14 - Planet Dada (Flamboyant)
CD2 Bonus Disc (00:30:10)
03:14 | 339 kbps | 01 - Planet Dada (Visit The Planet Mix)
07:04 | 344 kbps | 02 - Planet Dada (Akufen's Delta Panda Mix)
04:52 | 325 kbps | 03 - Planet Dada (Northern Light Mix)
04:35 | 377 kbps | 04 - Planet Dada (Futuristic Funk Mix)
06:32 | 360 kbps | 05 - Race 2003 (Tomcraft On Yello Remix)
03:53 | 372 kbps | 06 - Race 2003 (Tomcraft On Yello)
2009 - Touch (CD+DVD, Polydor 0602527365817, EU) (01:15:02)
02:55 | 352 kbps | 01 - The Expert
04:08 | 348 kbps | 02 - You Better Hide (feat. Heidi Happy)
03:11 | 353 kbps | 03 - Out Of Dawn
03:57 | 348 kbps | 04 - Bostich (Reflected)
04:16 | 356 kbps | 05 - Till Tomorrow (feat. Till Bronner)
02:40 | 354 kbps | 06 - Tangier Blue
03:43 | 344 kbps | 07 - Part Love
03:31 | 364 kbps | 08 - Friday Smile
03:34 | 338 kbps | 09 - Kiss In Blue (feat. Heidi Happy)
04:20 | 341 kbps | 10 - Vertical Vision (feat. Till Bronner)
03:19 | 353 kbps | 11 - Trackless Deep
03:03 | 338 kbps | 12 - Stay (feat. Heidi Happy)
03:36 | 352 kbps | 13 - Electric Frame (feat. Till Bronner)
08:34 | 346 kbps | 14 - Takla Makan (feat. Dorothee Oberlinger)
04:13 | 343 kbps | 15 - X-Race
03:04 | 347 kbps | 16 - Petro Oleum
02:28 | 324 kbps | 17 - Oh Yeah 2009
02:36 | 344 kbps | 18 - Umbria
03:20 | 360 kbps | 19 - Bostich (Duck Mobile)
04:34 | 333 kbps | 20 - Scorpio Rising
2016 - Toy (Deluxe, Polydor 0602547602572, Germany) (01:00:45)
01:10 | 322 kbps | 01 - Frautonium Intro
03:23 | 356 kbps | 02 - Limbo
04:05 | 352 kbps | 03 - 30'000 Days
02:50 | 348 kbps | 04 - Electrified II
04:02 | 355 kbps | 05 - Cold Flame (feat. Malia)
03:14 | 354 kbps | 06 - Kiss The Cloud (feat. Fifi Rong)
03:17 | 339 kbps | 07 - Starlight Scene
03:12 | 352 kbps | 08 - Tool Of Love
03:32 | 342 kbps | 09 - Give You The World (feat. Malia)
03:18 | 359 kbps | 10 - Dialectical Kid
04:15 | 341 kbps | 11 - Dark Side
03:23 | 352 kbps | 12 - Pacific AM
03:36 | 350 kbps | 13 - Blue Biscuit
03:32 | 365 kbps | 14 - Lost In Motion (feat. Fifi Rong)
06:27 | 322 kbps | 15 - Magma
03:08 | 341 kbps | 16 - Toy Square
04:21 | 344 kbps | 17 - Frautonium
2020 - Point (Polydor-Universal 06025 0883374 8, EU) (00:39:30)
03:07 | 364 kbps | 01 - Waba Duba
03:16 | 329 kbps | 02 - The Vanishing Of Peter Strong
03:19 | 344 kbps | 03 - Way Down
03:03 | 347 kbps | 04 - Out Of Sight
03:35 | 343 kbps | 05 - Arthur Spark
03:28 | 368 kbps | 06 - Big Boy's Blues
02:56 | 347 kbps | 07 - Basic Avenue
03:00 | 364 kbps | 08 - Core Shift
03:19 | 342 kbps | 09 - Spinning My Mind
03:18 | 353 kbps | 10 - Hot Pan
03:26 | 344 kbps | 11 - Rush For Joe
03:43 | 342 kbps | 12 - Siren Singing (feat. FiFi Rong)
Live (01:36:05)
2017 - Live In Berlin 2016 (Polydor 0602567062271, EU) - 2CD (01:36:05)
CD1 (00:51:55)
03:58 | 340 kbps | 01 - Magma
04:31 | 350 kbps | 02 - Do It
04:03 | 362 kbps | 03 - The Evening's Young
04:57 | 350 kbps | 04 - Limbo
06:25 | 365 kbps | 05 - Bostich
03:49 | 335 kbps | 06 - Electrified II (feat. Malia)
04:40 | 342 kbps | 07 - Cold Flame (feat. Malia)
04:56 | 354 kbps | 08 - 30'000 Days
05:03 | 363 kbps | 09 - The Time Tunnel
04:47 | 347 kbps | 10 - Kiss The Cloud (feat. Fifi Rong)
04:46 | 354 kbps | 11 - Lost In Motion (feat. Fifi Rong)
CD2 (00:44:10)
05:39 | 365 kbps | 01 - Tied Up
04:50 | 358 kbps | 02 - Liquid Lies
03:36 | 338 kbps | 03 - Starlight Scene
03:41 | 344 kbps | 04 - Tool Of Love
04:14 | 349 kbps | 05 - Oh Yeah
03:53 | 355 kbps | 06 - Blue Biscuit
07:06 | 347 kbps | 07 - Si Senor The Hairy Grill
04:24 | 337 kbps | 08 - The Yellofier Song
06:47 | 354 kbps | 09 - The Race
Remaster Series (2005 RM, 6CD Box, Universal, EU) (06:30:09)
1980 - Solid Pleasure (060249830904) (00:57:27)
03:36 | 328 kbps | 01 - Bimbo
04:52 | 329 kbps | 02 - Night Flanger
01:22 | 372 kbps | 03 - Reverse Lion
02:38 | 350 kbps | 04 - Downtown Samba
02:48 | 327 kbps | 05 - Magneto
01:37 | 329 kbps | 06 - Massage
01:40 | 328 kbps | 07 - Assistant's Cry
02:11 | 342 kbps | 08 - Bostich
02:30 | 352 kbps | 09 - Rock Stop
01:54 | 339 kbps | 10 - Coast To Polka
05:25 | 328 kbps | 11 - Blue Green
04:16 | 352 kbps | 12 - Eternal Legs
02:49 | 334 kbps | 13 - Stanztrigger
03:02 | 344 kbps | 14 - Bananas To The Beat
02:03 | 323 kbps | 15 - Thrill Wave (soundtrack 'Jetzt Und Alles' LP, 1981)
02:36 | 381 kbps | 16 - I. T. Splash (12'' single, 1979)
02:54 | 383 kbps | 17 - Gluehead (12'' single, 1979)
04:38 | 327 kbps | 18 - Smirak's Train (soundtrack 'Jetzt Und Alles' LP, 1981)
04:36 | 353 kbps | 19 - Bostich (N'est-ce Pas) (12'' single, 1981)
1981 - Claro Que Si (060249830756) (01:00:11)
04:30 | 335 kbps | 01 - Daily Disco
03:16 | 354 kbps | 02 - No More Roger
01:40 | 341 kbps | 03 - Take It All
05:02 | 347 kbps | 04 - The Evening`s Young
03:40 | 343 kbps | 05 - She`s Got A Gun
03:40 | 344 kbps | 06 - Ballet Mecanique
03:21 | 351 kbps | 07 - Ouad El Habib
03:31 | 330 kbps | 08 - The Lorry
05:12 | 357 kbps | 09 - Homer Hossa
03:37 | 340 kbps | 10 - Pinball Cha Cha
01:45 | 367 kbps | 11 - Tub Dub (1986, bonus)
04:01 | 372 kbps | 12 - She`s Got A Gun (live at the Palladium NY, 1985)
04:06 | 352 kbps | 13 - Daily Disco (1985 version)
03:11 | 342 kbps | 14 - The Evening`s Young (1985 version)
05:23 | 374 kbps | 15 - Pinball Cha Cha (12'' single, 1982)
04:16 | 352 kbps | 16 - Desire For Desire (B-side 12'', 1983)
1983 - You Gotta Say Yes To Another Excess (060249830760) (01:02:15)
03:15 | 342 kbps | 01 - I Love You
04:18 | 335 kbps | 02 - Lost Again
03:59 | 346 kbps | 03 - No More Words
02:09 | 357 kbps | 04 - Crash Dance
02:56 | 338 kbps | 05 - Great Mission
02:08 | 357 kbps | 06 - You Gotta Say Yes To Another Excess
03:26 | 331 kbps | 07 - Swing
03:56 | 354 kbps | 08 - Heavy Whispers
03:09 | 340 kbps | 09 - Smile On You
03:19 | 329 kbps | 10 - Pumping Velvet
04:40 | 331 kbps | 11 - Salut Mayoumba
02:55 | 328 kbps | 12 - Base For Alec (B-side 'Lost Again', 1983)
03:27 | 330 kbps | 13 - Rubber West (B-side 'I Love You', 1983)
04:44 | 376 kbps | 14 - You Gotta Say Yes To Another Excess (UK promo 12'' version, 1983)
03:42 | 329 kbps | 15 - Live At The Roxy NY Dec. 1983
04:58 | 332 kbps | 16 - Pumping Velvet (12'' EP, 1983)
05:14 | 356 kbps | 17 - I Love You (12'' single, 1983)
1985 - Stella (060249830759) (01:02:11)
03:42 | 328 kbps | 01 - Desire
04:20 | 328 kbps | 02 - Vicious Games
03:05 | 349 kbps | 03 - Oh Yeah
03:30 | 339 kbps | 04 - Desert Inn
03:02 | 332 kbps | 05 - Stalakdrama
02:55 | 331 kbps | 06 - Koladi-ola
04:30 | 340 kbps | 07 - Domingo
03:33 | 337 kbps | 08 - Sometimes (Dr. Hirsch)
03:24 | 331 kbps | 09 - Let Me Cry
05:20 | 338 kbps | 10 - Ciel Ouvert
03:06 | 330 kbps | 11 - Angel No
03:20 | 343 kbps | 12 - Blue Nabou (B-side 'Vicious Games', 1985)
05:30 | 334 kbps | 13 - Oh Yeah (Indian Summer version) (B-side 'Desire', 1985)
06:54 | 346 kbps | 14 - Desire (12'' single)
06:00 | 355 kbps | 15 - Vicious Games (12'' single)
1987 - One Second (060249830758) (01:17:01)
05:12 | 344 kbps | 01 - La Habanera
04:13 | 339 kbps | 02 - Moon On Ice
05:04 | 352 kbps | 03 - Call It Love
03:18 | 351 kbps | 04 - Le Secret Farida
04:19 | 327 kbps | 05 - Hawaiian Chance
04:11 | 350 kbps | 06 - The Rhythm Divine
05:49 | 337 kbps | 07 - Santiago
04:19 | 331 kbps | 08 - Goldrush
04:19 | 335 kbps | 09 - Dr. Van Steiner
04:50 | 329 kbps | 10 - Si Senor The Hairy Grill
03:56 | 360 kbps | 11 - L`Hotel
06:13 | 341 kbps | 12 - Goldrush II (12'' single, 1986)
04:21 | 333 kbps | 13 - The Rhythm Divine ('Essential Yello', 1992)
07:04 | 341 kbps | 14 - Call It Love (12'' single, 1987)
04:12 | 369 kbps | 15 - Life Is A Snowball (promo CD 'Snowball', 1987)
05:41 | 325 kbps | 16 - Tool In Rose (B-side 12'' single, 1987)
1988 - Flag (060249830757) (01:11:04)
06:11 | 343 kbps | 01 - Tied Up
05:58 | 328 kbps | 02 - Of Course I'm Lying
04:55 | 340 kbps | 03 - 3rd Of June
03:56 | 331 kbps | 04 - Blazing Saddles
08:10 | 358 kbps | 05 - The Race
03:29 | 368 kbps | 06 - Alhambra
03:22 | 330 kbps | 07 - Otto Di Catania
08:20 | 346 kbps | 08 - Tied Up In Red
03:45 | 345 kbps | 09 - Tied Up In Gear
06:29 | 372 kbps | 10 - The Race (Break Light Mix) ('Eccentrix' remix, 1999)
03:05 | 363 kbps | 11 - Wall Street Bongo (B-side 'Tied Up', 1988)
13:24 | 350 kbps | 12 - The Race (12'' single, 1988)
Compilations (12:28:22)
1986 - 1980-1985 The New Mix In One Go (1991, Vertigo 826 773-2 Q, Germany) (01:04:00)
04:06 | 345 kbps | 01 - Daily Disco
03:29 | 327 kbps | 02 - Swing
03:08 | 331 kbps | 03 - The Evening's Young
03:35 | 372 kbps | 04 - Pinball Cha Cha
04:07 | 328 kbps | 05 - I Love You
03:52 | 325 kbps | 06 - Vicious Games
03:33 | 334 kbps | 07 - Sometimes (Dr. Hirsch)
02:54 | 327 kbps | 08 - Base For Alec
03:05 | 327 kbps | 09 - Oh Yeah
04:33 | 330 kbps | 10 - Lost Again
02:04 | 353 kbps | 11 - Tub Dub
03:04 | 328 kbps | 12 - Angel No
03:35 | 332 kbps | 13 - Desire
02:58 | 345 kbps | 14 - Bananas To The Beat
02:55 | 328 kbps | 15 - Koladi-Ola
04:31 | 330 kbps | 16 - Domingo
04:34 | 351 kbps | 17 - Bostich
03:57 | 317 kbps | 18 - Live At The Roxy
1989 - A Trip Around The World In 1800 Seconds (Promo, Mercury 10088181, England) (00:29:20)
03:56 | 325 kbps | 01 - Blazing Saddles
03:18 | 333 kbps | 02 - The Race
03:06 | 329 kbps | 03 - Oh Yeah
03:53 | 325 kbps | 04 - Of Course I'm Lying
03:33 | 339 kbps | 05 - Tied Up
04:13 | 346 kbps | 06 - The Rhythm Divine
03:12 | 329 kbps | 07 - Vicious Games
04:09 | 327 kbps | 08 - I Love You
1992 - Essential (Mercury 512 390-2, Germany) (01:03:01)
03:08 | 323 kbps | 01 - Oh Yeah
03:20 | 336 kbps | 02 - The Race
04:15 | 340 kbps | 03 - Drive-Driven
03:37 | 339 kbps | 04 - Rubberbandman
04:21 | 327 kbps | 05 - Vicious Games
03:34 | 336 kbps | 06 - Tied Up
04:20 | 327 kbps | 07 - Lost Again
04:09 | 329 kbps | 08 - I Love You
03:53 | 339 kbps | 09 - Of Course I'm Lying
03:36 | 373 kbps | 10 - Pinball Cha Cha
04:35 | 349 kbps | 11 - Bostich
03:42 | 337 kbps | 12 - Desire
03:40 | 349 kbps | 13 - Jungle Bill
04:06 | 325 kbps | 14 - Call It Love
04:22 | 327 kbps | 15 - Goldrush
04:23 | 329 kbps | 16 - The Rhythm Divine
1994 - New Work In Progress (Ltd. Edition, Mercury, Germany) (00:08:27)
03:26 | 327 kbps | 01 - Do It (unique mix)
01:12 | 364 kbps | 02 - How How (demo - early fade)
01:21 | 358 kbps | 03 - Tremendous Pain (demo - early fade)
01:04 | 364 kbps | 04 - I...I'm In Love (demo - early fade)
01:24 | 338 kbps | 05 - Night Train (demo - early fade)
1995 - Hands On Yello (The Updates) (Urban 527 728-2, Germany) - 2CD (01:40:21)
CD1 (00:57:24)
07:24 | 365 kbps | 01 - Live AT The Roxy (Ilsa Gold Remix)
06:33 | 350 kbps | 02 - Bostich (Machine Mix By Westbam & Klaus Jahnkuhn)
07:31 | 370 kbps | 03 - L'Hotel (Long Version by Carl Cox)
10:56 | 349 kbps | 04 - Great Mission (Jam & Spoon - Uff die 12 Mix)
05:54 | 365 kbps | 05 - Crash Dance (Oliver Lieb Remix)
05:36 | 375 kbps | 06 - I Love You (Hardsequencer Remix)
09:05 | 376 kbps | 07 - Desire V2 (Oliver Lieb Remix)
04:25 | 331 kbps | 08 - Oh Yeah (Plutone Remix)
CD2 (00:42:57)
05:45 | 346 kbps | 01 - Dr. Van Steiner (Cosmic Baby - Remix)
07:44 | 328 kbps | 02 - Ciel Ouvert (Jens Mahlstedt & Gerret Fredrichs - Remix)
05:48 | 360 kbps | 03 - La Habanera (Carl Craig - Remix)
04:34 | 326 kbps | 04 - Vicious Games (The Grid - Ambient Mix)
06:06 | 333 kbps | 05 - Lost Again (Moby - Remix)
13:00 | 354 kbps | 06 - Excess (The Orb - Long Version Remix)
1999 - Eccentrix Remixes (Mercury 538 584-2, Germany) (01:03:49)
06:50 | 364 kbps | 01 - The Race (Brake Light Mix)
05:51 | 345 kbps | 02 - How How (Papa-Who-Ma-Mix)
06:12 | 360 kbps | 03 - More (Rockabilly Mix)
07:48 | 330 kbps | 04 - Do It (Marky. P And Teri B. Dub)
03:34 | 346 kbps | 05 - Topaz (Insect Mix)
04:33 | 330 kbps | 06 - How How (In Silence Mix)
07:32 | 351 kbps | 07 - On Track (Doug Laurent's First Journey)
06:33 | 331 kbps | 08 - Vicious Games (B.Blank - O.Wollschlager Mix)
05:58 | 352 kbps | 09 - Rubberbandman (Rubber Mix)
04:08 | 365 kbps | 10 - She's Got A Gun (Live At The Palladium NY)
04:50 | 330 kbps | 11 - To The Sea (TSWL Mix)
2010 - Greatest Hits (Elektra-AOLMusic 24082-1-2, RU) - 2CD (02:39:24)
CD1 (01:19:48)
02:55 | 345 kbps | 01 - The Expert
03:08 | 373 kbps | 02 - Planet Dada
03:17 | 370 kbps | 03 - Squeeze Please
03:11 | 351 kbps | 04 - Out Of Dawn
03:07 | 345 kbps | 05 - Oh Yeah
02:41 | 366 kbps | 06 - How How
08:12 | 356 kbps | 07 - The Race
04:22 | 325 kbps | 08 - Vicious Games
06:11 | 343 kbps | 09 - Jungle Bill
04:16 | 355 kbps | 10 - Till Tomorrow
03:12 | 345 kbps | 11 - Soul On Ice
03:11 | 322 kbps | 12 - Do It
03:34 | 334 kbps | 13 - Kiss In Blue
04:13 | 358 kbps | 14 - Fat Cry
02:10 | 349 kbps | 15 - You Gotta Say Yes to Another Excess
03:39 | 347 kbps | 16 - Rubberbandman
04:21 | 328 kbps | 17 - Goldrush
03:42 | 353 kbps | 18 - Who's Gone
06:05 | 370 kbps | 19 - Move Dance Be Born
04:21 | 333 kbps | 20 - The Rhythm Divine (1992 version)
CD2 (01:19:36)
02:48 | 320 kbps | 01 - Jingle Bells
05:05 | 349 kbps | 02 - Tiger Dust
04:35 | 347 kbps | 03 - Shake And Shiver
03:21 | 346 kbps | 04 - Trackless Deep
04:47 | 361 kbps | 05 - Distant Solution
05:14 | 340 kbps | 06 - La Habanera
06:14 | 341 kbps | 07 - Tied Up
04:55 | 361 kbps | 08 - Don Turbulento
04:19 | 338 kbps | 09 - Drive-Driven
03:17 | 360 kbps | 10 - Sax
04:41 | 354 kbps | 11 - On The Run
04:14 | 358 kbps | 12 - Houdini
03:26 | 364 kbps | 13 - I ...I'm In Love
04:17 | 336 kbps | 14 - Moon On Ice
02:58 | 354 kbps | 15 - Nervous
04:03 | 372 kbps | 16 - Tremendous Pain
03:45 | 323 kbps | 17 - Desire
02:15 | 332 kbps | 18 - Bostich
05:22 | 372 kbps | 19 - Pinball Cha Cha (12 mix)
2010 - Stereoplay (Universal, Austria) (00:18:08)
02:31 | 324 kbps | 01 - Oh Yeah (2009)
02:58 | 340 kbps | 02 - The Expert
03:39 | 348 kbps | 03 - Rubberbandman
03:30 | 325 kbps | 04 - Swing
02:37 | 356 kbps | 05 - The Race (2008)
02:53 | 342 kbps | 06 - The Expert (Stereoplay Version)
2010 - Yello By Yello - The Anthology (Deluxe 3CD+DVD, Polydor 0602527531595, EU) (03:38:59)
CD1 Vol. 1 (01:12:31)
03:04 | 362 kbps | 01 - Dialectical Kid
03:38 | 366 kbps | 02 - Liquid Lies (2010)
03:39 | 345 kbps | 03 - Tears Run Dry (feat. Malia)
03:11 | 351 kbps | 04 - Out Of Dawn
03:51 | 364 kbps | 05 - Distant Solution (feat. Jade Davies)
03:11 | 357 kbps | 06 - Soul On Ice
03:02 | 337 kbps | 07 - Stay (feat. Heidi Happy)
03:57 | 341 kbps | 08 - Junior B (feat. Jade Davies)
03:08 | 351 kbps | 09 - S.A.X.
02:40 | 355 kbps | 10 - Tangier Blue
04:07 | 341 kbps | 11 - Fat Cry
03:41 | 358 kbps | 12 - Time Palace (feat. Jade Davies)
02:25 | 326 kbps | 13 - Oh Yeah 2009
04:54 | 372 kbps | 14 - Star Breath
03:00 | 343 kbps | 15 - Tiger Dust (The Virtual Concert)
03:22 | 363 kbps | 16 - Get On
03:34 | 344 kbps | 17 - Kiss In Blue
05:59 | 363 kbps | 18 - Move Dance Be Born
03:26 | 341 kbps | 19 - Poom Shanka
04:42 | 357 kbps | 20 - Planet Dada (Flamboyant)
CD2 Vol. 2 (01:12:30)
01:52 | 331 kbps | 01 - Solar Driftwood
03:51 | 381 kbps | 02 - Time Freeze
04:10 | 339 kbps | 03 - Moon On Ice (feat. Billy Mackenzie)
03:06 | 338 kbps | 04 - The Evening's Young
03:05 | 330 kbps | 05 - Angel No (feat. Rush Winters)
02:54 | 329 kbps | 06 - Base For Alec
02:52 | 361 kbps | 07 - Capri Calling (feat. Billy Mackenzie)
03:33 | 340 kbps | 08 - Sometimes (Dr Hirsch)
03:22 | 328 kbps | 09 - Otto Di Catania
05:20 | 335 kbps | 10 - Ciel Ouvert
03:26 | 333 kbps | 11 - Swing
02:08 | 370 kbps | 12 - You Gotta Say Yes To Another Excess
03:39 | 343 kbps | 13 - La Habanera
02:55 | 331 kbps | 14 - Koladi-Ola
04:08 | 348 kbps | 15 - Daily Disco
02:08 | 364 kbps | 16 - Crash Dance
04:50 | 328 kbps | 17 - Si Senor The Hairy Grill
05:07 | 355 kbps | 18 - Homer Hossa
02:35 | 348 kbps | 19 - Downtown Samba
02:36 | 381 kbps | 20 - I.T.Splash
04:53 | 328 kbps | 21 - Night Flanger
CD3 The Singles Collection 1980 - 2010 (01:13:58)
03:08 | 349 kbps | 01 - Yicious Games 2010 (feat. Heidi Happy)
03:33 | 363 kbps | 02 - Tremendous Pain
03:19 | 352 kbps | 03 - The Race
03:51 | 343 kbps | 04 - To The Sea (feat. Stina Nordenstam)
03:05 | 377 kbps | 05 - Planet Dada (Co-Produced By Hakan Lidbo)
03:05 | 348 kbps | 06 - Oh Yeah
02:54 | 347 kbps | 07 - The Expert
03:34 | 328 kbps | 08 - Bimbo
02:31 | 341 kbps | 09 - Bostich (Reflected)
02:39 | 343 kbps | 10 - How How
04:02 | 371 kbps | 11 - She's Got A Gun (Live At The Palladium NY 1985)
03:39 | 344 kbps | 12 - Part Love
04:13 | 336 kbps | 13 - Drive-Driven
