专辑中文名:《滚石》杂志评选500首最伟大的歌曲
专辑英文名:Rolling Stone Magazine's 500 Greatest Songs Of All Time
著名音乐杂志《滚石》在2004年12月9日第963期上公布了他们评选的史上最伟大的500首歌曲。这个FLAC大包是N年前Mininova上的老外整理的,500首齐全,大多数是重灌(remastered)版本。除了音乐以外,还附带每首单曲的码率、原始版本、来源版本、滚石杂志和allmusic的评论链接、歌词链接等,整理精良。
这个是其原始版本,不是后来滚石杂志删改增补后的版本
在320K版发过,发现无损版之前发的帖子链接已经失效了,这里发一下。
曲目列表:
Track || Artist || Title || Year
101 || Jimi Hendrix || Voodoo Child (Slight Return) || 1968
102 || Gene Vincent || Be-Bop-A-Lula || 1956
103 || Donna Summer || Hot Stuff || 1979
104 || Stevie Wonder || Living For The City || 1973
105 || Simon & Garfunkel || The Boxer || 1969
106 || Bob Dylan || Mr. Tambourine Man || 1965
107 || Buddy Holly || Not Fade Away || 1957
108 || Prince || Little Red Corvette || 1983
109 || Van Morrison || Brown Eyed Girl || 1967
110 || Otis Redding || I've Been Loving You Too Long (To Stop Now) || 1965
111 || Hank Williams || I'm So Lonesome I Could Cry || 1949
112 || Elvis Presley || That's All Right || 1954
113 || The Drifters || Up On the Roof || 1962
114 || The Crystals || Da Doo Ron Ron (When He Walked Me Home) || 1963
115 || Sam Cooke || You Send Me || 1957
116 || The Rolling Stones || Honky Tonk Women || 1969
117 || Al Green || Take Me to the River || 1974
118 || The Isley Brothers || Shout (Parts 1 And 2) || 1959
119 || Fleetwood Mac || Go Your Own Way || 1977
120 || The Jackson 5 || I Want You Back || 1969
121 || Ben E. King || Stand By Me || 1961
122 || The Animals || The House Of The Rising Sun || 1964
123 || James Brown || It's A Man's Man's Man's World || 1966
124 || The Rolling Stones || Jumpin' Jack Flash || 1968
125 || The Shirelles || Will You Love Me Tomorrow? || 1960
126 || Big Joe Turner || "Shake, Rattle And Roll" || 1954
127 || David Bowie || Changes || 1971
128 || Chuck Berry || Rock And Roll Music || 1957
129 || Steppenwolf || Born To Be Wild || 1968
130 || Rod Stewart || Maggie May || 1971
131 || U2 || With Or Without You || 1987
132 || Bo Diddley || Who Do You Love || 1957
133 || The Who || Won't Get Fooled Again || 1971
134 || Wilson Pickett || In The Midnight Hour || 1965
135 || The Beatles || While My Guitar Gently Weeps || 1968
136 || Elton John || Your Song || 1970
137 || The Beatles || Eleanor Rigby || 1966
138 || Sly & The Family Stone || Family Affair || 1971
139 || The Beatles || I Saw Her Standing There || 1964
140 || Led Zeppelin || Kashmir || 1975
141 || The Everly Brothers || All I Have To Do Is Dream || 1958
142 || James Brown || Please Please Please || 1956
143 || Prince & The Revolution || Purple Rain || 1984
144 || The Ramones || I Wanna Be Sedated || 1978
145 || Sly & The Family Stone || Everyday People || 1968
146 || The B-52's || Rock Lobster || 1979
147 || Iggy Pop || Lust For Life || 1977
148 || Janis Joplin || Me & Bobby McGee || 1971
149 || The Everly Brothers || Cathy's Clown || 1960
150 || The Byrds || Eight Miles High || 1966
151 || The Penguins || Earth Angel (Will You Be Mine) || 1954
152 || The Jimi Hendrix Experience || Foxey Lady || 1965
153 || The Beatles || A Hard Day's Night || 1964
154 || Buddy Holly & The Crickets || Rave On || 1958
155 || Creedence Clearwater Revival || Proud Mary || 1969
156 || Simon & Garfunkel || The Sounds Of Silence || 1965
157 || The Flamingos || I Only Have Eyes For You || 1959
158 || Bill Haley & His Comets || (We're Gonna) Rock Around The Clock || 1954
159 || The Velvet Underground || I'm Waiting For The Man || 1967
160 || Public Enemy || Bring The Noise || 1988
161 || Ray Charles || I Can't Stop Loving You || 1962
162 || Sinead O'Connor || Nothing Compares 2 U || 1990
163 || Queen || Bohemian Rhapsody || 1975
164 || Johnny Cash || Folsom Prison Blues || 1956
165 || Tracy Chapman || Fast Car || 1988
166 || Eminem || Lose Yourself || 2002
167 || Marvin Gaye || Let's Get It On || 1973
168 || The Temptations || Papa Was A Rolling Stone || 1972
169 || REM || Losing My Religion || 1991
170 || Joni Mitchell || Both Sides Now || 1969
171 || ABBA || Dancing Queen || 1976
172 || Aerosmith || Dream On || 1973
173 || The Sex Pistols || God Save The Queen || 1977
174 || The Rolling Stones || "Paint It, Black" || 1966
175 || The Bobby Fuller Four || I Fought The Law || 1966
176 || The Beach Boys || Don't Worry Baby || 1964
177 || Tom Petty || Free Fallin' || 1989
178 || Big Star || September Gurls || 1974
179 || Joy Division || Love Will Tear Us Apart || 1980
180 || Outkast || Hey Ya! || 2003
181 || Booker T. & The MGs || Green Onions || 1962
182 || The Drifters || Save The Last Dance For Me || 1960
183 || B.B. King || The Thrill Is Gone || 1969
184 || The Beatles || Please Please Me || 1964
185 || Bob Dylan || Desolation Row || 1963
186 || Aretha Franklin || I Never Loved A Man (The Way I Love You) || 1967
187 || AC/DC || Back In Black || 1980
188 || Creedence Clearwater Revival || Who'll Stop The Rain? || 1970
189 || The Bee Gees || Stayin' Alive || 1977
190 || Bob Dylan || Knockin' On Heaven's Door || 1973
191 || Lynyrd Skynyrd || Free Bird || 1973
192 || Glen Campbell || Wichita Lineman || 1968
193 || The Drifters || There Goes My Baby || 1959
194 || Buddy Holly || Peggy Sue || 1957
195 || The Chantels || Maybe || 1957
196 || Guns N' Roses || Sweet Child O' Mine || 1987
197 || Elvis Presley || Don't Be Cruel || 1956
198 || Jimi Hendrix || Hey Joe || 1966
199 || Parliament || Flash Light || 1977
200 || Beck || Loser || 1993
百度网盘下载: