foobar2000 1.3.7 / Dynamic Range Meter 1.1.1
log date: 2017-03-20 01:14:37
--------------------------------------------------------------------------------
Analyzed: Depeche Mode / Spirit (Deluxe)
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR6 -0.31 dB -7.81 dB 5:43 01-Going Backwards
DR6 -0.31 dB -8.02 dB 4:59 02-Where's the Revolution
DR7 -0.31 dB -10.12 dB 3:48 03-The Worst Crime
DR6 -0.31 dB -7.20 dB 3:14 04-Scum
DR7 -0.31 dB -8.80 dB 3:50 05-You Move
DR7 -0.31 dB -9.59 dB 4:52 06-Cover Me
DR7 -0.31 dB -11.03 dB 2:25 07-Eternal
DR6 -0.31 dB -7.73 dB 3:17 08-Poison Heart
DR6 -0.31 dB -7.17 dB 4:29 09-So Much Love
DR7 -0.31 dB -8.92 dB 4:26 10-Poorman
DR6 -0.31 dB -7.24 dB 3:14 11-No More (This is the Last Time)
DR6 -0.31 dB -8.61 dB 5:07 12-Fail
DR7 -0.30 dB -8.67 dB 4:27 13-Cover Me (Alt Out)
DR7 -0.30 dB -8.84 dB 5:26 14-Scum (Frenetic Mix)
DR6 -0.30 dB -8.15 dB 4:16 15-Poison Heart (Tripped Mix)
DR6 -0.30 dB -8.48 dB 5:38 16-Fail (Cinematic Cut)
DR5 -0.30 dB -5.48 dB 7:20 17-So Much Love (Machine Mix)
--------------------------------------------------------------------------------
Number of tracks: 17
Official DR value: DR6
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1443 kbps
Codec: FLAC
================================================================================