Handel - The Complete Chamber Music - The Academy Chamber Ensemble - 9CD
Жанр: Classical, chamber, Baroque
Страна-производитель диска: Germany
Год издания диска: 2002
Издатель (лейбл): Philips
Номер по каталогу: 470 893-2
Дата записи: 1978-1983
Аудиокодек: FLAC
Тип рипа: image+.cue
Битрейт аудио: lossless
Продолжительность: 7:11:46
Источник: собственный рип
Наличие сканов в содержимом раздачи: да
Треклист:
George Frideric Handel 1685-1759
Trio Sonatas Op.2. CD1-CD2
CD1 [44:25]
[1]-[4] Sonata for flute, violin and continuo in B minor, Op.2 No.1 HWV 386b
[5]-[8] Sonata for flute, violin and continuo in G minor, Op.2 No.2 HWV 387
[9]-[12] Sonata for 2 violin and continuo in B flat major, Op.2 No.3 HWV 388
[13]-[17] Sonata for recorder, violin and continuo in F major, Op.2 No.4 HWV 389
CD2 [45:04]
[1]-[4] Sonata for 2 violin and continuo in G minor, Op.2 No.5 HWV 390a
[5]-[7] Sonata for 2 flutes and continuo in G minor, Op.2 No.6 HWV 391
[8]-[11] Sonata for 2 violin and continuo in F major HWV 392
[12]-[15] Sonata for 2 violin and continuo in G minor HWV 393
Sonatas for Oboe and Continuo. Trio Sonatas. CD3
CD3 [50:17]
Sonatas for Oboe and Continuo
[1]-[4] Sonata for oboe and continuo in C minor, Op.1 No.8 HWV 366
[5]-[7] Sonata for oboe and continuo in B flat major, HWV 357
[8]-[12] Sonata for oboe and continuo in F major, Op.1 No.5 HWV 363a
Neil Black oboe
Trio Sonatas
[13]-[15] Sonata for two recorders and continuo in F major, HWV 405
[16]-[18] Sinfonia for two violins and continuo in B flat major, HWV 338
[19]-[22] Sonata for two flutes and continuo in E minor, HWV 395
Trio Sonatas Op.5. CD4-CD5
CD4 [52:29]
[1]-[4] Sonata for 2 oboes and continuo in A major, Op.5 No.1 HWV 396
[5]-[10] Sonata for 2 violins and continuo in D major, Op.5 No.2 HWV 397
[11]-[16] Sonata for flute, violin and continuo in E minor, Op.5 No.3 HWV 398
[17]-[21] Sonata for 2 violins and continuo in G major, Op.5 No.4 HWV 399
[22]-[26] Sonata for 2 violins and continuo in G minor, Op.5 No.5 HWV 400
CD5 [46:17]
[1]-[5] Sonata for 2 oboes and continuo in F major, Op.5 No.6 HWV 401
[6]-[10] Sonata for 2 violins and continuo in B flat major, Op.5 No.7 HWV 402
[11]-[14] Sonata for 2 violins and continuo in E major, HWV 394
[15]-[18] Sonata for 2 violins and continuo in C major, HWV 403 "Saul"
Sonatas for Recorder and Continuo. CD6
CD6 [55:46]
[1]-[4] Sonata for recorder and continuo in G minor, Op.1 No.2 HWV 360
[5]-[8] Sonata for recorder and continuo in A minor, Op.1 No.4 HWV 362
[9]-[13] Sonata for recorder and continuo in C major, Op.1 No.7 HWV 365
[14]-[17] Sonata for recorder and continuo in F major, Op.1 No.11 HWV 369
[18]-[20] Sonata for recorder and continuo in B flat major, HWV 377
[21]-[27] Sonata for recorder and continuo in D minor, Op.1 No.8a HWV 367a
Michala Petri recorder
Sonatas for Violin and Continuo. CD7-CD8
CD7 [47:35]
[1]-[4] Sonata for violin and continuo in F major, Op.1 No.12 HWV 370
[5]-[8] Sonata for violin and continuo in D major, Op.1 No.13 HWV 371
[9]-[12] Sonata for violin and continuo in A major, Op.1 No.3 HWV 361
[13]-[16] Sonata for violin and continuo in G minor, Op.1 No.6 HWV 364a
[17]-[20] Sonata for violin and continuo in E major, Op.1 No.15 HWV 373
CD8 [43:05]
[1]-[4] Sonata for violin and continuo in G minor, Op.1 No.10 HWV 368
[5] Fantasia in A major, HWV 406
[6]-[9] Sonata for violin and continuo in D minor, HWV 359a
[10]-[13] Sonata for violin and continuo in A major, Op.1 No.14 HWV 372
[14]-[20] Sonata for violin and continuo in D minor, Op.1 No.9 HWV 367a
Iona Brown violin
Sonatas for Flute and Continuo. CD9
CD9 [46:48]
[1]-[4] Sonata for flute and continuo in A minor, HWV 374
[5]-[8] Sonata for flute and continuo in E minor, HWV 375
[9]-[12] Sonata for flute and continuo in B minor, HWV 376
[13]-[17] Sonata for flute and continuo in E minor, Op.1 No.1a HWV 379
[18]-[21] Sonata for flute and continuo in D major, HWV 378
William Bennett flute
Исполнители:
The Academy Chamber Ensemble
Лог создания рипа
CD1 EAC log
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 26. August 2010, 3:22
The Academy Chamber Ensemble / Handel - The Complete Chamber Music - CD1
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.33 | 3:59.50 | 33 | 18007
2 | 4:00.08 | 2:33.25 | 18008 | 29507
3 | 6:33.33 | 3:04.12 | 29508 | 43319
4 | 9:37.45 | 2:20.63 | 43320 | 53882
5 | 11:58.33 | 2:49.32 | 53883 | 66589
6 | 14:47.65 | 1:12.03 | 66590 | 71992
7 | 15:59.68 | 3:13.35 | 71993 | 86502
8 | 19:13.28 | 1:57.27 | 86503 | 95304
9 | 21:10.55 | 2:44.70 | 95305 | 107674
10 | 23:55.50 | 2:24.53 | 107675 | 118527
11 | 26:20.28 | 3:05.57 | 118528 | 132459
12 | 29:26.10 | 3:10.60 | 132460 | 146769
13 | 32:36.70 | 2:25.50 | 146770 | 157694
14 | 35:02.45 | 2:34.00 | 157695 | 169244
15 | 37:36.45 | 2:20.45 | 169245 | 179789
16 | 39:57.15 | 2:02.40 | 179790 | 188979
17 | 41:59.55 | 2:25.30 | 188980 | 199884
Range status and errors
Selected range
Filename F:\Music\Handel - The Complete Chamber Music\Handel - The Complete Chamber Music - CD1.wav
Peak level 92.6 %
Range quality 99.9 %
Copy CRC 16E78651
Copy OK
No errors occurred
End of status report
CD2 EAC log
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 26. August 2010, 3:45
The Academy Chamber Ensemble / Handel - The Complete Chamber Music - CD2
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.33 | 2:56.00 | 33 | 13232
2 | 2:56.33 | 2:40.00 | 13233 | 25232
3 | 5:36.33 | 2:14.62 | 25233 | 35344
4 | 7:51.20 | 3:27.35 | 35345 | 50904
5 | 11:18.55 | 4:32.53 | 50905 | 71357
6 | 15:51.33 | 2:30.10 | 71358 | 82617
7 | 18:21.43 | 2:09.55 | 82618 | 92347
8 | 20:31.23 | 3:26.10 | 92348 | 107807
9 | 23:57.33 | 2:49.10 | 107808 | 120492
10 | 26:46.43 | 4:14.15 | 120493 | 139557
11 | 31:00.58 | 2:39.50 | 139558 | 151532
12 | 33:40.33 | 3:29.37 | 151533 | 167244
13 | 37:09.70 | 2:10.25 | 167245 | 177019
14 | 39:20.20 | 3:05.30 | 177020 | 190924
15 | 42:25.50 | 2:39.00 | 190925 | 202849
Range status and errors
Selected range
Filename F:\Music\Handel - The Complete Chamber Music\Handel - The Complete Chamber Music - CD2.wav
Peak level 93.3 %
Range quality 99.9 %
Copy CRC D2E7A673
Copy OK
No errors occurred
End of status report
CD3 EAC log
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 28. August 2010, 17:47
The Academy Chamber Ensemble / Handel - The Complete Chamber Music - CD3
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.32 | 2:03.58 | 32 | 9314
2 | 2:04.15 | 1:49.18 | 9315 | 17507
3 | 3:53.33 | 1:55.12 | 17508 | 26144
4 | 5:48.45 | 1:28.63 | 26145 | 32807
5 | 7:17.33 | 3:26.27 | 32808 | 48284
6 | 10:43.60 | 1:31.48 | 48285 | 55157
7 | 12:15.33 | 2:37.00 | 55158 | 66932
8 | 14:52.33 | 1:32.02 | 66933 | 73834
9 | 16:24.35 | 2:01.20 | 73835 | 82929
10 | 18:25.55 | 2:08.25 | 82930 | 92554
11 | 20:34.05 | 0:54.28 | 92555 | 96632
12 | 21:28.33 | 1:26.00 | 96633 | 103082
13 | 22:54.33 | 1:47.00 | 103083 | 111107
14 | 24:41.33 | 1:59.10 | 111108 | 120042
15 | 26:40.43 | 2:44.65 | 120043 | 132407
16 | 29:25.33 | 4:09.00 | 132408 | 151082
17 | 33:34.33 | 3:55.37 | 151083 | 168744
18 | 37:29.70 | 2:25.38 | 168745 | 179657
19 | 39:55.33 | 1:20.67 | 179658 | 185724
20 | 41:16.25 | 3:19.03 | 185725 | 200652
21 | 44:35.28 | 1:41.55 | 200653 | 208282
22 | 46:17.08 | 3:59.74 | 208283 | 226281
Range status and errors
Selected range
Filename F:\Music\Handel - The Complete Chamber Music\Handel - The Complete Chamber Music - CD3.wav
Peak level 91.3 %
Range quality 100.0 %
Copy CRC 1958BD2C
Copy OK
No errors occurred
End of status report
CD4 EAC log
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 28. August 2010, 18:14
The Academy Chamber Ensemble / Handel - The Complete Chamber Music - CD4
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.33 | 2:03.62 | 33 | 9319
2 | 2:04.20 | 1:44.23 | 9320 | 17142
3 | 3:48.43 | 2:05.65 | 17143 | 26582
4 | 5:54.33 | 1:24.00 | 26583 | 32882
5 | 7:18.33 | 0:56.37 | 32883 | 37119
6 | 8:14.70 | 1:30.30 | 37120 | 43899
7 | 9:45.25 | 1:21.63 | 43900 | 50037
8 | 11:07.13 | 2:18.35 | 50038 | 60422
9 | 13:25.48 | 1:33.02 | 60423 | 67399
10 | 14:58.50 | 0:39.58 | 67400 | 70382
11 | 15:38.33 | 2:08.55 | 70383 | 80037
12 | 17:47.13 | 1:25.20 | 80038 | 86432
13 | 19:12.33 | 2:06.00 | 86433 | 95882
14 | 21:18.33 | 1:37.52 | 95883 | 103209
15 | 22:56.10 | 1:18.73 | 103210 | 109132
16 | 24:15.08 | 1:16.25 | 109133 | 114857
17 | 25:31.33 | 2:10.17 | 114858 | 124624
18 | 27:41.50 | 3:57.58 | 124625 | 142457
19 | 31:39.33 | 6:02.60 | 142458 | 169667
20 | 37:42.18 | 1:07.02 | 169668 | 174694
21 | 38:49.20 | 2:06.13 | 174695 | 184157
22 | 40:55.33 | 5:06.52 | 184158 | 207159
23 | 46:02.10 | 1:19.50 | 207160 | 213134
24 | 47:21.60 | 2:15.60 | 213135 | 223319
25 | 49:37.45 | 1:50.43 | 223320 | 231612
26 | 51:28.13 | 1:01.37 | 231613 | 236224
Range status and errors
Selected range
Filename F:\Music\Handel - The Complete Chamber Music\Handel - The Complete Chamber Music - CD4.wav
Peak level 92.6 %
Range quality 99.9 %
Copy CRC F31D1AC9
Copy OK
No errors occurred
End of status report
CD5 EAC log
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 28. August 2010, 18:35
The Academy Chamber Ensemble / Handel - The Complete Chamber Music - CD5
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.32 | 2:01.63 | 32 | 9169
2 | 2:02.20 | 2:13.13 | 9170 | 19157
3 | 4:15.33 | 2:01.20 | 19158 | 28252
4 | 6:16.53 | 2:38.55 | 28253 | 40157
5 | 8:55.33 | 2:22.00 | 40158 | 50807
6 | 11:17.33 | 2:17.07 | 50808 | 61089
7 | 13:34.40 | 2:27.58 | 61090 | 72172
8 | 16:02.23 | 1:50.32 | 72173 | 80454
9 | 17:52.55 | 1:24.23 | 80455 | 86777
10 | 19:17.03 | 2:33.30 | 86778 | 98282
11 | 21:50.33 | 3:42.00 | 98283 | 114932
12 | 25:32.33 | 2:24.00 | 114933 | 125732
13 | 27:56.33 | 3:09.00 | 125733 | 139907
14 | 31:05.33 | 3:15.00 | 139908 | 154532
15 | 34:20.33 | 3:37.00 | 154533 | 170807
16 | 37:57.33 | 3:28.40 | 170808 | 186447
17 | 41:25.73 | 1:55.35 | 186448 | 195107
18 | 43:21.33 | 2:56.24 | 195108 | 208331
Range status and errors
Selected range
Filename F:\Music\Handel - The Complete Chamber Music\Handel - The Complete Chamber Music - CD5.wav
Peak level 88.9 %
Range quality 100.0 %
Copy CRC BB92F7D6
Copy OK
No errors occurred
End of status report
CD6 EAC log
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 28. August 2010, 21:37
The Academy Chamber Ensemble / Handel - The Complete Chamber Music - CD6
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.32 | 1:59.28 | 32 | 8984
2 | 1:59.60 | 3:22.47 | 8985 | 24181
3 | 5:22.32 | 0:45.40 | 24182 | 27596
4 | 6:07.72 | 2:00.35 | 27597 | 36631
5 | 8:08.32 | 2:33.00 | 36632 | 48106
6 | 10:41.32 | 2:24.00 | 48107 | 58906
7 | 13:05.32 | 2:01.60 | 58907 | 68041
8 | 15:07.17 | 3:20.15 | 68042 | 83056
9 | 18:27.32 | 2:22.65 | 83057 | 93771
10 | 20:50.22 | 1:59.10 | 93772 | 102706
11 | 22:49.32 | 1:57.10 | 102707 | 111491
12 | 24:46.42 | 2:00.60 | 111492 | 120551
13 | 26:47.27 | 1:31.05 | 120552 | 127381
14 | 28:18.32 | 1:59.45 | 127382 | 136351
15 | 30:18.02 | 1:45.30 | 136352 | 144256
16 | 32:03.32 | 1:06.23 | 144257 | 149229
17 | 33:09.55 | 1:55.52 | 149230 | 157906
18 | 35:05.32 | 2:04.23 | 157907 | 167229
19 | 37:09.55 | 1:17.07 | 167230 | 173011
20 | 38:26.62 | 2:33.45 | 173012 | 184531
21 | 41:00.32 | 2:04.28 | 184532 | 193859
22 | 43:04.60 | 2:05.47 | 193860 | 203281
23 | 45:10.32 | 2:13.00 | 203282 | 213256
24 | 47:23.32 | 1:12.70 | 213257 | 218726
25 | 48:36.27 | 1:40.05 | 218727 | 226231
26 | 50:16.32 | 3:29.58 | 226232 | 241964
27 | 53:46.15 | 2:00.00 | 241965 | 250964
Range status and errors
Selected range
Filename F:\Music\Handel - The Complete Chamber Music\Handel - The Complete Chamber Music - CD6.wav
Peak level 68.6 %
Range quality 100.0 %
Copy CRC 7F0A0976
Copy OK
No errors occurred
End of status report
CD7 EAC log
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 28. August 2010, 22:00
The Academy Chamber Ensemble / Handel - The Complete Chamber Music - CD7
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:19.00 | 0 | 14924
2 | 3:19.00 | 2:02.25 | 14925 | 24099
3 | 5:21.25 | 3:14.50 | 24100 | 38699
4 | 8:36.00 | 3:30.00 | 38700 | 54449
5 | 12:06.00 | 3:12.20 | 54450 | 68869
6 | 15:18.20 | 2:43.30 | 68870 | 81124
7 | 18:01.50 | 2:30.63 | 81125 | 92437
8 | 20:32.38 | 3:46.37 | 92438 | 109424
9 | 24:19.00 | 2:22.00 | 109425 | 120074
10 | 26:41.00 | 1:48.38 | 120075 | 128212
11 | 28:29.38 | 1:02.00 | 128213 | 132862
12 | 29:31.38 | 2:40.37 | 132863 | 144899
13 | 32:12.00 | 1:57.25 | 144900 | 153699
14 | 34:09.25 | 1:38.00 | 153700 | 161049
15 | 35:47.25 | 0:46.25 | 161050 | 164524
16 | 36:33.50 | 2:14.25 | 164525 | 174599
17 | 38:48.00 | 2:21.00 | 174600 | 185174
18 | 41:09.00 | 2:39.63 | 185175 | 197162
19 | 43:48.63 | 1:20.42 | 197163 | 203204
20 | 45:09.30 | 2:25.45 | 203205 | 214124
Range status and errors
Selected range
Filename F:\Music\Handel - The Complete Chamber Music\Handel - The Complete Chamber Music - CD7.wav
Peak level 95.1 %
Range quality 100.0 %
Copy CRC 2ACDFAC6
Copy OK
No errors occurred
End of status report
CD8 EAC log
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 29. August 2010, 0:50
The Academy Chamber Ensemble / Handel - The Complete Chamber Music - CD8
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.33 | 2:22.37 | 33 | 10719
2 | 2:22.70 | 2:36.25 | 10720 | 22444
3 | 4:59.20 | 2:11.25 | 22445 | 32294
4 | 7:10.45 | 2:06.63 | 32295 | 41807
5 | 9:17.33 | 2:53.37 | 41808 | 54819
6 | 12:10.70 | 2:55.25 | 54820 | 67969
7 | 15:06.20 | 1:44.13 | 67970 | 75782
8 | 16:50.33 | 1:13.12 | 75783 | 81269
9 | 18:03.45 | 2:29.63 | 81270 | 92507
10 | 20:33.33 | 1:35.55 | 92508 | 99687
11 | 22:09.13 | 2:49.00 | 99688 | 112362
12 | 24:58.13 | 1:24.32 | 112363 | 118694
13 | 26:22.45 | 2:43.63 | 118695 | 130982
14 | 29:06.33 | 2:18.12 | 130983 | 141344
15 | 31:24.45 | 2:11.13 | 141345 | 151182
16 | 33:35.58 | 2:15.12 | 151183 | 161319
17 | 35:50.70 | 1:30.25 | 161320 | 168094
18 | 37:21.20 | 1:46.00 | 168095 | 176044
19 | 39:07.20 | 2:09.38 | 176045 | 185757
20 | 41:16.58 | 1:48.50 | 185758 | 193907
Range status and errors
Selected range
Filename F:\Music\Handel - The Complete Chamber Music\Handel - The Complete Chamber Music - CD8.wav
Peak level 96.1 %
Range quality 100.0 %
Copy CRC 3DFE7E4E
Copy OK
No errors occurred
End of status report
CD9 EAC log
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 29. August 2010, 1:11
The Academy Chamber Ensemble / Handel - The Complete Chamber Music - CD9
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.32 | 2:02.01 | 32 | 9182
2 | 2:02.33 | 2:25.60 | 9183 | 20117
3 | 4:28.18 | 4:20.15 | 20118 | 39632
4 | 8:48.33 | 2:18.70 | 39633 | 50052
5 | 11:07.28 | 2:05.05 | 50053 | 59432
6 | 13:12.33 | 1:40.00 | 59433 | 66932
7 | 14:52.33 | 1:38.50 | 66933 | 74332
8 | 16:31.08 | 2:14.25 | 74333 | 84407
9 | 18:45.33 | 2:03.00 | 84408 | 93632
10 | 20:48.33 | 2:07.72 | 93633 | 103229
11 | 22:56.30 | 1:09.03 | 103230 | 108407
12 | 24:05.33 | 2:36.00 | 108408 | 120107
13 | 26:41.33 | 1:59.37 | 120108 | 129069
14 | 28:40.70 | 3:17.00 | 129070 | 143844
15 | 31:57.70 | 2:27.63 | 143845 | 154932
16 | 34:25.58 | 2:47.50 | 154933 | 167507
17 | 37:13.33 | 2:06.00 | 167508 | 176957
18 | 39:19.33 | 1:54.25 | 176958 | 185532
19 | 41:13.58 | 2:27.50 | 185533 | 196607
20 | 43:41.33 | 1:03.50 | 196608 | 201382
21 | 44:45.08 | 2:03.44 | 201383 | 210651
Range status and errors
Selected range
Filename F:\Music\Handel - The Complete Chamber Music\Handel - The Complete Chamber Music - CD9.wav
Peak level 68.0 %
Range quality 100.0 %
Copy CRC 592AE1A6
Copy OK
No errors occurred
End of status report