Треклист
Mass No. 1 in D Minor WAB 26
01 1. Kyrie 07:43
02 2. Gloria 06:27
03 3. Credo 13:26
04 4. Sanctus 01:57
05 5. Benedictus 07:35
06 6. Agnus Dei 09:31
Mass No. 2 in E Minor WAB 27
07 1. Kyrie 09:01
08 2. Gloria 06:26
09 3. Credo 11:02
10 4. Sanctus 03:58
11 5. Benedictus 07:03
12 6. Agnus Dei 06:14
Mass No. 3 in F Minor WAB 28
13 1. Kyrie 09:17
14 2. Gloria 11:45
15 3. Credo 08:50
16 4. Credo (Cont.) 10:22
17 5. Sanctus 02:13
18 6. Benedictus 07:20
19 7. Agnus Dei 08:10
Исполнители
Mass No. 1
Edith Mathis soprano
Marga Schiml alt & contralto
Wieslaw Ochman tenor
Karl Ridderbusch bass
Elmar Schloter organ
Josef Schmidhuber & Chor des Bayerischen Rundfunks
Eugen Jochum & Symphonieorchester des Bayerischen Rundfunks
Mass No. 2
Josef Schmidhuber & Chor des Bayerischen Rundfunks
Eugen Jochum & Symphonieorchester des Bayerischen Rundfunks
Mass No. 3
Maria Stader soprano
Claudia Hellmann alt & contralto
Ernst Haefliger tenor
Kim Borg bass
Anton Nowakowski organ
Kurt Prestel & Chor des Bayerischen Rundfunks
Eugen Jochum & Symphonieorchester des Bayerischen Rundfunks
Dynamic Range Meter
foobar2000 1.3.10 / Dynamic Range Meter 1.1.1
log date: 2016-11-01 22:41:44
--------------------------------------------------------------------------------
Analyzed: Bavarian Radio Chorus/Kurt Prestel/Maria Stader/Symphonieorchester des Bayerischen Rundfunks/Claudia Hellmann/Ernst Haefliger/Kim Borg/Bavarian Radio Chorus / Bruckner: Masses Nos 1-3 (1)
Bavarian Radio Chorus/Symphonieorchester des Bayerischen Rundfunks/Bavarian Radio Chorus / Bruckner: Masses Nos 1-3 (2-7)
Bavarian Radio Chorus/Symphonieorchester des Bayerischen Rundfunks/Kim Borg/Claudia Hellmann/Ernst Haefliger/Maria Stader/Bavarian Radio Chorus / Bruckner: Masses Nos 1-3 (8-13)
Symphonieorchester des Bayerischen Rundfunks/Bavarian Radio Chorus/Edith Mathis/Elmar Schloter/Marga Schiml/Wieslaw Ochman/Karl Ridderbusch/Bavarian Radio Chorus / Bruckner: Masses Nos 1-3 (14-19)
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR14 -1.37 dB -21.49 dB 7:20 18-Mass No.3 In F Minor, WAB 28: 6. Benedictus
DR14 -0.63 dB -21.96 dB 9:01 07-Mass No.2 In E Minor, WAB 27: 1. Kyrie
DR13 -1.20 dB -21.23 dB 6:26 08-Mass No.2 In E Minor, WAB 27: 2. Gloria
DR13 -1.99 dB -21.25 dB 11:02 09-Mass No.2 In E Minor, WAB 27: 3. Credo
DR11 -1.46 dB -17.43 dB 3:58 10-Mass No.2 In E Minor, WAB 27: 4. Sanctus
DR13 -1.78 dB -20.44 dB 7:03 11-Mass No.2 In E Minor, WAB 27: 5. Benedictus
DR13 -0.53 dB -21.52 dB 6:14 12-Mass No.2 In E Minor, WAB 27: 6. Agnus Dei
DR12 -2.21 dB -21.14 dB 9:17 13-Mass No.3 In F Minor, WAB 28: 1. Kyrie
DR11 -0.64 dB -17.05 dB 11:45 14-Mass No.3 In F Minor, WAB 28: 2. Gloria
DR12 -2.28 dB -20.81 dB 8:50 15-Mass No.3 In F Minor, WAB 28: 3. Credo
DR11 -0.49 dB -16.54 dB 10:22 16-Mass No.3 In F Minor, WAB 28: 4. Credo (Cont.)
DR10 -2.00 dB -18.03 dB 2:13 17-Mass No.3 In F Minor, WAB 28: 5. Sanctus
DR11 -1.08 dB -18.32 dB 8:10 19-Mass No.3 In F Minor, WAB 28: 7. Agnus Dei
DR14 -3.58 dB -23.43 dB 7:43 01-Mass No.1 In D Minor, WAB 26: 1. Kyrie
DR12 -0.25 dB -18.87 dB 6:27 02-Mass No.1 In D Minor, WAB 26: 2. Gloria
DR12 -0.40 dB -17.75 dB 13:26 03-Mass No.1 In D Minor, WAB 26: 3. Credo
DR10 -1.66 dB -17.38 dB 1:57 04-Mass No.1 In D Minor, WAB 26: 4. Sanctus
DR15 -2.33 dB -23.87 dB 7:35 05-Mass No.1 In D Minor, WAB 26: 5. Benedictus
DR14 -0.66 dB -22.15 dB 9:31 06-Mass No.1 In D Minor, WAB 26: 6. Agnus Dei
--------------------------------------------------------------------------------
Number of tracks: 19
Official DR value: DR12
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2512 kbps
Codec: FLAC
================================================================================