Раздача размещена для ознакомления, после прослушивания не забудьте приобрести лицензионные копии нужных изданий
торрент обновлен 26.6.15 - Рипы пересняты с лучших по звучанию изданий, мелкие исправления текстов
Жанр: Thrash Metal
Страна: USA
Год издания: 1983-2011
Аудио кодек: AAC (qaac)
Режим кодирования: -q 2 -V 127 (True VBR)
Формат: M4A
Снятие рипа: EAC + foobar + qaac
Тип рипа: потрековый
Продолжительность: 10:15:46
Наличие сканов в содержимом раздачи: нет
Текста песен: вшиты
Тэги: вшиты
Обложки: 400х400, вшиты в файлы
Источник: Lossless
Оптимизация контейнера: выполнена
1983 - Kill 'Em All
Продолжительность: 00:51:20
01 Hit the Lights
02 The Four Horsemen
03 Motorbreath
04 Jump In the Fire
05 (Anesthesia) - Pulling Teeth
06 Whiplash
07 Phantom Lord
08 No Remorse
09 Seek & Destroy
10 Metal Militia
Лог извлечения
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 16. October 2013, 1:05
Metallica / Kill 'Em All (USA Megaforce MRI CD 069)
Used drive : PLEXTOR DVDR PX-760A Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -8 -V %s
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:17.43 | 0 | 19317
2 | 4:17.43 | 7:13.05 | 19318 | 51797
3 | 11:30.48 | 3:08.20 | 51798 | 65917
4 | 14:38.68 | 4:41.47 | 65918 | 87039
5 | 19:20.40 | 4:15.08 | 87040 | 106172
6 | 23:35.48 | 4:10.17 | 106173 | 124939
7 | 27:45.65 | 5:01.30 | 124940 | 147544
8 | 32:47.20 | 6:26.55 | 147545 | 176549
9 | 39:14.00 | 6:55.65 | 176550 | 207739
10 | 46:09.65 | 5:10.23 | 207740 | 231012
Range status and errors
Selected range
Filename D:\bki71\Metallica\Metallica - Kill 'Em All (USA Megaforce MRI CD 069).wav
Peak level 82.0 %
Range quality 100.0 %
Test CRC 392FE313
Copy CRC 392FE313
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 14) [2A2C4370]
Track 2 accurately ripped (confidence 15) [B4A6A5C5]
Track 3 accurately ripped (confidence 17) [306F01A7]
Track 4 accurately ripped (confidence 15) [DA80CD89]
Track 5 accurately ripped (confidence 15) [D345B612]
Track 6 accurately ripped (confidence 16) [08137022]
Track 7 accurately ripped (confidence 16) [B7AFDBF1]
Track 8 accurately ripped (confidence 15) [3337BB48]
Track 9 accurately ripped (confidence 15) [C4DA0644]
Track 10 accurately ripped (confidence 16) [5CE3B447]
All tracks accurately ripped
End of status report
1984 - Ride The Lightning
Продолжительность: 00:47:29
01 Fight Fire With Fire
02 Ride The Lightning
03 For Whom The Bell Tolls
04 Fade To Black
05 Trapped Under Ice
06 Escape
07 Creeping Death
08 The Call Of Ktulu
Лог извлечения
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 6. June 2013, 14:13
Metallica / Ride The Lightning (France CD MFN 27)
Used drive : PLEXTOR DVDR PX-760A Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -8 -V %s
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.33 | 4:46.37 | 33 | 21519
2 | 4:46.70 | 6:37.35 | 21520 | 51329
3 | 11:24.30 | 5:10.28 | 51330 | 74607
4 | 16:34.58 | 6:51.27 | 74608 | 105459
5 | 23:26.10 | 4:04.23 | 105460 | 123782
6 | 27:30.33 | 4:24.02 | 123783 | 143584
7 | 31:54.35 | 6:36.30 | 143585 | 173314
8 | 38:30.65 | 8:54.10 | 173315 | 213374
Range status and errors
Selected range
Filename D:\bki71\Metallica\Metallica - Ride The Lightning (France CD MFN 27).wav
Peak level 81.7 %
Range quality 100.0 %
Test CRC 81EBE899
Copy CRC 81EBE899
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 29) [459D468E]
Track 2 accurately ripped (confidence 27) [77588BA8]
Track 3 accurately ripped (confidence 29) [35333E0A]
Track 4 accurately ripped (confidence 27) [8C943FA6]
Track 5 accurately ripped (confidence 30) [02C80B50]
Track 6 accurately ripped (confidence 29) [3DAB8FD2]
Track 7 accurately ripped (confidence 27) [9D3F054A]
Track 8 accurately ripped (confidence 24) [79897542]
All tracks accurately ripped
End of status report
1986 - Master Of Puppets
Продолжительность: 00:54:47
01 Battery
02 Master Of Puppets
03 The Thing That Should Not Be
04 Welcome Home (Sanitarium)
05 Disposable Heroes
06 Leper Messiah
07 Orion
08 Damage, Inc.
Лог извлечения
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 9. December 2011, 19:55
Metallica / Master Of Puppets (CD MFN 60)
Used drive : PLEXTOR DVDR PX-760A Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -8 -V %s
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.33 | 5:12.27 | 33 | 23459
2 | 5:12.60 | 8:35.18 | 23460 | 62102
3 | 13:48.03 | 6:36.15 | 62103 | 91817
4 | 20:24.18 | 6:26.65 | 91818 | 120832
5 | 26:51.08 | 8:16.47 | 120833 | 158079
6 | 35:07.55 | 5:39.68 | 158080 | 183572
7 | 40:47.48 | 8:27.30 | 183573 | 221627
8 | 49:15.03 | 5:30.37 | 221628 | 246414
Range status and errors
Selected range
Filename D:\bki71\Metallica\Metallica - Master Of Puppets (CD MFN 60).wav
Peak level 100.0 %
Range quality 99.9 %
Test CRC A970B5E4
Copy CRC A970B5E4
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 14) [045291B8]
Track 2 accurately ripped (confidence 16) [9062BDD1]
Track 3 accurately ripped (confidence 16) [AA87E50E]
Track 4 accurately ripped (confidence 16) [87DAF27E]
Track 5 accurately ripped (confidence 15) [01DBCE98]
Track 6 accurately ripped (confidence 15) [8C1D4A37]
Track 7 accurately ripped (confidence 15) [5BAB52FF]
Track 8 accurately ripped (confidence 14) [F07BD675]
All tracks accurately ripped
End of status report
1988 - ...And Justice For All
Продолжительность: 01:05:28
01 Blackened
02 ...And Justice For All
03 Eye Of The Beholder
04 One
05 The Shortest Straw
06 Harvester Of Sorrow
07 The Frayed Ends Of Sanity
08 To Live Is To Die
09 Dyers Eve
Лог извлечения
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 8. January 2014, 20:16
Metallica / ...And Justice For All (USA Longbox, Elektra 9 60812-2)
Used drive : PLEXTOR DVDR PX-760A Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.32 | 6:42.30 | 32 | 30211
2 | 6:42.62 | 9:45.63 | 30212 | 74149
3 | 16:28.50 | 6:25.40 | 74150 | 103064
4 | 22:54.15 | 7:26.45 | 103065 | 136559
5 | 30:20.60 | 6:35.22 | 136560 | 166206
6 | 36:56.07 | 5:45.33 | 166207 | 192114
7 | 42:41.40 | 7:44.02 | 192115 | 226916
8 | 50:25.42 | 9:48.25 | 226917 | 271041
9 | 60:13.67 | 5:13.15 | 271042 | 294531
Range status and errors
Selected range
Filename F:\bki71\Metallica\Metallica - ...And Justice For All (USA Longbox, Elektra 9 60812-2).wav
Peak level 99.5 %
Extraction speed 2.5 X
Range quality 100.0 %
Test CRC 91BF413D
Copy CRC 91BF413D
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 6) [88CE1A68] (AR v2)
Track 2 accurately ripped (confidence 7) [C5404786] (AR v2)
Track 3 accurately ripped (confidence 6) [E58E07E3] (AR v2)
Track 4 accurately ripped (confidence 7) [11A4B7D0] (AR v2)
Track 5 accurately ripped (confidence 7) [5C9F9BD3] (AR v2)
Track 6 accurately ripped (confidence 7) [1AFBDDF1] (AR v2)
Track 7 accurately ripped (confidence 7) [8A749315] (AR v2)
Track 8 accurately ripped (confidence 6) [DC973379] (AR v2)
Track 9 accurately ripped (confidence 6) [64EFABCF] (AR v2)
All tracks accurately ripped
End of status report
==== Log checksum 96266694C525D29ACB94D0356EBC899119824D3C8C8891E9C7A3524BE7361715 ====
01 Enter Sandman
02 Sad But True
03 Holier Than Thou
04 The Unforgiven
05 Wherever I May Roam
06 Don't Tread On Me
07 Through The Never
08 Nothing Else Matters
09 Of Wolf And Man
10 The God That Failed
11 My Friend Of Misery
12 The Struggle Within
Лог извлечения
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 5. July 2012, 14:48
Metallica / Metallica (USA Longbox, Elektra 9 61113-2)
Used drive : PLEXTOR DVDR PX-760A Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -8 -V %s
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.33 | 5:31.42 | 33 | 24899
2 | 5:32.00 | 5:24.43 | 24900 | 49242
3 | 10:56.43 | 3:47.55 | 49243 | 66322
4 | 14:44.23 | 6:27.10 | 66323 | 95357
5 | 21:11.33 | 6:44.17 | 95358 | 125674
6 | 27:55.50 | 4:00.23 | 125675 | 143697
7 | 31:55.73 | 4:04.30 | 143698 | 162027
8 | 36:00.28 | 6:28.55 | 162028 | 191182
9 | 42:29.08 | 4:16.45 | 191183 | 210427
10 | 46:45.53 | 5:08.40 | 210428 | 233567
11 | 51:54.18 | 6:49.47 | 233568 | 264289
12 | 58:43.65 | 3:53.68 | 264290 | 281832
Range status and errors
Selected range
Filename D:\bki71\Metallica - Metallica (USA Longbox, Elektra 9 61113-2).wav
Peak level 100.0 %
Range quality 100.0 %
Test CRC 05D1F793
Copy CRC 05D1F793
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 200) [D40CFE82]
Track 2 accurately ripped (confidence 200) [D4B76998]
Track 3 accurately ripped (confidence 200) [2A18B5FF]
Track 4 accurately ripped (confidence 200) [294E98C0]
Track 5 accurately ripped (confidence 200) [E8B67AC5]
Track 6 accurately ripped (confidence 200) [67CA4B40]
Track 7 accurately ripped (confidence 200) [E9DA53A8]
Track 8 accurately ripped (confidence 200) [25FD7B63]
Track 9 accurately ripped (confidence 200) [D5704107]
Track 10 accurately ripped (confidence 200) [54159EEA]
Track 11 accurately ripped (confidence 200) [FA2CAAE3]
Track 12 accurately ripped (confidence 200) [9599A3A4]
All tracks accurately ripped
End of status report
Accuraterip
[CUETools log; Date: 26.06.2015 10:19:19; Version: 2.1.5]
Pregap length 00:00:33.
[CTDB TOCID: R993..vOchkpkCgRAzBMXa9XwOM-] found.
Track | CTDB Status
1 | (96/96) Accurately ripped
2 | (95/96) Accurately ripped
3 | (95/96) Accurately ripped
4 | (94/96) Accurately ripped
5 | (94/96) Accurately ripped
6 | (95/96) Accurately ripped
7 | (95/96) Accurately ripped
8 | (93/96) Accurately ripped
9 | (91/96) Accurately ripped
10 | (93/96) Accurately ripped
11 | (90/96) Accurately ripped
12 | (95/96) Accurately ripped
[AccurateRip ID: 001c34f0-0106d648-ac0ead0c] found.
Track [ CRC | V2 ] Status
01 [d40cfe82|64157783] (200+178/658) Accurately ripped
02 [d4b76998|82aa7a61] (200+181/663) Accurately ripped
03 [2a18b5ff|1257e086] (200+178/654) Accurately ripped
04 [294e98c0|25593f55] (200+181/657) Accurately ripped
05 [e8b67ac5|cfe55879] (200+178/655) Accurately ripped
06 [67ca4b40|d09f3045] (200+177/654) Accurately ripped
07 [e9da53a8|e9851e05] (200+179/653) Accurately ripped
08 [25fd7b63|dbb249b1] (200+176/649) Accurately ripped
09 [d5704107|8ec25e6c] (200+175/641) Accurately ripped
10 [54159eea|8c07d92d] (200+167/630) Accurately ripped
11 [fa2caae3|1548c493] (200+167/626) Accurately ripped
12 [9599a3a4|2d73aa08] (200+163/625) Accurately ripped
Offsetted by 60:
01 [54f0818e] (025/658) Accurately ripped
02 [01933428] (025/663) Accurately ripped
03 [77d3ae3f] (025/654) Accurately ripped
04 [edb00844] (025/657) Accurately ripped
05 [208a80dd] (024/655) Accurately ripped
06 [f22cd9dd] (025/654) Accurately ripped
07 [5d9a9e23] (024/653) Accurately ripped
08 [4d44b737] (023/649) Accurately ripped
09 [8ea97ccd] (024/641) Accurately ripped
10 [cca9d522] (022/630) Accurately ripped
11 [75e7a595] (023/626) Accurately ripped
12 [9de41ff8] (022/625) Accurately ripped
Offsetted by 564:
01 [5c679b26] (165/658) Accurately ripped
02 [e0c97348] (167/663) Accurately ripped
03 [db88a199] (161/654) Accurately ripped
04 [7977c592] (163/657) Accurately ripped
05 [28b2b40d] (163/655) Accurately ripped
06 [7839849b] (162/654) Accurately ripped
07 [156aa8dd] (160/653) Accurately ripped
08 [30ce475f] (162/649) Accurately ripped
09 [ddbe7ae9] (155/641) Accurately ripped
10 [3d2ff4e2] (155/630) Accurately ripped
11 [2ba3d219] (152/626) Accurately ripped
12 [966ab293] (147/625) Accurately ripped
Offsetted by 6:
01 [9423bed0] (000/658) No match
02 [f2cd6440] (000/663) No match
03 [d2a01c17] (000/654) No match
04 [729125c2] (000/657) No match
05 [3b187b61] (002/655) Accurately ripped
06 [cc121be1] (000/654) No match
07 [df022367] (000/653) No match (V2 was not tested)
08 [905167c5] (000/649) No match (V2 was not tested)
09 [82319470] (000/641) No match
10 [1357a456] (000/630) No match
11 [d2b6f686] (000/626) No match
12 [966de346] (000/625) No match
Offsetted by 570:
01 [1c7e5b74] (000/658) No match
02 [fedf6df0] (000/663) No match
03 [274eff14] (000/654) No match (V2 was not tested)
04 [ce5f4751] (000/657) No match
05 [7b14b4a9] (000/655) No match
06 [48170531] (000/654) No match
07 [1e957823] (000/653) No match
08 [9b2233c1] (000/649) No match
09 [7d47c11a] (000/641) No match
10 [c01cda2b] (000/630) No match (V2 was not tested)
11 [0a3f2237] (000/626) No match
12 [9732f229] (000/625) No match
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 99,9 [05D1F793] [43C60414] CRC32
01 99,9 [E7B38D05] [CF69C7CA]
02 99,9 [177EA901] [1306D669]
03 99,9 [3F90BD99] [5B4B917D]
04 99,9 [6835F33A] [DF93C7AA]
05 99,9 [48BED1B3] [809AC912]
06 99,9 [AB2E246A] [F4E85040]
07 99,9 [F4A2A421] [B9F498F6]
08 99,9 [31D5EFCB] [B4574D83]
09 99,9 [14ED1CCD] [77D84C4A]
10 99,9 [E1A6DE33] [1A6052EE]
11 99,9 [7D7E0E98] [2843661B]
12 99,9 [195851F3] [3E8BE2FA]
1996 - Load
Продолжительность: 01:18:58
01 Ain't My Bitch
02 2 X 4
03 The House Jack Built
04 Until It Sleeps
05 King Nothing
06 Hero Of The Day
07 Bleeding Me
08 Cure
09 Poor Twisted Me
10 Wasting My Hat
11 Mama Said
12 Thorn Within
13 Ronnie
14 The Outlaw Torn
Лог извлечения
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 20. August 2013, 9:51
Metallica / Load
Used drive : TSSTcorpCDDVDW SH-S203B Adapter: 2 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 5:04.32 | 0 | 22831
2 | 5:04.32 | 5:28.15 | 22832 | 47446
3 | 10:32.47 | 6:38.68 | 47447 | 77364
4 | 17:11.40 | 4:27.70 | 77365 | 97459
5 | 21:39.35 | 5:29.57 | 97460 | 122191
6 | 27:09.17 | 4:21.63 | 122192 | 141829
7 | 31:31.05 | 8:18.00 | 141830 | 179179
8 | 39:49.05 | 4:54.17 | 179180 | 201246
9 | 44:43.22 | 4:00.03 | 201247 | 219249
10 | 48:43.25 | 3:57.20 | 219250 | 237044
11 | 52:40.45 | 5:19.52 | 237045 | 261021
12 | 58:00.22 | 5:51.45 | 261022 | 287391
13 | 63:51.67 | 5:17.15 | 287392 | 311181
14 | 69:09.07 | 9:48.68 | 311182 | 355349
Range status and errors
Selected range
Filename C:\Incoming\UncleSandy\Metallica - Load.wav
Peak level 100.0 %
Extraction speed 2.4 X
Range quality 99.9 %
Test CRC 60DE9CB9
Copy CRC 60DE9CB9
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 168) [7A0E5D7F] (AR v2)
Track 2 accurately ripped (confidence 167) [D0230D0C] (AR v2)
Track 3 accurately ripped (confidence 165) [E679FCC1] (AR v2)
Track 4 accurately ripped (confidence 166) [DD366853] (AR v2)
Track 5 accurately ripped (confidence 165) [DE730ACE] (AR v2)
Track 6 accurately ripped (confidence 166) [244C0BA0] (AR v2)
Track 7 accurately ripped (confidence 164) [D9B1741F] (AR v2)
Track 8 accurately ripped (confidence 165) [9C3DA527] (AR v2)
Track 9 accurately ripped (confidence 163) [A14726BE] (AR v2)
Track 10 accurately ripped (confidence 165) [9F74F739] (AR v2)
Track 11 accurately ripped (confidence 163) [7BDE4896] (AR v2)
Track 12 accurately ripped (confidence 162) [C565C1A4] (AR v2)
Track 13 accurately ripped (confidence 155) [8F128722] (AR v2)
Track 14 accurately ripped (confidence 145) [98D944F6] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.4
[CTDB TOCID: W1s8RhWjLG.nvJMrCkBNXXBivlU-] found
Submit result:
Track | CTDB Status
1 | (125/128) Accurately ripped
2 | (123/128) Accurately ripped
3 | (124/128) Accurately ripped
4 | (124/128) Accurately ripped
5 | (125/128) Accurately ripped
6 | (125/128) Accurately ripped
7 | (126/128) Accurately ripped
8 | (124/128) Accurately ripped
9 | (123/128) Accurately ripped
10 | (123/128) Accurately ripped
11 | (125/128) Accurately ripped
12 | (124/128) Accurately ripped
13 | (124/128) Accurately ripped
14 | (119/128) Accurately ripped
==== Log checksum 72672B3ACDE096DCB9EC9C4D725E54F19566826F9180303B688ED684EB3248DF ====
Accuraterip
[CUETools log; Date: 26.06.2015 10:21:43; Version: 2.1.5]
[CTDB TOCID: W1s8RhWjLG.nvJMrCkBNXXBivlU-] found.
Track | CTDB Status
1 | (296/300) Accurately ripped
2 | (298/300) Accurately ripped
3 | (300/300) Accurately ripped
4 | (298/300) Accurately ripped
5 | (299/300) Accurately ripped
6 | (298/300) Accurately ripped
7 | (300/300) Accurately ripped
8 | (298/300) Accurately ripped
9 | (298/300) Accurately ripped
10 | (298/300) Accurately ripped
11 | (299/300) Accurately ripped
12 | (297/300) Accurately ripped
13 | (294/300) Accurately ripped
14 | (291/300) Accurately ripped
[AccurateRip ID: 0027131a-01a0b9d0-b312820e] found.
Track [ CRC | V2 ] Status
01 [914503d6|7a0e5d7f] (200+200/404) Accurately ripped
02 [3edc7635|d0230d0c] (200+200/404) Accurately ripped
03 [fb320059|e679fcc1] (200+200/404) Accurately ripped
04 [ed3cabd6|dd366853] (200+200/409) Accurately ripped
05 [6b269c94|de730ace] (200+200/405) Accurately ripped
06 [72a5b324|244c0ba0] (200+200/405) Accurately ripped
07 [f81ef65e|d9b1741f] (200+200/404) Accurately ripped
08 [f7a05a14|9c3da527] (200+200/406) Accurately ripped
09 [23e2bc61|a14726be] (200+200/410) Accurately ripped
10 [04442d37|9f74f739] (200+200/406) Accurately ripped
11 [71dff17b|7bde4896] (200+200/406) Accurately ripped
12 [a9e96dda|c565c1a4] (200+200/404) Accurately ripped
13 [0f23ba63|8f128722] (200+200/404) Accurately ripped
14 [904b0f6e|98d944f6] (200+200/406) Accurately ripped
Offsetted by -588:
01 [f07248d7] (000/404) No match (V2 was not tested)
02 [2fea5da5] (000/404) No match (V2 was not tested)
03 [0e8c2a7c] (000/404) No match (V2 was not tested)
04 [42f5d3ec] (000/409) No match (V2 was not tested)
05 [42b019c2] (000/405) No match (V2 was not tested)
06 [46f3d5f0] (000/405) No match (V2 was not tested)
07 [b2497ee2] (000/404) No match (V2 was not tested)
08 [04d6f0f4] (000/406) No match (V2 was not tested)
09 [67574b29] (000/410) No match (V2 was not tested)
10 [90825c45] (000/406) No match (V2 was not tested)
11 [ce5281d5] (000/406) No match (V2 was not tested)
12 [6adf2d34] (000/404) No match (V2 was not tested)
13 [25723e73] (000/404) No match (V2 was not tested)
14 [98640460] (000/406) No match (V2 was not tested)
Offsetted by -6:
01 [8d6eae1b] (000/404) No match (V2 was not tested)
02 [aea47ceb] (000/404) No match (V2 was not tested)
03 [ff256f0c] (000/404) No match (V2 was not tested)
04 [0e4b54d5] (000/409) No match (V2 was not tested)
05 [20797ff5] (000/405) No match (V2 was not tested)
06 [01dff76a] (000/405) No match (V2 was not tested)
07 [bdf06040] (000/404) No match (V2 was not tested)
08 [586ff084] (000/406) No match (V2 was not tested)
09 [e5e2e505] (000/410) No match (V2 was not tested)
10 [87134fbd] (000/406) No match (V2 was not tested)
11 [e1409a6f] (000/406) No match (V2 was not tested)
12 [61b82643] (000/404) No match (V2 was not tested)
13 [2c735952] (000/404) No match (V2 was not tested)
14 [595f03dc] (000/406) No match (V2 was not tested)
Offsetted by 6:
01 [db01bd13] (000/404) No match (V2 was not tested)
02 [dba7d86f] (000/404) No match (V2 was not tested)
03 [f8a696c4] (000/404) No match (V2 was not tested)
04 [ec1a328d] (002/409) Accurately ripped
05 [a58c9c7d] (000/405) No match (V2 was not tested)
06 [e36b6ede] (000/405) No match (V2 was not tested)
07 [324d8c7c] (000/404) No match (V2 was not tested)
08 [96d0c3a4] (002/406) Accurately ripped
09 [61e293bd] (003/410) Accurately ripped
10 [d1d6b8ec] (002/406) Accurately ripped
11 [02a64884] (002/406) Accurately ripped
12 [55724f0d] (000/404) No match (V2 was not tested)
13 [6eb378e1] (002/404) Accurately ripped
14 [c6f61c6f] (000/406) No match (V2 was not tested)
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 99,9 [60DE9CB9] [751A9D45] CRC32
01 99,9 [06E1AFAC] [9A11C723]
02 99,9 [91D0681B] [48960F95]
03 99,9 [27F5A5D1] [AA051269]
04 99,9 [368FA2E1] [83FC1CAA]
05 99,9 [2CFA2C2B] [852E82D5]
06 99,9 [15A1857D] [04AF6BF0]
07 99,9 [8CC4A218] [1BB0A55F]
08 99,9 [51CC59FE] [E16EB4F3]
09 99,9 [F90438E3] [13F0DC8C]
10 99,9 [144F3839] [EC37FD14]
11 99,9 [F1D3274F] [3938B95F]
12 99,9 [6CD55A75] [16987F92]
13 99,9 [9C737C8D] [96D5F5B0]
14 99,9 [C8AD10C3] [F9EBE039]
1997 - Reload
Продолжительность: 01:16:05
01 Fuel
02 The Memory Remains
03 Devil's Dance
04 The Unforgiven II
05 Better Than You
06 Slither
07 Carpe Diem Baby
08 Bad Seed
09 Where The Wild Things Are
10 Prince Charming
11 Low Man's Lyric
12 Attitude
13 Fixxxer
Лог извлечения
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 8. March 2012, 20:31
Metallica / ReLoad (France Vertigo 536 409-2)
Used drive : PIONEER DVD-RW DVR-215 Adapter: 5 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -8 -V %s
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:29.52 | 0 | 20226
2 | 4:29.52 | 4:39.20 | 20227 | 41171
3 | 9:08.72 | 5:18.73 | 41172 | 65094
4 | 14:27.70 | 6:35.60 | 65095 | 94779
5 | 21:03.55 | 5:22.17 | 94780 | 118946
6 | 26:25.72 | 5:13.15 | 118947 | 142436
7 | 31:39.12 | 6:12.15 | 142437 | 170351
8 | 37:51.27 | 4:05.25 | 170352 | 188751
9 | 41:56.52 | 6:54.10 | 188752 | 219811
10 | 48:50.62 | 6:05.08 | 219812 | 247194
11 | 54:55.70 | 7:37.30 | 247195 | 281499
12 | 62:33.25 | 5:16.40 | 281500 | 305239
13 | 67:49.65 | 8:14.57 | 305240 | 342346
Range status and errors
Selected range
Filename E:\bki71\Metallica\Metallica - ReLoad (France Vertigo 536 409-2).wav
Peak level 100.0 %
Range quality 100.0 %
Test CRC D11E2329
Copy CRC D11E2329
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 89) [FD2A296D]
Track 2 accurately ripped (confidence 92) [A3982FC4]
Track 3 accurately ripped (confidence 90) [F3482CE2]
Track 4 accurately ripped (confidence 90) [FC2F7400]
Track 5 accurately ripped (confidence 91) [974F9E28]
Track 6 accurately ripped (confidence 88) [42BA7BA0]
Track 7 accurately ripped (confidence 89) [F26FF157]
