[有损AAC]
(Progressive \u0026 Amp; Art Rock) Electric Light Orchestra / Electric Light Orchestra Part I / JEFF Lynne's ELO - Collection (62 CD) - 1972-2019, AAC (Tracks), VBR 320 Kbps
Electric Light Orchestra / Collection
Жанр: Symphonic Rock, Progressive Rock, Art Rock, Rock'n'Roll, Classic Rock, Pop Rock, Synth-Pop, Electronic, Electro
Страна: UK
Год издания: 1972-2019
Издатель (лейбл): Epic, Legacy, CBS, Sony, Jet Rec., EMI, Frontiers, Eagle, Avalon, Edel, SPV, Columbia
Аудио кодек: AAC
Тип рипа: tracks
Битрейт аудио: VBR 320 kbps
Продолжительность: 57:59:51
Источник: https://rutracker.org/forum/https://rutracker.net/forum/tracker.php?f=1704&nm=Electric+Light+Orchestra
Программа-риповщик: LameXP v.4.17, codec QuickTime QAAC 2.68
Наличие сканов в содержимом раздачи: есть частично
Треклист:
Electric Light Orchestra (49:38:44)
Albums (08:33:29)
1972 - No Answer (1990, CBS-Sony CSCS 6026, Japan) (00:41:28)
05:32 | 358 kbps | 01 - 10538 Overture
03:18 | 358 kbps | 02 - Look At Me Now
06:00 | 355 kbps | 03 - Nellie Takes Her Bow
06:03 | 354 kbps | 04 - Battle Of Marston Moor (July 2nd 1644)
02:59 | 357 kbps | 05 - 1st Movement
05:04 | 346 kbps | 06 - Mr. Radio
04:23 | 353 kbps | 07 - Manhatten Rumble (49th St. Massacre)
03:22 | 360 kbps | 08 - Queen Of The Hours
04:47 | 339 kbps | 09 - Whisper In The Night
1973 - ELO II (1990, CBS-Sony CSCS 6027, Japan) (00:41:56)
06:57 | 353 kbps | 01 - In Old England Town (Boogie #2)
07:04 | 358 kbps | 02 - Mama
08:10 | 351 kbps | 03 - Roll Over Beethoven
08:23 | 348 kbps | 04 - From The Sun To The World (Boogie #1)
11:22 | 335 kbps | 05 - Kuiama
1973 - On The Third Day (1990, CBS-Sony CSCS 6028, Japan) (00:39:34)
04:07 | 343 kbps | 01 - Ocean Breakup - King Of The Universe
04:23 | 339 kbps | 02 - Bluebird Is Dead
03:28 | 347 kbps | 03 - Oh No Not Susan
04:05 | 336 kbps | 04 - New World Rising - Ocean Breakup Reprise
04:11 | 349 kbps | 05 - Showdown
03:51 | 355 kbps | 06 - Daybreaker
03:52 | 349 kbps | 07 - Ma-Ma-Ma Belle
05:03 | 344 kbps | 08 - Dreaming Of 4000
06:34 | 343 kbps | 09 - In The Hall Of The Mountain King
1974 - Eldorado - A Symphonie By ELO (2003, Epic CDEPC 32397, Austria) (00:39:11)
02:13 | 354 kbps | 01 - Eldorado Overture
04:22 | 340 kbps | 02 - Can't Get It Out Of My Head
05:19 | 354 kbps | 03 - Boy Blue
05:30 | 340 kbps | 04 - Laredo Tornado
02:55 | 350 kbps | 05 - Poor Boy (The Greenwood)
05:30 | 345 kbps | 06 - Mister Kingdom
03:57 | 352 kbps | 07 - Nobody's Child
02:38 | 358 kbps | 08 - Illusions In G Major
05:18 | 356 kbps | 09 - Eldorado
01:29 | 322 kbps | 10 - Eldorado - Finale
1975 - Face The Music (1998, Jet Rec. ZK 35527, US) (00:36:18)
05:31 | 359 kbps | 01 - Fire On High
04:10 | 352 kbps | 02 - Waterfall
04:35 | 339 kbps | 03 - Evil Woman
04:24 | 352 kbps | 04 - Nightrider
03:32 | 327 kbps | 05 - Poker
04:29 | 340 kbps | 06 - Strange Magic
03:54 | 361 kbps | 07 - Down Home Town
05:43 | 371 kbps | 08 - One Summer Dream
1976 - A New World Record (2003, Epic CDEPC 32545, Austria) (00:36:37)
05:06 | 355 kbps | 01 - Tightrope
04:40 | 337 kbps | 02 - Telephone Line
03:13 | 354 kbps | 03 - Rockaria
04:29 | 345 kbps | 04 - Mission (A World Record)
03:56 | 356 kbps | 05 - So Fine
05:50 | 331 kbps | 06 - Livin' Thing
03:45 | 343 kbps | 07 - Do Ya
05:38 | 334 kbps | 08 - Shangri-La
1977 - Out Of The Blue (1991, Epic EPC 450885 2, Austria) (01:10:23)
03:48 | 368 kbps | 01 - Turn To Stone
04:08 | 364 kbps | 02 - It's Over
03:50 | 373 kbps | 03 - Sweet Talkin' Woman
03:53 | 375 kbps | 04 - Across The Border
04:02 | 372 kbps | 05 - Night In The City
04:28 | 362 kbps | 06 - Starlight
03:52 | 377 kbps | 07 - Jungle
01:21 | 367 kbps | 08 - Believe Me Now
04:40 | 344 kbps | 09 - Steppin' Out
04:20 | 363 kbps | 10 - Concerto For A Rainy Day - Standin' In The Rain
05:09 | 351 kbps | 11 - Concerto For A Rainy Day - Big Wheels
04:11 | 370 kbps | 12 - Concerto For A Rainy Day - Summer And Lightning
05:06 | 360 kbps | 13 - Concerto For A Rainy Day - Mr. Blue Sky
03:28 | 366 kbps | 14 - Sweet Is The Night
05:02 | 366 kbps | 15 - The Whale
04:23 | 364 kbps | 16 - Birmingham Blues
04:42 | 359 kbps | 17 - Wild West Hero
1979 - Discovery (1985, Jet Rec. CDJETLP 500, Austria) (00:39:19)
04:45 | 359 kbps | 01 - Shine A Little Love
03:44 | 348 kbps | 02 - Confusion
05:14 | 346 kbps | 03 - Need Her Love
04:22 | 335 kbps | 04 - The Diary Of Horace Wimp
04:34 | 375 kbps | 05 - Last Train To London
04:20 | 375 kbps | 06 - Midnight Blue
03:58 | 379 kbps | 07 - On The Run
04:15 | 365 kbps | 08 - Wishing
04:07 | 374 kbps | 09 - Don't Bring Me Down
1981 - Time (1987, Epic EPC 460212 2, Austria) (00:44:00)
01:14 | 350 kbps | 01 - Prologue
03:26 | 358 kbps | 02 - Twilight
03:28 | 351 kbps | 03 - Yours Truly, 2095
04:07 | 335 kbps | 04 - Ticket To The Moon
04:39 | 368 kbps | 05 - The Way Life's Meant To Be
03:48 | 326 kbps | 06 - Another Heart Breaks
03:55 | 362 kbps | 07 - Rain Is Falling
03:17 | 356 kbps | 08 - From The End Of The World
03:33 | 358 kbps | 09 - The Lights Go Down
03:44 | 364 kbps | 10 - Here Is The News
04:10 | 358 kbps | 11 - 21st Century Man
03:07 | 368 kbps | 12 - Hold On Tight
01:32 | 357 kbps | 13 - Epilogue
1983 - Secret Messages (1988, Epic EPC 462487 2, Austria) (00:46:50)
04:42 | 372 kbps | 01 - Secret Messages
05:27 | 355 kbps | 02 - Loser Gone Wild
04:08 | 368 kbps | 03 - Bluebird
05:02 | 360 kbps | 04 - On And On
04:04 | 369 kbps | 05 - Time After Time
04:06 | 383 kbps | 06 - Four Little Diamonds
04:28 | 376 kbps | 07 - Stranger
03:53 | 374 kbps | 08 - Danger Ahead
02:52 | 352 kbps | 09 - Letter From Spain
04:22 | 372 kbps | 10 - Train Of Gold
03:46 | 368 kbps | 11 - Rock And Roll Is King
1986 - Balance Of Power (1992, Epic 468576 2, Austria) (00:34:35)
02:56 | 324 kbps | 01 - Heaven Only Knows
02:44 | 339 kbps | 02 - So Serious
04:30 | 325 kbps | 03 - Getting To The Point
03:29 | 329 kbps | 04 - Secret Lives
03:25 | 327 kbps | 05 - Is It Alright
04:05 | 322 kbps | 06 - Sorrow About To Fall
03:51 | 324 kbps | 07 - Without Someone
03:28 | 337 kbps | 08 - Calling America
03:00 | 322 kbps | 09 - Endless Lies
03:07 | 322 kbps | 10 - Send It
2001 - Zoom (Epic 502500 2, Austria) (00:43:18)
03:12 | 343 kbps | 01 - Alright (Re-mastered Version)
03:34 | 344 kbps | 02 - Moment In Paradise
03:04 | 348 kbps | 03 - State Of Mind
03:38 | 349 kbps | 04 - Just For Love
03:39 | 336 kbps | 05 - Stranger On A Quiet Street
03:03 | 340 kbps | 06 - In My Own Time
02:50 | 348 kbps | 07 - Easy Money
03:18 | 346 kbps | 08 - It Really Doesnґt Matter
03:22 | 328 kbps | 09 - Ordinary Dream
03:14 | 335 kbps | 10 - A Long Time Gone
03:09 | 328 kbps | 11 - Melting In The Sun
03:13 | 351 kbps | 12 - All She Wanted
04:02 | 333 kbps | 13 - Lonesome Lullaby
2011 - The Classic Albums Collection (RM, 11CD Box, Epic-Legacy 88697873262, EU) (10:24:18)
1972 - No Answer (00:59:27)
05:30 | 354 kbps | 01 - 10538 Overture
03:17 | 357 kbps | 02 - Look At Me Now
05:59 | 353 kbps | 03 - Nellie Takes Her Bow
06:04 | 349 kbps | 04 - The Battle Of Marston Moor (July 2nd 1644)
03:01 | 354 kbps | 05 - First Movement (Jumping Biz)
05:05 | 345 kbps | 06 - Mr. Radio
04:23 | 345 kbps | 07 - Manhattan Rumble (49th Street Massacre)
03:23 | 357 kbps | 08 - Queen Of The Hours
04:46 | 345 kbps | 09 - Whisper In The Night
00:57 | 353 kbps | 10 - Battle Of Marston Moor (Take 1, Alternate Mix)
05:59 | 362 kbps | 11 - Nellie Takes Her Bow (Alternate Mix)
05:17 | 331 kbps | 12 - Mr. Radio (Take 9)
05:46 | 349 kbps | 13 - 10538 Overture (Take 1, Alternate Mix)
1973 - ELO II (01:02:06)
06:58 | 360 kbps | 01 - In Old England Town (Boogie No. 2)
07:00 | 355 kbps | 02 - Mama...
07:04 | 356 kbps | 03 - Roll Over Beethoven
08:18 | 365 kbps | 04 - From the Sun to the World (Boogie No. 1)
11:13 | 349 kbps | 05 - Kuiama
02:42 | 360 kbps | 06 - In Old England Town (Boogie No. 2) (Instrumental)
03:41 | 331 kbps | 07 - Baby I Apologise (Session Outtake)
06:54 | 376 kbps | 08 - In Old England Town (Boogie No. 2) (Take 1, Alternate Mix)
08:16 | 353 kbps | 09 - Roll Over Beethoven (Take 1, Alternate Mix)
1973 - On The Third Day (00:57:22)
04:07 | 365 kbps | 01 - Ocean Breakup - King Of The Universe
04:43 | 359 kbps | 02 - Bluebird Is Dead
03:07 | 373 kbps | 03 - Oh No Not Susan
04:05 | 363 kbps | 04 - New World Rising - Ocean Breakup Reprise
04:09 | 361 kbps | 05 - Showdown
03:51 | 363 kbps | 06 - Daybreaker
03:57 | 339 kbps | 07 - Ma-Ma-Ma Belle
05:04 | 348 kbps | 08 - Dreaming Of 4000
06:33 | 344 kbps | 09 - In The Hall Of The Mountain King
01:19 | 355 kbps | 10 - Auntie (Ma-Ma-Ma Belle) (Take 1)
04:02 | 345 kbps | 11 - Auntie (Ma-Ma-Ma Belle) (Take 2)
05:03 | 328 kbps | 12 - Mambo (Dreaming Of 4000) (Alternate Mix)
03:41 | 329 kbps | 13 - Everyone's Born To Die
03:41 | 328 kbps | 14 - Interludes
1974 - Eldorado (00:47:55)
02:12 | 351 kbps | 01 - Eldorado Overture
04:22 | 347 kbps | 02 - Can't Get It Out Of My Head
05:19 | 363 kbps | 03 - Boy Blue
05:30 | 352 kbps | 04 - Laredo Tornado
02:58 | 357 kbps | 05 - Poor Boy (The Greenwood)
05:30 | 342 kbps | 06 - Mister Kingdom
03:57 | 350 kbps | 07 - Nobody's Child
02:37 | 358 kbps | 08 - Illusions In G Major
05:18 | 366 kbps | 09 - Eldorado
01:30 | 333 kbps | 10 - Eldorado Finale
07:55 | 370 kbps | 11 - Eldorado Instrumental Medley (previously unreleased)
00:47 | 369 kbps | 12 - Dark City (previously unreleased)
1975 - Face The Music (00:52:22)
05:32 | 360 kbps | 01 - Fire On High
04:12 | 360 kbps | 02 - Waterfall
04:30 | 338 kbps | 03 - Evil Woman
04:26 | 345 kbps | 04 - Nightrider
03:33 | 328 kbps | 05 - Poker
04:30 | 331 kbps | 06 - Strange Magic
03:55 | 348 kbps | 07 - Down Home Town
05:46 | 355 kbps | 08 - One Summer Dream
03:21 | 332 kbps | 09 - Fire On High Intro (Early Alternative Mix)
04:57 | 327 kbps | 10 - Evil Woman (Stripped Down Mix)
03:25 | 348 kbps | 11 - Strange Magic (U.S. Single Edit)
04:15 | 328 kbps | 12 - Waterfall (Instrumental Mix)
1976 - A New World Record (00:58:54)
05:06 | 364 kbps | 01 - Tightrope
04:40 | 357 kbps | 02 - Telephone Line
03:13 | 366 kbps | 03 - Rockaria!
04:26 | 362 kbps | 04 - Mission (A World Record)
03:56 | 364 kbps | 05 - So Fine
03:32 | 331 kbps | 06 - Livin' Thing
02:17 | 353 kbps | 07 - Above The Clouds
03:45 | 357 kbps | 08 - Do Ya
05:35 | 351 kbps | 09 - Shangri-La
04:40 | 358 kbps | 10 - Telephone Line (Different Vocal) (Bonus Track)
02:34 | 334 kbps | 11 - Surrender (Bonus Track)
04:53 | 376 kbps | 12 - Tightrope (Instrumental Early Rough Mix) (Bonus Track)
01:12 | 360 kbps | 13 - Above The Clouds (Instrumental Rough Mix) (Bonus Track)
04:14 | 361 kbps | 14 - So Fine (Instrumental Early Rough Mix) (Bonus Track)
04:51 | 352 kbps | 15 - Telephone Line (Instrumental) (Bonus Track)
1977 - Out Of The Blue (01:16:20)
03:49 | 351 kbps | 01 - Turn To Stone
04:09 | 349 kbps | 02 - It's Over
03:50 | 352 kbps | 03 - Sweet Talkin' Woman
03:54 | 361 kbps | 04 - Across The Border
04:04 | 347 kbps | 05 - Night In The City
04:32 | 353 kbps | 06 - Starlight
03:53 | 345 kbps | 07 - Jungle
01:21 | 348 kbps | 08 - Believe Me Now
04:41 | 331 kbps | 09 - Steppin' Out
04:00 | 346 kbps | 10 - Standin' In The Rain
05:32 | 336 kbps | 11 - Big Wheels
04:15 | 348 kbps | 12 - Summer And Lightning
05:03 | 345 kbps | 13 - Mr. Blue Sky
03:28 | 358 kbps | 14 - Sweet Is The Night
05:07 | 344 kbps | 15 - The Whale
04:24 | 346 kbps | 16 - Birmingham Blues
04:41 | 346 kbps | 17 - Wild West Hero
00:24 | 332 kbps | 18 - Wild West Hero (Alternate Bridge Home Demo)
01:49 | 343 kbps | 19 - The Quick And The Draft (bonus)
03:24 | 336 kbps | 20 - Latitude 88 North (bonus)
1979 - Discovery (00:43:26)
04:41 | 353 kbps | 01 - Shine A Little Love
03:41 | 330 kbps | 02 - Confusion
05:11 | 341 kbps | 03 - Need Her Love
04:17 | 332 kbps | 04 - The Diary Of Horace Wimp
04:30 | 360 kbps | 05 - Last Train To London
04:18 | 340 kbps | 06 - Midnight Blue
03:56 | 353 kbps | 07 - On the Run
04:14 | 349 kbps | 08 - Wishing
04:04 | 361 kbps | 09 - Don't Bring Me Down
01:00 | 345 kbps | 10 - On The Run (1979 Home Demo)
00:41 | 368 kbps | 11 - Second Time Around (1979 Home Demo)
02:53 | 328 kbps | 12 - Little Town Flirt (bonus)
1981 - Time (00:54:28)
01:16 | 350 kbps | 01 - Prologue
03:42 | 358 kbps | 02 - Twilight
03:11 | 364 kbps | 03 - Yours Truly, 2095
04:07 | 343 kbps | 04 - Ticket To The Moon
04:39 | 359 kbps | 05 - The Way Life's Meant To Be
03:49 | 336 kbps | 06 - Another Heart Breaks
03:56 | 360 kbps | 07 - Rain Is Falling
03:17 | 356 kbps | 08 - From The End Of The World
03:34 | 355 kbps | 09 - The Lights Go Down
03:50 | 365 kbps | 10 - Here Is The News
04:03 | 356 kbps | 11 - 21st Century Man
03:06 | 361 kbps | 12 - Hold On Tight
01:31 | 356 kbps | 13 - Epilogue
03:13 | 363 kbps | 14 - The Bouncer (bonus)
03:32 | 363 kbps | 15 - When Time Stood Still (bonus)
03:42 | 359 kbps | 16 - Julie Don't Live Here (bonus)
1983 - Secret Messages (00:55:59)
04:44 | 365 kbps | 01 - Secret Messages
05:27 | 340 kbps | 02 - Loser Gone Wild
04:13 | 370 kbps | 03 - Bluebird
04:58 | 350 kbps | 04 - Take Me On And On
04:01 | 357 kbps | 05 - Time After Time
04:05 | 374 kbps | 06 - Four Little Diamonds
04:27 | 342 kbps | 07 - Stranger
03:52 | 357 kbps | 08 - Danger Ahead
02:51 | 336 kbps | 09 - Letter from Spain
04:21 | 348 kbps | 10 - Train Of Gold
03:46 | 356 kbps | 11 - Rock 'n' Roll Is King
03:26 | 339 kbps | 12 - No Way Out (bonus)
03:25 | 344 kbps | 13 - Endless Lies (bonus)
02:23 | 339 kbps | 14 - After All (bonus)
1986 - Balance Of Power (00:55:59)
02:57 | 335 kbps | 01 - Heaven Only Knows
02:42 | 343 kbps | 02 - So Serious
04:31 | 334 kbps | 03 - Getting To The Point
03:32 | 331 kbps | 04 - Secret Lives
03:26 | 325 kbps | 05 - Is It Alright
04:05 | 325 kbps | 06 - Sorrow About To Fall
03:51 | 326 kbps | 07 - Without Someone
03:31 | 344 kbps | 08 - Calling America
03:00 | 323 kbps | 09 - Endless Lies
03:08 | 331 kbps | 10 - Send It
00:24 | 327 kbps | 11 - Opening (bonus)
02:32 | 327 kbps | 12 - Heaven Only Knows (Alternate Version)
03:13 | 346 kbps | 13 - In For The Kill (bonus)
03:24 | 328 kbps | 14 - Secret Lives (Alternate Take)
03:48 | 343 kbps | 15 - Sorrow About To Fall (Alternate Mix)
03:45 | 342 kbps | 16 - Caught In A Trap (B-Side Of UK Single)
04:10 | 339 kbps | 17 - Destination Unknown (B-Side Of UK Single)
Compilations (23:25:46)
1976 - OLE ELO (2008, RM, Jet ZK 35528, US) (00:43:46)
05:28 | 362 kbps | 01 - 10538 Overture
09:10 | 351 kbps | 02 - Kuiama
04:32 | 359 kbps | 03 - Roll Over Beethoven
04:11 | 339 kbps | 04 - Showdown
03:32 | 338 kbps | 05 - Ma-Ma-Ma-Belle
04:23 | 344 kbps | 06 - Can't Get It Out Of My Head
04:13 | 365 kbps | 07 - Boy Blue
04:15 | 327 kbps | 08 - Evil Woman
04:02 | 333 kbps | 09 - Strange Magic
1979 - ELO's Greatest Hits (1986, Jet-CBS ZK 36310, US) (00:44:13)
04:12 | 329 kbps | 01 - Evil Woman
03:32 | 371 kbps | 02 - Livin' Thing
04:23 | 352 kbps | 03 - Can't Get It Out Of My Head
03:53 | 343 kbps | 04 - Showdown
03:46 | 356 kbps | 05 - Turn To Stone
03:14 | 356 kbps | 06 - Rockaria
03:47 | 362 kbps | 07 - Sweet Talkin' Woman
04:38 | 342 kbps | 08 - Telephone Line
03:35 | 358 kbps | 09 - Ma Ma Ma Belle
04:08 | 330 kbps | 10 - Strange Magic
05:05 | 350 kbps | 11 - Mr. Blue Sky
1990 - Afterglow (RM, Epic-Associated Z3K 46090, US) - 3CD (03:30:07)
CD1 E (01:11:56)
05:33 | 332 kbps | 01 - 10538 Overture
05:04 | 334 kbps | 02 - Mr. Radio
11:19 | 334 kbps | 03 - Kuiama
06:54 | 354 kbps | 04 - In Old England Town (Boogie #2)
07:03 | 349 kbps | 05 - Mama
08:08 | 354 kbps | 06 - Roll Over Beethoven
04:24 | 344 kbps | 07 - Bluebird Is Dead
03:52 | 345 kbps | 08 - Ma-Ma-Ma Belle
04:07 | 340 kbps | 09 - Showdown
04:25 | 345 kbps | 10 - Can't Get It Out Of My Head
05:20 | 356 kbps | 11 - Boy Blue
05:47 | 352 kbps | 12 - One Summer Dream
CD2 L (01:09:17)
04:19 | 356 kbps | 01 - Evil Woman
05:03 | 358 kbps | 02 - Tightrope
04:30 | 358 kbps | 03 - Strange Magic
03:44 | 347 kbps | 04 - Do Ya
04:23 | 355 kbps | 05 - Nightrider
04:10 | 355 kbps | 06 - Waterfall
03:14 | 352 kbps | 07 - Rockaria!
04:39 | 335 kbps | 08 - Telephone Line
03:54 | 350 kbps | 09 - So Fine
03:31 | 362 kbps | 10 - Livin' Thing
03:47 | 348 kbps | 11 - Mr. Blue Sky
03:27 | 344 kbps | 12 - Sweet Is The Night
03:48 | 340 kbps | 13 - Turn To Stone
03:49 | 335 kbps | 14 - Sweet Talkin' Woman
04:39 | 335 kbps | 15 - Steppin' Out
04:17 | 353 kbps | 16 - Midnight Blue
04:03 | 368 kbps | 17 - Don't Bring Me Down
CD3 O (01:09:54)
01:17 | 346 kbps | 01 - Prologue
03:33 | 346 kbps | 02 - Twilight
03:40 | 353 kbps | 03 - Julie Don't Live Here
04:39 | 345 kbps | 04 - Shine A Little Love
03:33 | 351 kbps | 05 - When Time Stood Still
03:57 | 351 kbps | 06 - Rain Is Falling
03:13 | 352 kbps | 07 - Bouncer
07:51 | 351 kbps | 08 - Hello My Old Friend
03:06 | 346 kbps | 09 - Hold On Tight
04:09 | 360 kbps | 10 - Four Little Diamonds (Alt. Intro)
05:19 | 342 kbps | 11 - Mandalay
03:56 | 362 kbps | 12 - Buildings Have Eyes
02:39 | 328 kbps | 13 - So Serious
03:58 | 328 kbps | 14 - A Matter Of Fact
03:24 | 337 kbps | 15 - No Way Out
04:28 | 325 kbps | 16 - Getting To The Point
04:05 | 324 kbps | 17 - Destination Unknown
03:07 | 359 kbps | 18 - Rock 'N' Roll Is King
1991 - Early ELO (1971-1973) (EMI CDS 79 7471 2, UK) - 2CD (02:11:41)
CD1 (01:04:38)
05:31 | 338 kbps | 01 - 10538 Overture
03:17 | 340 kbps | 02 - Look At Me Now
05:59 | 334 kbps | 03 - Nellie Takes Her Bow
06:02 | 337 kbps | 04 - Battle Of Marston Moor (July 2nd 1644)
03:00 | 344 kbps | 05 - 1st Movement (Jumping Biz)
05:03 | 337 kbps | 06 - Mr. Radio
04:22 | 335 kbps | 07 - Manhattan Rumble (49th Street Massacre)
03:21 | 345 kbps | 08 - Queen Of The Hours
04:47 | 336 kbps | 09 - Whisper In The Night
02:59 | 345 kbps | 10 - 1st Movement (Jumping Biz) (Quadraphonic Mix)
05:00 | 331 kbps | 11 - Mr Radio (Quadraphonic Mix)
05:59 | 349 kbps | 12 - Nellie Takes Her Bow (Quadraphonic Mmix)
04:46 | 352 kbps | 13 - Whisper In The Night (Quadraphonic Mix)
04:32 | 352 kbps | 14 - Roll Over Beethoven (Single Version)
CD2 (01:07:03)
06:52 | 346 kbps | 01 - In Old England Town (Boogie No. 2)
07:17 | 351 kbps | 02 - Momma
06:44 | 355 kbps | 03 - Roll Over Beethoven
08:18 | 352 kbps | 04 - From The Sun To The World (Boogie No. 1)
11:15 | 353 kbps | 05 - Kuiama
02:41 | 340 kbps | 06 - In Old England Town (Instrumental)
04:10 | 335 kbps | 07 - Showdown (Single Version)
03:40 | 324 kbps | 08 - Baby I Apologise (bonus track)
03:58 | 328 kbps | 09 - Auntie (Ma Ma Ma Belle - Early Version)
03:57 | 332 kbps | 10 - My Woman (Ma Ma Ma Belle - Early Version)
04:06 | 338 kbps | 11 - All Over The World (Showdown - Early Version)
04:05 | 330 kbps | 12 - Bev's Trousers (Showdown - Early Version)
1995 - Singles Collection (Sony ELO 110197TVB, KJF 31-867, RU) (01:13:15)
04:51 | 344 kbps | 01 - Secret Messages
03:51 | 358 kbps | 02 - Here Is The News
04:04 | 360 kbps | 03 - Don't Bring Me Down
02:42 | 336 kbps | 04 - So Serious
04:09 | 330 kbps | 05 - Ticket To The Moon
06:13 | 342 kbps | 06 - Honest Man
03:10 | 355 kbps | 07 - Hold On Tight
04:32 | 362 kbps | 08 - Roll Over Beethoven
03:47 | 341 kbps | 09 - Do Ya
04:29 | 326 kbps | 10 - Getting To The Point
03:43 | 350 kbps | 11 - Sweet Talkin' Woman
03:46 | 369 kbps | 12 - I'm Alive
04:05 | 366 kbps | 13 - All Over The World
03:45 | 348 kbps | 14 - Turn To Stone
03:43 | 327 kbps | 15 - Confusion
03:15 | 351 kbps | 16 - Rockaria
03:26 | 326 kbps | 17 - Calling America
03:45 | 347 kbps | 18 - Rock And Roll Is King
01:59 | 326 kbps | 19 - Save Me Now (Jeff Lynne)
1995 - Strange Magic (The Best Of ELO) (Legacy-Epic Z2K 64157, US) - 2CD (02:01:41)
CD1 (00:59:14)
05:30 | 360 kbps | 01 - 10538 Overture
08:09 | 353 kbps | 02 - Roll Over Beethoven
04:10 | 351 kbps | 03 - Showdown
03:31 | 367 kbps | 04 - Daybreaker
04:11 | 346 kbps | 05 - Ma-Ma-Ma Belle
04:22 | 355 kbps | 06 - Can't Get It Out Of My Head
05:19 | 367 kbps | 07 - Boy Blue
04:20 | 334 kbps | 08 - Evil Woman
04:30 | 351 kbps | 09 - Strange Magic
03:33 | 374 kbps | 10 - Livin' Thing
03:45 | 366 kbps | 11 - Do Ya
04:40 | 352 kbps | 12 - Telephone Line
03:14 | 367 kbps | 13 - Rockaria!
CD2 (01:02:27)
03:48 | 356 kbps | 01 - Turn To Stone
03:48 | 349 kbps | 02 - Sweet Talkin' Woman
05:03 | 346 kbps | 03 - Mr. Blue Sky
04:09 | 342 kbps | 04 - It's Over
04:41 | 357 kbps | 05 - Shine A Little Love
04:03 | 373 kbps | 06 - Don't Bring Me Down
03:41 | 351 kbps | 07 - Confusion
04:31 | 371 kbps | 08 - Last Train To London
03:06 | 370 kbps | 09 - Hold On Tight
03:41 | 362 kbps | 10 - Twilight
03:56 | 365 kbps | 11 - Rain Is Falling
03:17 | 371 kbps | 12 - Rock 'N' Roll Is King
04:05 | 381 kbps | 13 - Four Little Diamonds
04:27 | 343 kbps | 14 - Stranger
03:29 | 327 kbps | 15 - Calling America
02:42 | 329 kbps | 16 - So Serious
1996 - The Gold Collection (EMI 7243 8 37162 27, EU) (01:08:30)
05:31 | 340 kbps | 01 - 10538 Overture
05:03 | 338 kbps | 02 - Mr. Radio
04:06 | 341 kbps | 03 - All Over The World (Showdown Early Version)
03:17 | 341 kbps | 04 - Look At Me Now
04:22 | 336 kbps | 05 - Manhatten Rumble (49th Street Massacre)
06:52 | 346 kbps | 06 - In Old England Town (Boogie No2)
03:57 | 332 kbps | 07 - My Woman (Ma Ma Belle Early Version)
06:44 | 355 kbps | 08 - Roll Over Beethoven
06:02 | 337 kbps | 09 - The Battle Of Marston Moor (July 2nd, 1644)
03:21 | 346 kbps | 10 - Queen Of The Hours
04:10 | 333 kbps | 11 - Showdown (Single Version)
03:00 | 345 kbps | 12 - First Movement (Jumping Biz)
04:47 | 337 kbps | 13 - Whisper In The Night
07:18 | 351 kbps | 14 - Momma
1997 - Light Years (Epic 489039 2, UK) - 2CD (02:27:51)
CD1 (01:14:54)
03:48 | 347 kbps | 01 - Turn To Stone
04:15 | 333 kbps | 02 - Evil Woman
03:33 | 336 kbps | 03 - Livin' Thing
03:38 | 349 kbps | 04 - Twilight
04:41 | 351 kbps | 05 - Telephone Line
04:07 | 366 kbps | 06 - Four Little Diamonds
03:29 | 374 kbps | 07 - Xanadu
04:33 | 350 kbps | 08 - Last Train To London
04:07 | 360 kbps | 09 - Strange Magic (7'' Edit)
03:20 | 370 kbps | 10 - Ma Ma Ma Belle (7'' Edit)
03:41 | 326 kbps | 11 - Confusion
03:06 | 378 kbps | 12 - Rock 'n' Roll Is King
04:39 | 353 kbps | 13 - The Way Life's Meant To Be
03:08 | 364 kbps | 14 - Can't Get It Out Of My Head (7'' Edit)
03:35 | 369 kbps | 15 - Secret Messages (Special Version From The LP)
03:27 | 332 kbps | 16 - Calling America
04:40 | 328 kbps | 17 - Don't Walk Away
04:04 | 355 kbps | 18 - Don't Bring Me Down
05:03 | 337 kbps | 19 - Mr. Blue Sky
CD2 (01:12:57)
03:48 | 350 kbps | 01 - Sweet Talkin' Woman
03:44 | 356 kbps | 02 - I'm Alive
04:11 | 326 kbps | 03 - Shine A Little Love
04:08 | 328 kbps | 04 - Ticket To The Moon
02:39 | 348 kbps | 05 - Illusions In G Major
02:43 | 347 kbps | 06 - So Serious
03:43 | 336 kbps | 07 - Nightrider (7'' Edit)
04:01 | 360 kbps | 08 - All Over The World
03:45 | 346 kbps | 09 - Here Is The News
04:18 | 326 kbps | 10 - The Diary Of Horace Wimp
03:52 | 354 kbps | 11 - Across The Border (EP Version)
04:11 | 333 kbps | 12 - Showdown
03:07 | 341 kbps | 13 - Hold On Tight
04:40 | 349 kbps | 14 - Wild West Hero
03:45 | 349 kbps | 15 - Do Ya
04:04 | 340 kbps | 16 - 10538 Overture (7'' Edit)
04:29 | 344 kbps | 17 - Getting To The Point
03:15 | 347 kbps | 18 - Rockaria!
