Santana / Carlos Santana / Discography
Жанр: Latin Rock, Classic Rock, Hard Rock, Afro-Cuban, Psychedelic Rock, Funk, Soul, Jazz-Rock, Fusion, Blues Rock
Страна: USA
Год издания: 1969-2019
Издатель (лейбл): Columbia, CBS, Sony, PolyGram, Polydor
Аудио кодек: AAC
Тип рипа: tracks
Битрейт аудио: VBR 320 kbps
Продолжительность: 100:16:07
Источник: https://rutracker.org/forum/https://rutracker.net/forum/tracker.php?f=1702&nm=Santana
Программа-риповщик: LameXP, codec QuickTime QAAC 2.62\2.68
Наличие сканов в содержимом раздачи: есть частично
Треклист:
Carlos Santana (13:30:03)
1973 - Carlos Santana & Mahavishnu John McLaughlin - Love Devotion Surrender (1987) (00:38:51)
07:49 | 345 kbps | 01 - A Love Supreme
03:13 | 314 kbps | 02 - Naima
09:24 | 357 kbps | 03 - The Life Divine
15:44 | 354 kbps | 04 - Let Us Go Into The House Of The Lord
02:41 | 320 kbps | 05 - Meditation
1974 - Devadip Carlos Santana & Turiya Alice Coltrane - Illuminations (1996) (00:35:40)
01:12 | 328 kbps | 01 - Guru Sri Chinmoy Aphorism
09:55 | 328 kbps | 02 - Angel Of Air - Angel Of Water
05:32 | 326 kbps | 03 - Bliss - The Eternal Now
14:42 | 331 kbps | 04 - Angel Of Sunlight
04:19 | 326 kbps | 05 - Illuminations
1979 - Devadip Carlos Santana - Oneness - Silver Dreams Golden Reality (1997) (00:46:02)
00:36 | 360 kbps | 01 - The Chosen Hour
02:05 | 343 kbps | 02 - Arise Awake
00:48 | 335 kbps | 03 - Light Versus Darkness
03:30 | 364 kbps | 04 - Jim Jeannie
03:45 | 354 kbps | 05 - Transformation Day (Excerpt from Hovhaness' Mysterious Mountain)
01:10 | 354 kbps | 06 - Victory
04:09 | 334 kbps | 07 - Silver Dreams Golden Smiles
03:11 | 368 kbps | 08 - Cry Of The Wilderness
03:07 | 336 kbps | 09 - Guru's Song
06:22 | 351 kbps | 10 - Oneness
05:15 | 366 kbps | 11 - Life Is Just A Passing Parade
02:17 | 331 kbps | 12 - Golden Dawn
03:16 | 364 kbps | 13 - Free As The Morning Sun
01:27 | 342 kbps | 14 - I Am Free (Excerpt from The Soul-Bird)
05:04 | 353 kbps | 15 - Song For Devadip
1980 - Devadip Carlos Santana - The Swing Of Delight (1990) (00:57:03)
06:48 | 341 kbps | 01 - Swapan Tari
06:52 | 325 kbps | 02 - Love Theme From 'Spartacus'
05:54 | 337 kbps | 03 - Phuler Matan
06:58 | 328 kbps | 04 - Song For My Brother
07:14 | 333 kbps | 05 - Jharna Kala
07:09 | 331 kbps | 06 - Gardenia
03:42 | 341 kbps | 07 - La Llave
06:39 | 335 kbps | 08 - Golden Hours
05:47 | 325 kbps | 09 - Sher Khan, The Tiger
1983 - Carlos Santana - Havana Moon (1993) (00:46:04)
04:01 | 328 kbps | 01 - Watch Your Step
03:51 | 323 kbps | 02 - Lightnin'
02:54 | 348 kbps | 03 - Who Do You Love
05:51 | 349 kbps | 04 - Mudbone
05:14 | 328 kbps | 05 - One With You
01:11 | 352 kbps | 06 - Ecuador
04:51 | 343 kbps | 07 - Tales Of Kilimanjaro
04:09 | 331 kbps | 08 - Havana Moon
04:17 | 327 kbps | 09 - Daughter Of The Night
04:47 | 328 kbps | 10 - They All Went To Mexico
04:58 | 347 kbps | 11 - Vereda Tropical
1987 - Carlos Santana - Blues For Salvador (00:44:53)
05:45 | 340 kbps | 01 - Bailando - Aquatic Park
04:29 | 344 kbps | 02 - Bella
03:08 | 339 kbps | 03 - I'm Gone
03:10 | 340 kbps | 04 - 'Trane
06:08 | 330 kbps | 05 - Deeper, Dig Deeper
01:25 | 330 kbps | 06 - Mingus
10:24 | 334 kbps | 07 - Now That You Know
04:26 | 332 kbps | 08 - Hannibal
05:58 | 326 kbps | 09 - Blues For Salvador
2001 - Carlos Santana - Divine Light (01:00:11)
11:19 | 351 kbps | 01 - Angel Of Air - Angel Of Water
06:49 | 344 kbps | 02 - A Love Supreme
04:31 | 359 kbps | 03 - Illuminations
06:44 | 362 kbps | 04 - The Life Divine
04:05 | 370 kbps | 05 - Naima
14:50 | 359 kbps | 06 - Angel Of Sunlight
05:51 | 347 kbps | 07 - Bliss The Eternal Now
01:58 | 357 kbps | 08 - Meditation
04:04 | 337 kbps | 09 - Bliss The Eternal Now - Return
2007 - Carlos Santana & Wayne Shorter - Live At The 1988 Montreux Jazz Festival - 2CD (02:01:02)
CD1 (01:00:58)
11:02 | 329 kbps | 01 - Peraza
08:20 | 329 kbps | 02 - Shhh
09:21 | 329 kbps | 03 - Incident At Neshabur
08:28 | 329 kbps | 04 - Elegant People
04:21 | 332 kbps | 05 - Percussion Solo
04:41 | 330 kbps | 06 - Goodness & Mercy
09:50 | 329 kbps | 07 - Sanctuary
04:55 | 328 kbps | 08 - Let The Music Speak
CD2 (01:00:04)
05:12 | 329 kbps | 01 - Blues For Salvador
06:46 | 329 kbps | 02 - Fireball 2000
08:30 | 328 kbps | 03 - Ballroom In The Sky
07:20 | 335 kbps | 04 - Once It's Gotcha
09:00 | 330 kbps | 05 - For Those Who Chant
08:23 | 330 kbps | 06 - Mandela
08:42 | 333 kbps | 07 - Deeper, Dig Deeper
06:11 | 326 kbps | 08 - Europa
2013 - Jeff Beck, Santana, Steve Lukather - Live At Prince Hotel, Karuizawa, Japan, 1986 (Bootleg, USA Rec. 300.138) (01:01:12)
04:50 | 329 kbps | 01 - Primavera Invasion
03:02 | 327 kbps | 02 - Black Magic Woman
05:56 | 329 kbps | 03 - Gipsy Queen
04:40 | 329 kbps | 04 - Open Invitation
04:28 | 329 kbps | 05 - Star Cyrcle
04:34 | 328 kbps | 06 - Cause We Ve Ended As Lovers
07:40 | 327 kbps | 07 - Wild Thing
04:23 | 328 kbps | 08 - Freeway Jam
09:55 | 329 kbps | 09 - Going Down
05:33 | 329 kbps | 10 - Super Boogie
06:11 | 329 kbps | 11 - People Get Ready
2013 - Santana & McLaughlin - Invitation To Illumination - Live At Montreux 2011 (02:14:47)
05:11 | 331 kbps | 01 - Echoes Of Angels - Introductions
07:04 | 359 kbps | 02 - The Life Divine
08:54 | 354 kbps | 03 - Medley - Peace On Earth - A Hard Rain's A Gonna Fall - Stairway To Heaven ...
11:21 | 341 kbps | 04 - Right Off
06:19 | 347 kbps | 05 - Vuelta Abajo
07:06 | 346 kbps | 06 - Vashkar
13:02 | 354 kbps | 07 - The Creator Has A Master Plan
03:23 | 335 kbps | 08 - Naima
05:33 | 361 kbps | 09 - Lotus Land Op. 47, No. 1
06:58 | 358 kbps | 10 - Downstairs
10:13 | 373 kbps | 11 - Venus - Upper Egypt
13:07 | 351 kbps | 12 - Let Us Go Into The House Of The Lord
09:18 | 372 kbps | 13 - Black Satin
02:28 | 345 kbps | 14 - Cindy Blackman Santana Drum Solo
09:44 | 350 kbps | 15 - A Love Supreme
15:06 | 350 kbps | 16 - Shake It Up And Go
2017 - The Isley Brothers & Santana - Power Of Peace (Sony-Legacy 88985448512, EU) (01:06:09)
03:27 | 356 kbps | 01 - Are You Ready People
04:24 | 347 kbps | 02 - Total Destruction To Your Mind
05:13 | 364 kbps | 03 - Higher Ground
07:10 | 349 kbps | 04 - God Bless The Child
05:34 | 336 kbps | 05 - I Remember
05:23 | 360 kbps | 06 - Body Talk
07:03 | 327 kbps | 07 - Gypsy Woman
04:05 | 369 kbps | 08 - I Just Want To Make Love To You
03:13 | 363 kbps | 09 - Love, Peace, Happiness
05:29 | 334 kbps | 10 - What The World Needs Now Is Love Sweet Love
04:03 | 342 kbps | 11 - Mercy Mercy Me (The Ecology)
06:28 | 330 kbps | 12 - Let The Rain Fall On Me
04:37 | 357 kbps | 13 - Let There Be Peace On Earth
1972 - Caravanserai (2003) (00:51:17)
04:31 | 335 kbps | 01 - Eternal Caravan Of Reincarnation
03:53 | 350 kbps | 02 - Waves Within
02:57 | 331 kbps | 03 - Look Up (To See What's Coming Down)
02:13 | 358 kbps | 04 - Just In Time To See The Sun
06:08 | 366 kbps | 05 - Song Of The Wind
07:36 | 347 kbps | 06 - All The Love Of The Universe
04:14 | 339 kbps | 07 - Future Primitive
06:13 | 359 kbps | 08 - Stone Flower
04:31 | 344 kbps | 09 - La Fuente Del Ritmo
09:01 | 359 kbps | 10 - Every Step Of The Way
1973 - Welcome (1993) (00:50:27)
04:12 | 372 kbps | 01 - Going Home
03:38 | 373 kbps | 02 - Love, Devotion & Surrender
03:11 | 370 kbps | 03 - Samba De Sausalito
05:52 | 376 kbps | 04 - When I Look Into Your Eyes
05:45 | 351 kbps | 05 - Yours Is The Light
05:56 | 379 kbps | 06 - Mother Africa
03:52 | 363 kbps | 07 - Light Of Life
11:32 | 363 kbps | 08 - Flame-Sky
06:29 | 353 kbps | 09 - Welcome
1974 - Borboletta (1993) (00:49:52)
01:05 | 361 kbps | 01 - Spring Manifestations
03:39 | 330 kbps | 02 - Canto De Los Flores
04:23 | 341 kbps | 03 - Life Is A New
05:44 | 359 kbps | 04 - Give And Take
04:22 | 351 kbps | 05 - One With The Sun
05:10 | 351 kbps | 06 - Aspirations
04:31 | 334 kbps | 07 - Practice What You Preach
04:42 | 342 kbps | 08 - Mirage
03:01 | 339 kbps | 09 - Here And Now
02:09 | 359 kbps | 10 - Flor De Canela
08:18 | 358 kbps | 11 - Promise Of A Fisherman
02:48 | 340 kbps | 12 - Borboletta
1974 - Lotus (Live At Osaca, Japan 1973) (1991) - 2CD (01:58:51)
CD1 (00:59:04)
03:33 | 378 kbps | 01 - Going Home
03:13 | 377 kbps | 02 - A-1 Funk
11:30 | 372 kbps | 03 - Every Step Of The Way
03:38 | 379 kbps | 04 - Black Magic Woman
03:58 | 385 kbps | 05 - Gypsy Queen
05:47 | 382 kbps | 06 - Oye Como Va
05:30 | 371 kbps | 07 - Yours Is The Light
00:55 | 379 kbps | 08 - Batuka
04:13 | 368 kbps | 09 - Xibaba (She-Ba-Ba)
01:14 | 375 kbps | 10 - Stone Flower (Introduction)
04:14 | 381 kbps | 11 - Waiting
02:51 | 357 kbps | 12 - Castillos De Arena, Part 1 (Sand Castle)
04:26 | 380 kbps | 13 - Free Angela
04:02 | 370 kbps | 14 - Samba De Sausalito
CD2 (00:59:47)
07:17 | 376 kbps | 01 - Mantra
09:58 | 383 kbps | 02 - Kyoto (Drum Solo)
01:13 | 364 kbps | 03 - Castillos De Arena, Part 2 (Sand Castle)
15:57 | 349 kbps | 04 - Incident At Neshabur
05:39 | 374 kbps | 05 - Se A Cabo
08:56 | 354 kbps | 06 - Samba Pa Ti
03:07 | 362 kbps | 07 - Mr. Udo
07:40 | 343 kbps | 08 - Toussaint L'Overture
1976 - Amigos (1986) (00:41:04)
08:14 | 361 kbps | 01 - Dance Sister Dance (Baila Mi Hermana)
05:24 | 349 kbps | 02 - Take Me With You
04:49 | 360 kbps | 03 - Let Me
06:11 | 356 kbps | 04 - Gitano
05:39 | 349 kbps | 05 - Tell Me Are You Tired
05:04 | 349 kbps | 06 - Europa (Earth's Cry Heaven's Smile)
05:43 | 346 kbps | 07 - Let It Shine
1977 - Festival (1994) (00:45:36)
02:15 | 361 kbps | 01 - Carnaval
03:29 | 354 kbps | 02 - Let The Children Play
02:12 | 353 kbps | 03 - Jugando
04:30 | 337 kbps | 04 - Give Me Love
05:00 | 340 kbps | 05 - Verao Vermelho
03:40 | 336 kbps | 06 - Let The Music Set You Free
04:37 | 337 kbps | 07 - Revelations
05:23 | 341 kbps | 08 - Reach Up
04:53 | 329 kbps | 09 - The River
05:04 | 342 kbps | 10 - Try A Little Harder
04:33 | 353 kbps | 11 - Maria Caracoles
2010 - Guitar Heaven (The Greatest Guitar Classics Of All Time) (Deluxe Edition) (01:04:02)
03:51 | 350 kbps | 01 - Whole Lotta Love (featuring Chris Cornell)
05:39 | 361 kbps | 02 - Can’t You Hear Me Knocking (featuring Scott Weiland)
04:43 | 364 kbps | 03 - Sunshine Of Your Love (featuring Rob Thomas)
06:03 | 362 kbps | 04 - While My Guitar Gently Weeps (featuring India.Arie & Yo-Yo Ma)
04:04 | 352 kbps | 05 - Photograph (featuring Chris Daughtry)
04:21 | 346 kbps | 06 - Back In Black (featuring NAS)
05:24 | 352 kbps | 07 - Riders On The Storm (featuring Chester Bennington & Ray Manzarek)
05:07 | 352 kbps | 08 - Smoke On The Water (featuring Jacoby Shaddix)
03:23 | 356 kbps | 09 - Dance The Night Away (featuring Pat Monahan)
03:41 | 352 kbps | 10 - Bang A Gong (featuring Gavin Rossdale)
04:52 | 357 kbps | 11 - Little Wing (featuring Joe Cocker)
03:58 | 339 kbps | 12 - I Ain’t Superstitious (featuring Jonny Lang)
03:46 | 350 kbps | 13 - Fortunate Son (featuring Scott Stapp)
05:10 | 346 kbps | 14 - Under The Bridge (featuring Andy Vargas)
2012 - Shape Shifter (00:57:07)
06:14 | 363 kbps | 01 - Shape Shifter
03:49 | 357 kbps | 02 - Dom
04:47 | 327 kbps | 03 - Nomad
02:37 | 364 kbps | 04 - Metatron
05:01 | 349 kbps | 05 - Angelica Faith
04:59 | 327 kbps | 06 - Never The Same Again
05:05 | 368 kbps | 07 - In The Light Of A New Day
01:01 | 329 kbps | 08 - Spark Of The Divine
03:59 | 353 kbps | 09 - Macumba In Budapest
06:18 | 346 kbps | 10 - Mr. Szabo
04:49 | 346 kbps | 11 - Eres La Luz
05:20 | 353 kbps | 12 - Canela
03:08 | 326 kbps | 13 - Ah, Sweet Dancer
2014 - Corazon (Deluxe Edition) (00:57:47)
03:55 | 356 kbps | 01 - Saideira (Spanish Version)
04:11 | 329 kbps | 02 - La Flaca
03:38 | 328 kbps | 03 - Mal Bicho
03:23 | 331 kbps | 04 - Oye 2014
04:30 | 328 kbps | 05 - Iron Lion Zion
04:30 | 324 kbps | 06 - Una Noche En Napoles
04:17 | 340 kbps | 07 - Besos De Lejos
04:01 | 328 kbps | 08 - Margarita
03:26 | 330 kbps | 09 - Indy
04:09 | 327 kbps | 10 - Feel It Coming Back
04:06 | 363 kbps | 11 - Yo Soy La Luz
01:19 | 325 kbps | 12 - I See Your Face
03:55 | 355 kbps | 13 - Saideira
04:17 | 340 kbps | 14 - Beijo De Longe
04:10 | 328 kbps | 15 - Amor Correspondido
2016 - Santana IV (Live At The House Of Blues Las Vegas) - 2CD (02:07:43)
CD1 (01:04:49)
08:21 | 346 kbps | 01 - Soul Sacrifice
04:56 | 362 kbps | 02 - Jingo
07:08 | 376 kbps | 03 - Evil Ways
04:01 | 358 kbps | 04 - Everybody's Everything
04:43 | 363 kbps | 05 - Shake It
04:55 | 370 kbps | 06 - Anywhere You Want To Go
03:45 | 372 kbps | 07 - Choo Choo
02:08 | 370 kbps | 08 - All Aboard
05:49 | 368 kbps | 09 - Samba Pa Ti
03:21 | 375 kbps | 10 - Batuka
05:10 | 365 kbps | 11 - No One To Depend On
05:40 | 367 kbps | 12 - Leave Me Alone
04:52 | 365 kbps | 13 - Suenos
CD2 (01:02:54)
05:27 | 359 kbps | 01 - Caminando
04:43 | 347 kbps | 02 - Blues Magic
05:13 | 368 kbps | 03 - Echizo
05:24 | 374 kbps | 04 - Come As You Are
05:26 | 376 kbps | 05 - Yambu
06:36 | 365 kbps | 06 - Black Magic Woman & Gypsy Queen
05:27 | 364 kbps | 07 - Oye Como Va
02:18 | 341 kbps | 08 - Ronald Isley Intro
07:36 | 351 kbps | 09 - Love Makes The World Go Round (feat. Ronald Isley)
06:17 | 361 kbps | 10 - Freedom In Your Mind (feat. Ronald Isley)
08:27 | 376 kbps | 11 - Toussaint L'Ouverture
2016 - Santana IV (01:15:35)
03:27 | 349 kbps | 01 - Yambu
04:45 | 362 kbps | 02 - Shake It
05:05 | 339 kbps | 03 - Anywhere You Want To Go
07:44 | 338 kbps | 04 - Fillmore East
04:20 | 353 kbps | 05 - Love Makes The World Go Round (feat. Ronald Isley)
05:30 | 332 kbps | 06 - Freedom In Your Mind (feat. Ronald Isley)
04:10 | 330 kbps | 07 - Choo Choo
02:03 | 336 kbps | 08 - All Aboard
05:15 | 335 kbps | 09 - Suenos
04:21 | 357 kbps | 10 - Caminando
04:26 | 347 kbps | 11 - Blues Magic
03:54 | 354 kbps | 12 - Echizo
04:01 | 340 kbps | 13 - Leave Me Alone
04:20 | 330 kbps | 14 - You And I
04:52 | 353 kbps | 15 - Come As You Are
07:22 | 336 kbps | 16 - Forgiveness
2019 - Africa Speaks (Concord 00888072090842, EU) (01:04:32)
04:48 | 331 kbps | 01 - Africa Speaks
05:43 | 342 kbps | 02 - Batonga
05:59 | 339 kbps | 03 - Oye Este Mi Canto
06:13 | 333 kbps | 04 - Yo Me Lo Meresco
09:08 | 330 kbps | 05 - Blue Skies
05:59 | 348 kbps | 06 - Paraisos Quemados
04:30 | 344 kbps | 07 - Breaking Down The Door
05:55 | 327 kbps | 08 - Los Invisibles
04:48 | 329 kbps | 09 - Luna Hechicera
05:52 | 334 kbps | 10 - Bembele
05:37 | 370 kbps | 11 - Candombe Cumbele
2019 - In Search Of Mona Lisa (CDEP, Concord CRE00910, US) (00:27:14)
09:51 | 326 kbps | 01 - Do You Remember Me
05:12 | 377 kbps | 02 - In Search Of Mona Lisa
04:46 | 362 kbps | 03 - Lovers From Another Time
03:30 | 321 kbps | 04 - Do You Remember Me (Edit Version)
03:55 | 375 kbps | 05 - In Search Of Mona Lisa (Edit Version)
1988 - Viva Santana - 2CD (02:23:58)
CD1 (01:10:13)
03:31 | 345 kbps | 01 - Everybody's Everything
05:21 | 341 kbps | 02 - Black Magic Woman - Gypsy Queen
05:39 | 345 kbps | 03 - Guajira
05:30 | 367 kbps | 04 - Jungle Strut
04:14 | 361 kbps | 05 - Jingo
06:26 | 358 kbps | 06 - Ballin'
01:27 | 340 kbps | 07 - Bambara
04:13 | 346 kbps | 08 - Angel Negro
05:31 | 347 kbps | 09 - Incident At Neshabur
04:40 | 330 kbps | 10 - Just Let The Music Speak
12:27 | 329 kbps | 11 - Super Boogie - Hong Kong Blues
05:03 | 342 kbps | 12 - Song Of The Wind
01:49 | 340 kbps | 13 - Abi Cama
00:44 | 326 kbps | 14 - Vilato
03:38 | 326 kbps | 15 - Paris Finale
CD2 (01:13:45)
04:21 | 337 kbps | 01 - Brotherhood
06:21 | 335 kbps | 02 - Open Invitation
06:47 | 363 kbps | 03 - Aqua Marine
06:39 | 354 kbps | 04 - Dance Sister Dance (Baila Mi Hermana)
07:12 | 364 kbps | 05 - Europa (Earth's Cry, Heaven's Smile)
02:42 | 354 kbps | 06 - Peraza I
04:22 | 336 kbps | 07 - She's Not There
02:50 | 356 kbps | 08 - Bambele
03:55 | 359 kbps | 09 - Evil Ways
04:51 | 335 kbps | 10 - Daughter Of The Night
01:26 | 361 kbps | 11 - Peraza II
06:24 | 360 kbps | 12 - Black Magic Woman - Gypsy Queen (Live Montreal)
04:13 | 356 kbps | 13 - Oye Como Va
02:52 | 335 kbps | 14 - Persuasion
08:50 | 370 kbps | 15 - Soul Sacrifice
1999 - The Very Best Of Santana (1969-1999) - 2CD (02:39:50)
CD1 (01:19:56)
03:37 | 381 kbps | 01 - Black Magic Woman
04:44 | 352 kbps | 02 - I Love You Much Too Much
05:42 | 358 kbps | 03 - Everybody's Everything
04:25 | 351 kbps | 04 - Bella
04:05 | 354 kbps | 05 - She's Not There
04:42 | 339 kbps | 06 - Treat
04:15 | 382 kbps | 07 - Oye Como Va
03:55 | 357 kbps | 08 - Evil Ways
04:24 | 335 kbps | 09 - Veracruz
02:48 | 347 kbps | 10 - Thoughts
04:33 | 359 kbps | 11 - You Just Don't Care
06:00 | 332 kbps | 12 - En Aranjuez Con Tu Amor
05:33 | 355 kbps | 13 - Taboo
05:48 | 336 kbps | 14 - Blues Latino
04:15 | 328 kbps | 15 - Daughter Of The Night
02:02 | 326 kbps | 16 - Let's Get Ourselves Together
04:27 | 342 kbps | 17 - Gypsy Woman
04:41 | 348 kbps | 18 - Samba Pa Ti
CD2 (01:19:54)
05:00 | 354 kbps | 01 - Smooth
05:03 | 342 kbps | 02 - Europa
03:32 | 343 kbps | 03 - The Sensitive Kind
05:06 | 348 kbps | 04 - Luz Amor Y Vida
04:17 | 369 kbps | 05 - Hope You're Feeling Better
04:55 | 328 kbps | 06 - Soul Sacrifice
02:35 | 322 kbps | 07 - Fried Neckbones And Some Home Fries
04:58 | 349 kbps | 08 - Flor d'Luna
03:12 | 335 kbps | 09 - I'll Be Waiting
03:48 | 324 kbps | 10 - Life Is A Lady-Holiday
04:46 | 345 kbps | 11 - Stormy
03:56 | 341 kbps | 12 - Love Is You
06:13 | 353 kbps | 13 - Gitano
08:15 | 358 kbps | 14 - Dance Sister Dance
04:47 | 345 kbps | 15 - Put Your Lights On
04:38 | 348 kbps | 16 - Corazon Espinado
04:53 | 339 kbps | 17 - El Farol
2000 - Mystical Spirits Parts 1 & 2 - 2CD (01:44:03)
CD1 Part 1 (00:43:00)
08:03 | 362 kbps | 01 - Hot Tamales
03:55 | 353 kbps | 02 - As The Years Go By
02:27 | 346 kbps | 03 - Coconut Grove
07:07 | 338 kbps | 04 - Every Day I Have The Blues
05:17 | 350 kbps | 05 - Persuasion
07:56 | 329 kbps | 06 - Jam In G Minor
04:02 | 338 kbps | 07 - Persuasion (Millennium Mix)
04:13 | 327 kbps | 08 - Hot Tamales (Millennium Mix)
CD2 Part 2 (01:01:03)
07:54 | 356 kbps | 01 - Evil Ways (Live)
15:35 | 334 kbps | 02 - Funky Piano (Live)
14:10 | 333 kbps | 03 - Just Ain't Good Enough (Live)
10:18 | 328 kbps | 04 - The Way You Do To Me (Live)
04:08 | 347 kbps | 05 - WIth A Little Help From My Friends
04:38 | 362 kbps | 06 - Evil Ways (Millennium Mix)
04:20 | 339 kbps | 07 - Let's Get Ourselves Together (Millennium Mix)
2000 - The Ultimate Collection - 2CD (02:36:32)
CD1 (01:19:00)
04:14 | 368 kbps | 01 - Jin-Go-La-Ba
03:55 | 354 kbps | 02 - Evil Ways
03:13 | 359 kbps | 03 - Soul Sacrifice
05:19 | 377 kbps | 04 - Black Magic Woman - Gypsy Queen
04:17 | 377 kbps | 05 - Oye Como Va
02:50 | 377 kbps | 06 - Se A Cabo
04:45 | 371 kbps | 07 - Samba Pa Ti
03:31 | 357 kbps | 08 - Everybody's Everything
05:32 | 377 kbps | 09 - No One To Depend On
05:43 | 367 kbps | 10 - Guajira
02:46 | 362 kbps | 11 - Para Los Rumberos
04:32 | 383 kbps | 12 - La Fuente Del Ritmo
06:04 | 375 kbps | 13 - Song Of The Wind
03:37 | 380 kbps | 14 - Love, Devotion & Surrender
04:42 | 368 kbps | 15 - Mirage
05:05 | 359 kbps | 16 - Europa (Earth's Cry, Heaven's Smile)
03:11 | 356 kbps | 17 - Dance Sister Dance (Baila Mi Hermana)
02:15 | 377 kbps | 18 - Carnaval
03:29 | 370 kbps | 19 - Let The Children Play
CD2 (01:17:32)
03:17 | 352 kbps | 01 - Revelations
03:19 | 354 kbps | 02 - She's Not There
03:10 | 367 kbps | 03 - I'll Be Waiting
03:51 | 361 kbps | 04 - Flor D'Luna (Moonflower)
03:30 | 379 kbps | 05 - One Chain (Don't Make No Prison)
04:10 | 370 kbps | 06 - Well All Right
03:57 | 363 kbps | 07 - Aqua Marine
03:36 | 379 kbps | 08 - All I Ever Wanted
03:56 | 367 kbps | 09 - You Know That I Love You
03:28 | 345 kbps | 10 - Winning
03:29 | 343 kbps | 11 - The Sensitive Kind
04:42 | 352 kbps | 12 - I Love You Much Too Much
04:35 | 363 kbps | 13 - Hold On
02:52 | 373 kbps | 14 - Nowhere To Run
03:28 | 355 kbps | 15 - Say It Again
03:56 | 341 kbps | 16 - How Long
03:46 | 360 kbps | 17 - Veracruz
04:22 | 355 kbps | 18 - Gypsy Woman
04:10 | 348 kbps | 19 - Havana Moon
05:58 | 371 kbps | 20 - Blues For Salvador
2000 - Tropical Spirits Parts I & II - 2CD (01:42:32)
CD1 Part I (00:49:57)
09:56 | 328 kbps | 01 - Jingo
02:34 | 328 kbps | 02 - Acapulco Sunrise
08:31 | 324 kbps | 03 - Jam In E
11:25 | 327 kbps | 04 - Latin Tropical
06:12 | 338 kbps | 05 - El Corazon Manda
02:06 | 320 kbps | 06 - Let's Get Ourselves Together
04:15 | 328 kbps | 07 - Jingo (Millennium Remix 2000)
04:58 | 344 kbps | 08 - Acapulco Sunrise (Millennium Remix 2000)
CD2 Part II (00:52:35)
08:19 | 325 kbps | 01 - Jammin' Home
10:38 | 326 kbps | 02 - Fried Neckbones And Home Fries
04:54 | 327 kbps | 03 - Soul Sacrifice
10:26 | 334 kbps | 04 - La Puesta Del Sol
07:07 | 327 kbps | 05 - Every Day I Have The Blues
06:37 | 326 kbps | 06 - Fried Neckbones And Home Fries (Millennium Remix 2000)
04:34 | 325 kbps | 07 - Soul Sacrifice (Millennium Remix 2000)
2002 - The Essential Santana - 2CD (02:32:51)
CD1 (01:18:49)
04:22 | 374 kbps | 01 - Jingo
03:57 | 351 kbps | 02 - Evil Ways
06:37 | 364 kbps | 03 - Soul Sacrifice
05:19 | 377 kbps | 04 - Medley - Black Magic Woman - Gypsy Queen
04:18 | 375 kbps | 05 - Oye Como Va
04:46 | 370 kbps | 06 - Samba Pa' Ti
03:32 | 354 kbps | 07 - Everybody's Everything
05:25 | 375 kbps | 08 - No One To Depend On
05:57 | 371 kbps | 09 - Toussaint L'Overture
05:45 | 361 kbps | 10 - Guajira
04:33 | 380 kbps | 11 - La Fuente Del Ritmo
07:59 | 364 kbps | 12 - In A Silent Way [Live]
03:39 | 377 kbps | 13 - Love, Devotion And Surrender
04:44 | 363 kbps | 14 - Mirage
02:15 | 373 kbps | 15 - Carnaval
03:29 | 371 kbps | 16 - Let The Children Play
02:12 | 372 kbps | 17 - Jugando
CD2 (01:14:02)
04:10 | 350 kbps | 01 - She's Not There
08:01 | 375 kbps | 02 - Dance Sister Dance (Baila Mi Hermana) (Live)
05:06 | 352 kbps | 03 - Europa (Earth's Cry Heaven's Smile)
04:47 | 353 kbps | 04 - Stormy
04:10 | 369 kbps | 05 - Well All Right
04:46 | 341 kbps | 06 - Open Invitation
05:36 | 358 kbps | 07 - Aqua Marine
03:58 | 365 kbps | 08 - You Know That I Love You
03:36 | 378 kbps | 09 - All I Ever Wanted
03:29 | 343 kbps | 10 - Winning
04:37 | 361 kbps | 11 - Hold On
02:54 | 367 kbps | 12 - Nowhere To Run
03:29 | 353 kbps | 13 - Say It Again
03:47 | 358 kbps | 14 - Veracruz
05:58 | 371 kbps | 15 - Blues For Salvador
05:38 | 350 kbps | 16 - The Healer (with John Lee Hooker)
2007 - Ultimate Santana (2019, Sony SICP6292, Japan) (01:17:43)
03:43 | 351 kbps | 01 - Into The Night (feat. Chad Kroeger)
04:56 | 364 kbps | 02 - Smooth (feat. Rob Thomas)
04:22 | 327 kbps | 03 - Maria Maria (feat. The Product G&B)
03:30 | 361 kbps | 04 - This Boy's Fire (feat. Jennifer Lopez & Baby Bash)
04:09 | 358 kbps | 05 - She's Not There
03:16 | 376 kbps | 06 - Black Magic Woman
04:14 | 369 kbps | 07 - The Game Of Love (feat. Michelle Branch)
04:45 | 377 kbps | 08 - Samba Pa Ti
03:56 | 377 kbps | 09 - Evil Ways
04:46 | 355 kbps | 10 - Put Your Lights On (feat. Everlast)
04:36 | 362 kbps | 11 - Corazon Espinado (feat. Mana)
03:51 | 347 kbps | 12 - Why Don't You & I (feat. Alex Band Of The Calling)
